North
| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| Team | GP | W-L | PCT | GP | W-L | PCT |
| Grand View | 6 | 6-0 | 1.000 | 14 | 14-0 | 1.000 |
| William Penn (IA) | 6 | 5-1 | 0.833 | 13 | 11-2 | 0.846 |
| Peru State | 6 | 3-3 | 0.500 | 11 | 6-5 | 0.545 |
| St. Ambrose (IA) | 6 | 3-3 | 0.500 | 11 | 4-7 | 0.364 |
| Culver-Stockton (MO) | 6 | 2-4 | 0.333 | 11 | 5-6 | 0.455 |
| Graceland | 6 | 1-5 | 0.167 | 10 | 3-7 | 0.300 |
| Clarke (IA) | 6 | 1-5 | 0.167 | 11 | 2-9 | 0.182 |
South
| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| Team | GP | W-L | PCT | GP | W-L | PCT |
| Benedictine (KS) | 6 | 6-0 | 1.000 | 14 | 12-2 | 0.857 |
| Baker (KS) | 6 | 5-1 | 0.833 | 10 | 6-4 | 0.600 |
| MidAmerica Nazarene | 6 | 4-2 | 0.667 | 11 | 7-4 | 0.636 |
| Missouri Baptist | 6 | 3-3 | 0.500 | 10 | 4-6 | 0.400 |
| Central Methodist (MO) | 6 | 2-4 | 0.333 | 11 | 3-8 | 0.273 |
| William Woods (MO) | 6 | 1-5 | 0.167 | 11 | 1-10 | 0.091 |
| Missouri Valley | 6 | 0-6 | 0.000 | 10 | 3-7 | 0.300 |
