|
St. Ambrose (IA) at Peru State - Peru, Neb. 11/8/2025 - 1:00 PM |
|
|
St. Ambrose (IA)
24 |
Peru State
27 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| St. Ambrose (IA) (4-6, 3) | 21 | 0 | 3 | 0 | 24 |
| Peru State (5-5, 2) | 0 | 14 | 3 | 10 | 27 |
| Peru, Neb. | Oak Bowl | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| St. Ambrose (IA) | 1 | 15:00 | 03:29 | ST. AMBR16 | 9 | 84 | TD |
| Peru State | 1 | 11:31 | 02:05 | PERU STA26 | 3 | -6 | PUNT |
| St. Ambrose (IA) | 1 | 09:26 | 00:31 | PERU STA42 | 2 | -5 | INT |
| Peru State | 1 | 08:55 | 01:03 | PERU STA33 | 3 | -8 | PUNT |
| St. Ambrose (IA) | 1 | 07:52 | 01:56 | ST. AMBR44 | 4 | 7 | DOWNS |
| Peru State | 1 | 05:56 | 01:12 | PERU STA49 | 3 | 3 | PUNT |
| St. Ambrose (IA) | 1 | 04:44 | 02:33 | ST. AMBR18 | 8 | 82 | TD |
| Peru State | 1 | 02:11 | 00:00 | PERU STA18 | 0 | 0 | FUMB |
| St. Ambrose (IA) | 1 | 02:11 | 01:39 | PERU STA32 | 3 | 32 | TD |
| Peru State | 1 | 00:32 | 05:10 | PERU STA42 | 9 | 58 | TD |
| St. Ambrose (IA) | 2 | 10:22 | 01:13 | PERU STA45 | 5 | 8 | DOWNS |
| Peru State | 2 | 09:09 | 07:09 | PERU STA37 | 11 | 63 | TD |
| St. Ambrose (IA) | 2 | 02:00 | 02:00 | ST. AMBR29 | 7 | 52 | HALF |
| Peru State | 3 | 15:00 | 01:40 | PERU STA25 | 4 | 21 | PUNT |
| St. Ambrose (IA) | 3 | 13:20 | 01:13 | ST. AMBR13 | 4 | 12 | INT |
| Peru State | 3 | 12:07 | 01:53 | ST. AMBR30 | 5 | 27 | DOWNS |
| St. Ambrose (IA) | 3 | 10:14 | 02:08 | ST. AMBR03 | 3 | 7 | PUNT |
| Peru State | 3 | 08:06 | 04:15 | ST. AMBR37 | 10 | 26 | FGA |
| St. Ambrose (IA) | 3 | 03:51 | 03:12 | ST. AMBR35 | 9 | 46 | FGA |
| Peru State | 3 | 00:39 | 01:19 | PERU STA25 | 4 | 38 | INT |
| St. Ambrose (IA) | 4 | 14:20 | 00:51 | ST. AMBR17 | 3 | 0 | INT |
| Peru State | 4 | 13:29 | 02:32 | PERU STA45 | 4 | 55 | TD |
| St. Ambrose (IA) | 4 | 10:57 | 00:58 | ST. AMBR25 | 3 | 0 | PUNT |
| Peru State | 4 | 09:59 | 03:44 | PERU STA33 | 9 | 45 | FGA |
| St. Ambrose (IA) | 4 | 06:15 | 01:24 | ST. AMBR25 | 3 | 6 | PUNT |
| Peru State | 4 | 04:51 | 04:51 | PERU STA35 | 11 | 36 | HALF |
