|
William Woods (MO) at St. Ambrose (IA) - Davenport, Iowa 9/20/2025 - 6:00 PM |
|
|
William Woods (MO)
5 |
St. Ambrose (IA)
82 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| William Woods (MO) (0-4) | 0 | 2 | 0 | 3 | 5 |
| St. Ambrose (IA) (1-3) | 21 | 26 | 21 | 14 | 82 |
| Davenport, Iowa | Bush Stadium | |||||
| Prd | Time | Scoring Summary | William Woods (MO) - St. Ambrose (IA) |
|---|---|---|---|
| 1 | 09:08 | St. Ambrose (IA) - Alec Ponder pass complete to Kameron Bohnsac for 31 yards to the WWU00, TOUCHDOWN, clock 09:08. (Harvey Doleman kick is good). | 0 - 7 |
| 1 | 03:44 | St. Ambrose (IA) - Tre Jenkins rush for 3 yards to the WWU00, TOUCHDOWN, clock 03:44. (Harvey Doleman kick is good). | 0 - 14 |
| 1 | 00:40 | St. Ambrose (IA) - Zaire Wilcox rush for 6 yards to the WWU00, TOUCHDOWN, clock 00:40. (Harvey Doleman kick is good). | 0 - 21 |
| 2 | 14:34 | St. Ambrose (IA) - Zaire Wilcox rush for 1 yard to the WWU00, TOUCHDOWN, clock 14:34. (Harvey Doleman kick is good). | 0 - 28 |
| 2 | 13:43 | St. Ambrose (IA) - Justin Sharkey punt loss of 16 yards to the WWU00, TOUCHDOWN (blocked by Nolan Obert), clock 13:43. (Harvey Doleman kick is good). | 0 - 35 |
| 2 | 05:20 | St. Ambrose (IA) - Alec Ponder pass complete to Joseph Spauldin for 27 yards to the WWU00, TOUCHDOWN, clock 05:20. (Harvey Doleman kick failed). | 0 - 41 |
| 2 | 01:06 | St. Ambrose (IA) - Alec Ponder pass complete to Kameron Bohnsac for 18 yards to the WWU00, TOUCHDOWN, clock 01:06, PENALTY WWU offside declined. (Harvey Doleman kick failed). | 0 - 47 |
| 2 | 01:06 | William Woods (MO) - Jorden Price 97 yd extra point return. | 2 - 47 |
| 3 | 13:51 | St. Ambrose (IA) - Alec Ponder pass complete to Colin Shults for 41 yards to the WWU00, TOUCHDOWN, clock 13:51. (Harvey Doleman kick is good). | 2 - 54 |
| 3 | 12:16 | St. Ambrose (IA) - Alec Ponder pass complete to Jaylen Brazzle for 20 yards to the WWU00, TOUCHDOWN, clock 12:16. (Harvey Doleman kick is good). | 2 - 61 |
| 3 | 04:09 | St. Ambrose (IA) - Zaire Wilcox rush for 23 yards to the WWU00, TOUCHDOWN, clock 04:09. (Harvey Doleman kick is good). | 2 - 68 |
| 4 | 10:06 | St. Ambrose (IA) - Caleb Swanson pass complete to Brennan Wilson for 23 yards to the WWU00, TOUCHDOWN, clock 10:06. (Harvey Doleman kick is good). | 2 - 75 |
| 4 | 03:26 | St. Ambrose (IA) - Caleb Swanson pass complete to Brennan Wilson for 28 yards to the WWU00, TOUCHDOWN, clock 03:26. (Harvey Doleman kick is good). | 2 - 82 |
| 4 | 00:00 | William Woods (MO) - Justin Sharkey 27 yd field goal. | 5 - 82 |
| William Woods (MO) | Statistics | St. Ambrose (IA) |
|---|---|---|
| 16 | FIRST DOWNS | 30 |
| 10 2 4 |
Passing Rushing Penalty |
9 18 3 |
| 13% (2 of 16) | THIRD DOWN EFFICIENCY | 60% (6 of 10) |
| 25% (1 of 4) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
| 202 | TOTAL OFFENSE | 625 |
| 72 2.8 |
Total Offensive Plays Average gain per play |
68 9.2 |
| 156 | NET YARDS PASSING | 289 |
| 17-49
3.2 1-9 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
17-23
12.6 0-0 0 |
| 46 | NET YARDS RUSHING | 336 |
| 23 2.0 |
Rushing Attempts Average gain per rush |
45 7.5 |
| 8-153 | PUNTS: Number-Yards | 0 0 |
| 19.1 | Average | |
| 134 | TOTAL RETURN YARDS | 21 |
| 0 0 7-134 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-19 0 0 2-2 |
| 6-70 | PENALTIES: Number-Yards | 8-98 |
| 3 -1 | FUMBLES: Number-Lost | 0 -0 |
| 0 0 | SACKS: Number-Yards | 1-9 |
| 0 0 | INTERCEPTIONS: Number-Yards | 2-2 |
| 29:16 | TIME OF POSSESSION | 30:44 |
William Woods (MO) |
St. Ambrose (IA) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | William Woods (MO) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5D | Keeno Theadford Jr. | 6 | 4 | 10 | - | 1 - 3 | - | - | ||||
| 1O | Vernell Foster | 5 | 2 | 7 | - | 1 - 1 | - | - | 2 | |||
| 1D | Carter Holloway | 5 | 1 | 6 | - | 1 - 5 | - | - | ||||
| 41 | Anthony Imoh | 2 | 2 | 4 | - | - | - | - | ||||
| 50 | Jacob Medina | 3 | 1 | 4 | - | 1 - 1 | - | - | ||||
| II | Jeramiah Hurd | 2 | 1 | 3 | - | - | - | - | ||||
| 24 | Prince Robertson | 2 | 1 | 3 | - | - | - | - | ||||
| 44 | Sovereign Morton | 1 | 2 | 3 | - | 0.5 - 1 | - | - | ||||
| 8D | Bo Jacobs | 2 | 0 | 2 | - | - | - | - | 2 | |||
| 17 | Clayton Byer | 2 | 0 | 2 | - | - | - | - | ||||
| 23 | Nori Harris | 1 | 1 | 2 | - | - | - | - | ||||
| 33 | Alex Owens | 2 | 0 | 2 | - | - | - | - | ||||
| 36 | Kayden Robbins | 1 | 1 | 2 | - | - | - | - | ||||
| 97 | Camron Nelson | 1 | 1 | 2 | - | 0.5 - 1 | - | - | ||||
| 0D | Saddiq Webb | 1 | 0 | 1 | - | - | - | - | ||||
| 2D | Karey Moore | 1 | 0 | 1 | - | - | - | - | ||||
| 13 | Jorden Matlock | 1 | 0 | 1 | - | - | - | - | ||||
| 14 | Camrien Penn | 1 | 0 | 1 | - | - | - | - | ||||
| 51 | Ja'Shawn Lee-Harper | 0 | 1 | 1 | - | - | - | - | ||||
| 54 | Xavier McCoy III | 0 | 1 | 1 | - | - | - | - | ||||
| 90 | Juwann Taylor | 1 | 0 | 1 | - | - | - | - | ||||
| 93 | Quadrelle Avery | 0 | 1 | 1 | - | - | - | - | ||||
| I2 | Antonio Bell | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 40 | 20 | 60 | - | 5 - 12 | 0-0 | - | 3 | 2 | |||
| # | St. Ambrose (IA) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 40 | Billy Mutz | 6 | 1 | 7 | - | 1 - 1 | - | - | ||||
| 5D | Nolan Obert | 5 | 0 | 5 | - | 4 - 25 | 1 | - | - | 1 | 1 | |
| 49 | Payton Walker | 4 | 1 | 5 | - | - | - | - | ||||
| 59 | Cooper Starks | 4 | 1 | 5 | - | - | - | - | ||||
| 1D | Jon Grant | 2 | 2 | 4 | - | - | - | - | ||||
| 0D | Djabril McNabb | 2 | 0 | 2 | - | 1 - 3 | - | - | ||||
| 4D | Emmanuel Howard | 2 | 0 | 2 | - | - | - | - | ||||
| 9D | CJ Resto | 1 | 1 | 2 | - | - | - | - | ||||
| 11 | Rolando Sepulveda | 2 | 0 | 2 | - | - | 1-3 | - | ||||
| 21 | Elijah Wilder | 2 | 0 | 2 | - | - | - | - | ||||
| 29 | Tatum Roselle | 1 | 1 | 2 | - | - | - | - | ||||
| 31 | Carter Magerski | 2 | 0 | 2 | - | - | - | - | ||||
| 2D | Caden McDermott | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 7D | Caleb Ballard | 1 | 0 | 1 | 1 - 9 | 1 - 9 | 1 | - | - | |||
| 8D | Brock Mason | 1 | 0 | 1 | - | - | - | - | ||||
| 13 | Grant Macke | 1 | 0 | 1 | - | - | - | - | 2 | |||
| 24 | Alex Hartmann | 0 | 1 | 1 | - | - | - | 1-0 | ||||
| 25 | Colin Shults | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Mikey Brow | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Landon Butler | 1 | 0 | 1 | - | - | - | - | ||||
| 50 | Kaeden Hutchens | 1 | 0 | 1 | - | - | - | - | ||||
| 54 | Allias Nolin | 0 | 1 | 1 | - | - | - | - | ||||
| 92 | Kye Krofta | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Fikayo Afolarin | 0 | 1 | 1 | - | - | - | - | ||||
| 6D | Andre Cobige | 0 | 0 | 0 | - | - | - | 1-2 | 1 | |||
| TOTALS | 42 | 10 | 52 | 1 - 9 | 7 - 38 | 3 | 1-3 | 2-2 | 4 | 1 | ||
| Other Information | |
|---|---|
|
Location: Davenport, Iowa Stadium: Bush Stadium Attendance: 0 |
Referee: Brad Bunting Umpire: Jay Klepper Head Linesman: Scott Frey Line Judge: Micah Hagerman Back Judge: Tyler Brady Field Judge: Dave Rittman Side Judge: John Nagel Center Judge: Ty Reindl Scorekeeper: Brian Thiessen |
