|
MidAmerica Nazarene at Langston - Langston, Okla. 8/26/2023 - 7:15 PM |
|
|
MidAmerica Nazarene
24 |
Langston
21 |
| Scoring | 1 | 2 | 3 | 4 | OT | Final |
|---|---|---|---|---|---|---|
| MidAmerica Nazarene (1-0, 0-0) | 7 | 7 | 0 | 7 | 3 | 24 |
| Langston (0-1, 0-0) | 0 | 7 | 7 | 7 | 0 | 21 |
| Langston, Okla. | Langston Stadium | ||||||
| Quarters: 1st | 2nd | 3rd | 4th | OT | |
|
1st
|
|
| 1st and 10 at MNU35 | LANGSTON ball on LANGSTON35, clock 15:00. |
| Stanley Johnson kickoff 50 yards to the MNU15, Paul Saint-Loui return 16 yards to the MNU31, out-of-bounds. | |
| MidAmerica Nazarene at 15:00 | |
|---|---|
| 1st and 10 at MNU31 | MidAmerica Nazarene drive start at 15:00. |
| 1st and 10 at MNU31 | Adrian Parsons pass complete to JD Kolb for 1 yard to the MNU32 (James Grace). |
| 2nd and 9 at MNU32 | Shawn Cherry rush for 5 yards to the MNU37 (Darius Coppage). |
| 3rd and 4 at MNU37 | Adrian Parsons pass incomplete to Arlandes Mitche. |
| 4th and 4 at MNU37 | Grant Pella punt 38 yards to the LANGSTON25, Kevin Allen return 19 yards to the LANGSTON44, out-of-bounds. |
| 3 plays, 6 yards, 01:09 elapsed | |
| Langston at 13:51 | |
| 1st and 10 at LANGSTON44 | Langston drive start at 13:51. |
| 1st and 10 at LANGSTON44 | Tyler Travis rush for 8 yards to the MNU48 (Jacob Tegt). |
| 2nd and 2 at MNU48 | Tyler Travis rush for 1 yard to the MNU47 (Anthony Sao). |
| 3rd and 1 at MNU47 | Tyler Travis rush for 2 yards to the MNU45 (Elias Carson). |
| 1st and 10 at MNU45 | Wrentie Martin rush for 16 yards to the MNU29, out-of-bounds. |
| 1st and 10 at MNU29 | Wrentie Martin pass incomplete to Jalen Ellis. |
| 2nd and 10 at MNU29 | Wrentie Martin sacked for loss of 2 yards to the MNU31 (Ethan Pritchard). |
| 3rd and 12 at MNU31 | Tyler Travis rush for no gain to the MNU31, fumble by Tyler Travis recovered by MNU Marcos Flores at MNU31. |
| 7 plays, 25 yards, 02:43 elapsed | |
| MidAmerica Nazarene at 11:08 | |
| 1st and 10 at MNU31 | MidAmerica Nazarene drive start at 11:08. |
| 1st and 10 at MNU31 | Adrian Parsons pass incomplete. |
| 2nd and 10 at MNU31 | Adrian Parsons pass complete to Myles Hymes for 31 yards to the LANGSTON38 (Xzavion Florenc). |
| 1st and 10 at LANGSTON38 | Silas Templeman rush for 5 yards to the LANGSTON33 (James Grace). |
| 2nd and 5 at LANGSTON33 | Adrian Parsons rush for 1 yard to the LANGSTON32 (Xzavion Florenc). |
| 3rd and 4 at LANGSTON32 | Adrian Parsons pass complete to Myles Hymes for 32 yards to the LANGSTON00, TOUCHDOWN, clock 09:39. |
| Trevor Highley kick attempt good. | |
| MidAmerica Nazarene 7, Langston 0 | |
| 5 plays, 69 yards, 01:29 elapsed | |
| Grant Pella kickoff 63 yards to the LANGSTON02, Mikele Nash return 24 yards to the LANGSTON26, out-of-bounds. | |
| Langston at 09:32 | |
| 1st and 10 at LANGSTON26 | Langston drive start at 09:32. |
| 1st and 10 at LANGSTON26 | PENALTY LANGSTON false start 5 yards to the LANGSTON21. |
| 1st and 15 at LANGSTON21 | Wrentie Martin rush for 3 yards to the LANGSTON24 (Elias Carson). |
| 2nd and 12 at LANGSTON24 | Emerson Price rush for 3 yards to the LANGSTON27 (Obina Ogogor). |
| 3rd and 9 at LANGSTON27 | Wrentie Martin pass incomplete. |
| 4th and 9 at LANGSTON27 | Octavio Resendi punt 38 yards to the MNU35, fair catch by TEAM. |
| 3 plays, 1 yards, 01:12 elapsed | |
| MidAmerica Nazarene at 08:20 | |
| 1st and 10 at MNU35 | MidAmerica Nazarene drive start at 08:20. |
| 1st and 10 at MNU35 | Cameron Finley rush for 1 yard to the MNU36 (John Goree). |
| 2nd and 9 at MNU36 | Adrian Parsons sacked for loss of 8 yards to the MNU28 (Darius Coppage). |
| 3rd and 17 at MNU28 | Cameron Finley rush for 7 yards to the MNU35 (Xzavion Florenc). |
| 4th and 10 at MNU35 | Grant Pella punt loss of 10 yards to the MNU25 (blocked by Jaelyn Walker). |
| 3 plays, 0 yards, 01:32 elapsed | |
| Langston at 06:48 | |
| 1st and 10 at MNU27 | Langston drive start at 06:48. |
| 1st and 10 at MNU27 | DaMariyea Hami rush for 3 yards to the MNU24 (Elias Carson). |
| 2nd and 7 at MNU24 | Wrentie Martin pass incomplete to Daylin Jordan. |
| 3rd and 7 at MNU24 | Wrentie Martin pass intercepted by Jonathon Brown at the MNU17, Jonathon Brown return 0 yards to the MNU17. |
| 3 plays, 3 yards, 00:38 elapsed | |
| MidAmerica Nazarene at 06:10 | |
| 1st and 10 at MNU17 | MidAmerica Nazarene drive start at 06:10. |
| 1st and 10 at MNU17 | Adrian Parsons pass incomplete to Myles Hymes. |
| 2nd and 10 at MNU17 | Adrian Parsons pass complete to Arlandes Mitche for 5 yards to the MNU22 (Xzavion Florenc). |
| 3rd and 5 at MNU22 | Adrian Parsons pass incomplete to JD Kolb. |
| 4th and 5 at MNU22 | Grant Pella punt 47 yards to the LANGSTON31, downed. |
| 3 plays, 5 yards, 00:56 elapsed | |
| Langston at 05:14 | |
| 1st and 10 at LANGSTON31 | Langston drive start at 05:14. |
| 1st and 10 at LANGSTON31 | Tyler Travis rush for 12 yards to the LANGSTON43 (Isaiah Hagan). |
| 1st and 10 at LANGSTON43 | Tyler Travis rush for no gain to the LANGSTON43 (Lance Jones; Isaiah Hagan). |
| 2nd and 10 at LANGSTON43 | Tyler Travis rush for 7 yards to the 50 yardline (Jacob Tegt). |
| 3rd and 3 at LANGSTON50 | Wrentie Martin pass incomplete. |
| 4th and 3 at LANGSTON50 | Octavio Resendi punt 28 yards to the MNU22, downed. |
| 4 plays, 19 yards, 02:11 elapsed | |
| MidAmerica Nazarene at 03:03 | |
| 1st and 10 at MNU22 | MidAmerica Nazarene drive start at 03:03. |
| 1st and 10 at MNU22 | Adrian Parsons pass complete to Kaleb Bryant for 37 yards to the LANGSTON41 (Darrin Finley). |
| 1st and 10 at LANGSTON41 | Kaleb Bryant rush for 2 yards to the LANGSTON39 (Armani Wise). |
| 2nd and 8 at LANGSTON39 | Adrian Parsons pass complete to Arlandes Mitche for 16 yards to the LANGSTON23 (Mydre Strother). |
| 1st and 10 at LANGSTON23 | Kaleb Bryant rush for 12 yards to the LANGSTON11 (Darius Coppage). |
| 1st and 10 at LANGSTON11 | Timeout Langston, clock 01:15. |
| 1st and 10 at LANGSTON11 | JD Kolb rush for 3 yards to the LANGSTON08 (James Grace). |
| 2nd and 7 at LANGSTON08 | Adrian Parsons pass incomplete. |
| 3rd and 7 at LANGSTON08 | Adrian Parsons rush for 7 yards to the LANGSTON01 (Darius Coppage; Jake Warren). |
| back to top | |
|
2nd
|
|
| 1st and Goal at LANGSTON01 | Start of 2nd quarter, clock 15:00. |
| 1st and Goal at LANGSTON01 | Shawn Cherry rush for 1 yard to the LANGSTON00, TOUCHDOWN, clock 14:54. |
| Trevor Highley kick attempt good. | |
| MidAmerica Nazarene 14, Langston 0 | |
| 8 plays, 78 yards, 03:09 elapsed | |
| Grant Pella kickoff 55 yards to the LANGSTON10, Mikele Nash return 18 yards to the LANGSTON28, out-of-bounds. | |
| Langston at 14:54 | |
| 1st and 10 at LANGSTON28 | Langston drive start at 14:54. |
| 1st and 10 at LANGSTON28 | PENALTY LANGSTON holding 13 yards to the LANGSTON15. |
| 1st and 10 at LANGSTON15 | D'Heaven Domena rush for 8 yards to the LANGSTON23 (Jacob Tegt). |
| 2nd and 2 at LANGSTON23 | D'Heaven Domena rush for 7 yards to the LANGSTON30 (Anthony Sao). |
| 1st and 10 at LANGSTON30 | D'Heaven Domena rush for 12 yards to the LANGSTON42 (Deon Burtin). |
| 1st and 10 at LANGSTON42 | Wrentie Martin pass complete to Emerson Price for 11 yards to the MNU47 (Zach Martinez). |
| 1st and 10 at MNU47 | Emerson Price rush for 3 yards to the MNU44 (Eli Saintjuste). |
| 2nd and 7 at MNU44 | Wrentie Martin pass complete to Janeal Langley for 6 yards to the MNU38 (Elias Carson). |
| 3rd and 1 at MNU38 | D'Heaven Domena rush for 12 yards to the MNU26, out-of-bounds. |
| 1st and 10 at MNU26 | DaMariyea Hami rush for 4 yards to the MNU22 (Lance Jones). |
| 2nd and 6 at MNU22 | Wrentie Martin sacked for loss of 2 yards to the MNU24 (Eli Saintjuste). |
| 3rd and 8 at MNU24 | Wrentie Martin rush for 7 yards to the MNU17 (Maxwell Webber). |
| 4th and 1 at MNU17 | DaMariyea Hami rush for no gain to the MNU17 (Ethan Pritchard). |
| 11 plays, 55 yards, 06:36 elapsed | |
| MidAmerica Nazarene at 08:18 | |
| 1st and 10 at MNU17 | MidAmerica Nazarene drive start at 08:18. |
| 1st and 10 at MNU17 | Adrian Parsons pass incomplete to EJ Rogers. |
| 2nd and 10 at MNU17 | JD Kolb rush for 4 yards to the MNU21 (John Benson). |
| 3rd and 6 at MNU21 | Adrian Parsons pass complete to Arlandes Mitche for 14 yards to the MNU35 (Travis Martin). |
| 1st and 10 at MNU35 | Adrian Parsons pass incomplete to Keyon Taylor. |
| 2nd and 10 at MNU35 | Cameron Finley rush for 2 yards to the MNU37 (James Grace). |
| 3rd and 8 at MNU37 | Adrian Parsons pass complete to Cameron Finley for 2 yards to the MNU39 (Isaiah Smith). |
| 4th and 6 at MNU39 | Grant Pella punt 32 yards to the LANGSTON29, downed. |
| 6 plays, 22 yards, 02:52 elapsed | |
| Langston at 05:26 | |
| 1st and 10 at LANGSTON29 | Langston drive start at 05:26. |
| 1st and 10 at LANGSTON29 | Wrentie Martin pass complete to Ivory Wilright IV for 13 yards to the LANGSTON42 (Ziwaun White). |
| 1st and 10 at LANGSTON42 | Wrentie Martin pass incomplete to Andre Gadson. |
| 2nd and 10 at LANGSTON42 | Tyler Travis rush for 20 yards to the MNU38 (Jacob Tegt). |
| 1st and 10 at MNU38 | Tyler Travis rush for 5 yards to the MNU33 (Tyrell Coleman). |
| 2nd and 5 at MNU33 | Wrentie Martin rush for no gain to the MNU33 (Eli Saintjuste). |
| 3rd and 5 at MNU33 | Wrentie Martin pass complete to Tavion Shaw for 4 yards to the MNU29 (Anthony Sao). |
| 4th and 1 at MNU29 | Tyler Travis rush for 6 yards to the MNU23 (Ethan Pritchard; Tyrell Coleman). |
| 1st and 10 at MNU23 | PENALTY LANGSTON false start 5 yards to the MNU28. |
| 1st and 15 at MNU28 | Wrentie Martin pass incomplete to Jalen Ellis. |
| 2nd and 15 at MNU28 | Wrentie Martin pass complete to Ivory Wilright IV for 10 yards to the MNU18 (Obina Ogogor). |
| 3rd and 5 at MNU18 | Wrentie Martin pass complete to Ivory Wilright IV for 18 yards to the MNU00, TOUCHDOWN, clock 00:41. |
| Octavio Resendi kick attempt good. | |
| MidAmerica Nazarene 14, Langston 7 | |
| 10 plays, 71 yards, 04:45 elapsed | |
| Stanley Johnson kickoff 65 yards to the MNU00, touchback. | |
| MidAmerica Nazarene at 00:41 | |
| 1st and 10 at MNU25 | MidAmerica Nazarene drive start at 00:41. |
| 1st and 10 at MNU25 | Silas Templeman rush for 9 yards to the MNU34 (James Grace). |
| 2nd and 1 at MNU34 | PENALTY MNU holding 0 yards to the MNU34. |
| 2nd and 1 at MNU34 | Silas Templeman rush for 15 yards to the MNU49 (John Goree). |
| 1st and 10 at MNU49 | Adrian Parsons sacked for loss of 8 yards to the MNU41 (Demari Ward). |
| 3 plays, 16 yards, 00:41 elapsed | |
| 2nd and 18 at MNU41 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at MNU41 | Start of 3rd quarter, clock 15:00, MNU ball on MNU35. |
| Grant Pella kickoff 64 yards to the LANGSTON01, Mikele Nash return 24 yards to the LANGSTON25 (Drevion Downtow). | |
| Langston at 15:00 | |
| 1st and 10 at LANGSTON25 | Langston drive start at 15:00. |
| 1st and 10 at LANGSTON25 | PENALTY MNU holding 10 yards to the LANGSTON35. |
| 1st and 10 at LANGSTON35 | Tyler Travis rush for loss of 9 yards to the LANGSTON26 (Ethan Pritchard). |
| 2nd and 19 at LANGSTON26 | Wrentie Martin rush for 5 yards to the LANGSTON31 (Lance Jones). |
| 3rd and 14 at LANGSTON31 | Wrentie Martin pass complete to Tyler Travis for 18 yards to the LANGSTON49 (Tyrell Coleman). |
| 1st and 10 at LANGSTON49 | Tyler Travis rush for 6 yards to the MNU45 (Eli Saintjuste). |
| 2nd and 4 at MNU45 | PENALTY LANGSTON holding 10 yards to the LANGSTON45. |
| 2nd and 14 at LANGSTON45 | Wrentie Martin pass complete to Jalin Holins for 19 yards to the MNU36 (Deon Burtin). |
| 1st and 10 at MNU36 | Jalin Holins rush for 6 yards to the MNU30 (Jacob Tegt). |
| 2nd and 4 at MNU30 | Tyler Travis rush for 1 yard to the MNU29, out-of-bounds. |
| 3rd and 3 at MNU29 | D'Heaven Domena rush for 2 yards to the MNU27 (Jonathon Brown). |
| 4th and 1 at MNU27 | D'Heaven Domena rush for 3 yards to the MNU24 (Ronald Huff; Isaiah Hagan). |
| 1st and 10 at MNU24 | D'Heaven Domena rush for 5 yards to the MNU19 (Jacob Tegt). |
| 2nd and 5 at MNU19 | Emerson Price rush for 2 yards to the MNU17 (Ethan Pritchard; Jacob Tegt). |
| 3rd and 3 at MNU17 | Emerson Price rush for no gain to the MNU17 (Jordan Wolfe). |
| 4th and 3 at MNU17 | Wrentie Martin pass incomplete to Jalin Holins. |
| 13 plays, 58 yards, 08:05 elapsed | |
| MidAmerica Nazarene at 06:55 | |
| 1st and 10 at MNU17 | MidAmerica Nazarene drive start at 06:55. |
| 1st and 10 at MNU17 | Adrian Parsons pass incomplete. |
| 2nd and 10 at MNU17 | PENALTY LANGSTON offside defense 5 yards to the MNU22. |
| 2nd and 5 at MNU22 | JD Kolb rush for 2 yards to the MNU24 (Mydre Strother). |
| 3rd and 3 at MNU24 | Adrian Parsons pass incomplete to Myles Hymes. |
| 4th and 3 at MNU24 | Grant Pella punt 36 yards to the LANGSTON40, Kevin Allen return 11 yards to the MNU49, out-of-bounds. |
| 3 plays, 7 yards, 01:10 elapsed | |
| Langston at 05:45 | |
| 1st and 10 at MNU49 | Langston drive start at 05:45. |
| 1st and 10 at MNU49 | Wrentie Martin rush for 6 yards to the MNU43 (Calvin Broussar). |
| 2nd and 4 at MNU43 | D'Heaven Domena rush for 20 yards to the MNU23, out-of-bounds. |
| 1st and 10 at MNU23 | D'Heaven Domena rush for 4 yards to the MNU19 (Marcos Flores). |
| 2nd and 6 at MNU19 | Tyler Travis rush for 10 yards to the MNU09 (Elias Carson). |
| 1st and Goal at MNU09 | Tyler Travis rush for 1 yard to the MNU08 (Jonathon Brown). |
| 2nd and Goal at MNU08 | Tyler Travis rush for 1 yard to the MNU07 (Jonathon Brown; Anthony Sao). |
| 3rd and Goal at MNU07 | PENALTY MNU personal foul 4 yards to the MNU03. |
| 1st and Goal at MNU03 | D'Heaven Domena rush for 2 yards to the MNU01 (Obina Ogogor). |
| 2nd and Goal at MNU01 | Wrentie Martin rush for 1 yard to the MNU00, TOUCHDOWN, clock 02:32. |
| Octavio Resendi kick attempt good. | |
| MidAmerica Nazarene 14, Langston 14 | |
| 8 plays, 49 yards, 03:13 elapsed | |
| Stanley Johnson kickoff 63 yards to the MNU02, JD Kolb return 21 yards to the MNU23 (Jaelyn Walker). | |
| MidAmerica Nazarene at 02:29 | |
| 1st and 10 at MNU23 | MidAmerica Nazarene drive start at 02:29. |
| 1st and 10 at MNU23 | Shawn Cherry rush for 1 yard to the MNU24 (James Grace). |
| 2nd and 9 at MNU24 | Shawn Cherry rush for no gain to the MNU24 (Jaylen Kincaid; James Grace). |
| 3rd and 9 at MNU24 | PENALTY MNU false start 5 yards to the MNU19. |
| 3rd and 14 at MNU19 | Adrian Parsons pass complete to Arlandes Mitche for 23 yards to the MNU42 (Xzavion Florenc). |
| 1st and 10 at MNU42 | Shawn Cherry rush for 3 yards to the MNU45 (Braylon Hood-Co). |
| 2nd and 7 at MNU45 | Adrian Parsons sacked for loss of 2 yards to the MNU43 (James Grace). |
| 3rd and 9 at MNU43 | Adrian Parsons pass incomplete. |
| 4th and 9 at MNU43 | Grant Pella punt 32 yards to the LANGSTON25, Kevin Allen return 74 yards to the MNU01 (Payton Feiden). |
| 6 plays, 20 yards, 02:29 elapsed | |
| Langston at 00:00 | |
| 1st and Goal at MNU01 | Langston drive start at 00:00. |
| back to top | |
|
4th
|
|
| 1st and Goal at MNU01 | Start of 4th quarter, clock 15:00. |
| 1st and Goal at MNU01 | PENALTY LANGSTON unsportmanlike conduct 15 yards to the MNU16. |
| 1st and Goal at MNU16 | Wrentie Martin pass incomplete to Janeal Langley. |
| 2nd and Goal at MNU16 | Wrentie Martin rush for 6 yards to the MNU10 (Matthew Georgie; Obina Ogogor). |
| 3rd and Goal at MNU10 | Emerson Price rush for 7 yards to the MNU03 (Calvin Broussar; Tyrell Coleman). |
| 4th and Goal at MNU03 | D'Heaven Domena rush for 3 yards to the MNU00, TOUCHDOWN, clock 12:40. |
| Octavio Resendi kick attempt good. | |
| MidAmerica Nazarene 14, Langston 21 | |
| 4 plays, 1 yards, 02:20 elapsed | |
| Stanley Johnson kickoff 62 yards to the MNU03, Cameron Finley return 17 yards to the MNU20 (True Booker; Sinick Brown). | |
| MidAmerica Nazarene at 12:40 | |
| 1st and 10 at MNU20 | MidAmerica Nazarene drive start at 12:40. |
| 1st and 10 at MNU20 | Adrian Parsons pass complete to Myles Hymes for 24 yards to the MNU44 (Travis Martin). |
| 1st and 10 at MNU44 | Cameron Finley rush for 7 yards to the LANGSTON49 (Darrin Finley). |
| 2nd and 3 at LANGSTON49 | Adrian Parsons pass complete to EJ Rogers for 37 yards to the LANGSTON12 (Jaylen Kincaid). |
| 1st and 10 at LANGSTON12 | Cameron Finley rush for 3 yards to the LANGSTON09 (Darrin Finley). |
| 2nd and 7 at LANGSTON09 | PENALTY LANGSTON personal foul 3 yards to the LANGSTON06. |
| 1st and Goal at LANGSTON06 | Shawn Cherry rush for 1 yard to the LANGSTON05 (Darius Coppage). |
| 2nd and Goal at LANGSTON05 | Adrian Parsons pass incomplete. |
| 3rd and Goal at LANGSTON05 | Adrian Parsons pass incomplete. |
| 4th and Goal at LANGSTON05 | Timeout Langston, clock 10:10. |
| 4th and Goal at LANGSTON05 | Adrian Parsons pass complete to Cameron Finley for 5 yards to the LANGSTON00, TOUCHDOWN, clock 10:06. |
| Trevor Highley kick attempt good. | |
| MidAmerica Nazarene 21, Langston 21 | |
| 8 plays, 80 yards, 02:34 elapsed | |
| Grant Pella kickoff 65 yards to the LANGSTON00, touchback. | |
| Langston at 10:06 | |
| 1st and 10 at LANGSTON25 | Langston drive start at 10:06. |
| 1st and 10 at LANGSTON25 | Wrentie Martin rush for loss of 1 yard to the LANGSTON24 (Ronald Huff; Ethan Pritchard). |
| 2nd and 11 at LANGSTON24 | DaMariyea Hami rush for 10 yards to the LANGSTON34 (Calvin Broussar). |
| 3rd and 1 at LANGSTON34 | DaMariyea Hami rush for 6 yards to the LANGSTON40 (Elias Carson). |
| 1st and 10 at LANGSTON40 | PENALTY MNU personal foul 32 yards to the MNU28. |
| 1st and 10 at MNU28 | Wrentie Martin rush for 2 yards to the MNU26 (TEAM), out-of-bounds. |
| 2nd and 8 at MNU26 | DaMariyea Hami rush for 1 yard to the MNU25 (Ethan Pritchard; Jonathon Brown). |
| 3rd and 7 at MNU25 | Wrentie Martin pass incomplete to Bryon Hanspard. |
| 4th and 7 at MNU25 | Wrentie Martin pass incomplete to Kevin Allen. |
| 7 plays, 50 yards, 03:43 elapsed | |
| MidAmerica Nazarene at 06:23 | |
| 1st and 10 at MNU25 | MidAmerica Nazarene drive start at 06:23. |
| 1st and 10 at MNU25 | Adrian Parsons pass complete to Myles Hymes for 6 yards to the MNU31 (John Benson). |
| 2nd and 4 at MNU31 | Cameron Finley rush for 2 yards to the MNU33 (Darius Coppage). |
| 3rd and 2 at MNU33 | Cameron Finley rush for 5 yards to the MNU38, out-of-bounds. |
| 1st and 10 at MNU38 | PENALTY LANGSTON offside defense 5 yards to the MNU43. |
| 1st and 5 at MNU43 | PENALTY MNU false start 5 yards to the MNU38. |
| 1st and 10 at MNU38 | Adrian Parsons pass complete to Shawn Cherry for 4 yards to the MNU42 (Malcom Johnson). |
| 2nd and 6 at MNU42 | Adrian Parsons pass incomplete. |
| 3rd and 6 at MNU42 | Adrian Parsons pass complete to Arlandes Mitche for 7 yards to the MNU49 (Mydre Strother). |
| 1st and 10 at MNU49 | Adrian Parsons pass complete to Myles Hymes for 30 yards to the LANGSTON21, out-of-bounds. |
| 1st and 10 at LANGSTON21 | Adrian Parsons rush for loss of 5 yards to the LANGSTON26, fumble by Adrian Parsons recovered by MNU Adrian Parsons at LANGSTON26. |
| 2nd and 15 at LANGSTON26 | Adrian Parsons pass complete to Shawn Cherry for 4 yards to the LANGSTON22 (Jaylen Kincaid). |
| 3rd and 11 at LANGSTON22 | Cameron Finley rush for 7 yards to the LANGSTON15 (Demari Ward; Sa'Darian Medlo). |
| 4th and 4 at LANGSTON15 | Trevor Highley field goal attempt from 39 BLOCKED, recovered by LANGSTON TEAM, spot at LANGSTON24 (blocked by Darius Coppage). |
| 11 plays, 60 yards, 02:23 elapsed | |
| Langston at 04:00 | |
| 1st and 10 at LANGSTON24 | Langston drive start at 04:00. |
| 1st and 10 at LANGSTON24 | Wrentie Martin pass incomplete. |
| 2nd and 10 at LANGSTON24 | Wrentie Martin pass incomplete. |
| 3rd and 10 at LANGSTON24 | PENALTY MNU personal foul 14 yards to the LANGSTON38. |
| 1st and 10 at LANGSTON38 | Wrentie Martin sacked for no gain to the LANGSTON38 (Jonathon Brown). |
| 2nd and 10 at LANGSTON38 | Wrentie Martin pass complete to Bryon Hanspard for 5 yards to the LANGSTON43 (Paul Saint-Loui). |
| 3rd and 5 at LANGSTON43 | Timeout Langston, clock 00:36. |
| 3rd and 5 at LANGSTON43 | Wrentie Martin pass incomplete to Bryon Hanspard. |
| 4th and 5 at LANGSTON43 | Stanley Johnson punt 42 yards to the MNU15, downed. |
| 5 plays, 19 yards, 03:50 elapsed | |
| MidAmerica Nazarene at 00:10 | |
| 1st and 10 at MNU15 | MidAmerica Nazarene drive start at 00:10. |
| 1st and 10 at MNU15 | Adrian Parsons rush for loss of 1 yard to the MNU14. |
| back to top | |
|
OT
|
|
| 2nd and 11 at MNU14 | Start of 5th quarter, clock 00:00. |
| 1st and 11 at MNU14 | MNU ball on LANGSTON25, clock 00:00. |
| 1st and 10 at LANGSTON25 | MidAmerica Nazarene drive start at 00:00. |
| 1st and 10 at LANGSTON25 | Shawn Cherry rush for 3 yards to the LANGSTON22 (Darius Coppage). |
| 2nd and 7 at LANGSTON22 | Adrian Parsons pass complete to Arlandes Mitche for 18 yards to the LANGSTON04 (Jaylen Kincaid). |
| 1st and Goal at LANGSTON04 | Shawn Cherry rush for 1 yard to the LANGSTON03 (John Goree). |
| 2nd and Goal at LANGSTON03 | PENALTY MNU holding 10 yards to the LANGSTON13. |
| 2nd and Goal at LANGSTON13 | Adrian Parsons pass incomplete to Myles Hymes. |
| 3rd and Goal at LANGSTON13 | Adrian Parsons rush for 9 yards to the LANGSTON04 (John Benson). |
| 4th and Goal at LANGSTON04 | Trevor Highley field goal attempt from 19 GOOD, clock 00:00. |
| MidAmerica Nazarene 24, Langston 21 | |
| 7 plays, 20 yards, 15:10 elapsed | |
| 1st and 10 at MNU35 | LANGSTON ball on MNU25, clock 00:00. |
| Langston at 00:00 | |
| 1st and 10 at MNU25 | Langston drive start at 00:00. |
| 1st and 10 at MNU25 | Tyler Travis rush for 15 yards to the MNU10 (Lance Jones). |
| 1st and Goal at MNU10 | D'Heaven Domena rush for 2 yards to the MNU08 (Calvin Broussar). |
| 2nd and Goal at MNU08 | Tyler Travis rush for loss of 6 yards to the MNU14 (Ethan Pritchard). |
| 3rd and Goal at MNU14 | Tyler Travis rush for 4 yards to the MNU10 (Ethan Pritchard). |
| 4th and Goal at MNU10 | Octavio Resendi field goal attempt from 34 BLOCKED, recovered by MNU TEAM, spot at MNU35 (blocked by Jacob Tegt). |
| 5 plays, 15 yards, 00:00 elapsed | |
| MidAmerica Nazarene at 00:00 | |
| 1st and 10 at MNU35 | MidAmerica Nazarene drive start at 00:00. |
| 0 plays, 0 yards, 00:00 elapsed | |
| back to top | |
