North
| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| Team | GP | W-L | PCT | GP | W-L | PCT |
| Grand View | 5 | 5-0 | 1.000 | 15 | 14-1 | 0.933 |
| Culver-Stockton | 5 | 4-1 | 0.800 | 11 | 8-3 | 0.727 |
| Peru State | 5 | 3-2 | 0.600 | 11 | 7-4 | 0.636 |
| William Penn | 5 | 2-3 | 0.400 | 11 | 3-8 | 0.273 |
| Clarke | 5 | 1-4 | 0.200 | 11 | 1-10 | 0.091 |
| Graceland | 5 | 0-5 | 0.000 | 11 | 0-11 | 0.000 |
South
| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| Team | GP | W-L | PCT | GP | W-L | PCT |
| Central Methodist | 5 | 5-0 | 1.000 | 12 | 9-3 | 0.750 |
| Baker | 5 | 4-1 | 0.800 | 11 | 9-2 | 0.818 |
| Benedictine (KS) | 5 | 3-2 | 0.600 | 11 | 7-4 | 0.636 |
| Evangel | 5 | 2-3 | 0.400 | 11 | 5-6 | 0.455 |
| MidAmerica Nazarene | 5 | 1-4 | 0.200 | 11 | 3-8 | 0.273 |
| Missouri Valley | 5 | 0-5 | 0.000 | 11 | 3-8 | 0.273 |
