|
Evangel (Mo.) at Culver-Stockton (Mo.) - Canton, Mo 2020-09-19 - 12:00 |
|
|
Evangel
17 |
Culver-Stockton
34 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Evangel (0-1) | 7 | 7 | 3 | 0 | 17 |
| Culver-Stockton (1-0) | 7 | 9 | 0 | 18 | 34 |
| Canton, Mo | Poulton Stadium | |||||
| Evangel | Statistics | Culver-Stockton |
|---|---|---|
| 11 | FIRST DOWNS | 28 |
| 6 3 2 |
Passing Rushing Penalty |
16 11 1 |
| 18% (2 of 11) | THIRD DOWN EFFICIENCY | 44% (8 of 18) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 33% (1 of 3) |
| 179 | TOTAL OFFENSE | 498 |
| 51 3.51 |
Total Offensive Plays Average gain per play |
87 5.72 |
| 134 | NET YARDS PASSING | 257 |
| 15-32
4.2 2-15 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
25-46
5.6 0-0 1 |
| 45 | NET YARDS RUSHING | 241 |
| 19 2.4 |
Rushing Attempts Average gain per rush |
41 5.9 |
| 5-230 | PUNTS: Number-Yards | 5-190 |
| 46.0 | Average | 38.0 |
| 203 | TOTAL RETURN YARDS | 81 |
| 1-27 5-150 1-26 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-0 4-81 1-0 |
| 3-26 | PENALTIES: Number-Yards | 7-45 |
| 2 -2 | FUMBLES: Number-Lost | 0 -0 |
| 0-0 | SACKS: Number-Yards | 2-15 |
| 1-26 | INTERCEPTIONS: Number-Yards | 1-0 |
| 20:52 | TIME OF POSSESSION | 39:08 |
Evangel |
Culver-Stockton |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Evangel | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 35 | Koel Orchard | 8 | 1 | 9 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 15 | Will Boswell | 4 | 4 | 8 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 45 | Isaiah Ordaz | 4 | 4 | 8 | - | 1.5 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 39 | Lane Jett | 3 | 4 | 7 | - | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 2D | Dalton Cloyd | 1 | 5 | 6 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 7D | Athanie Leeviraphan | 3 | 3 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 27 | Anthony Stanford | 1 | 4 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 1O | Jackson Lakatos | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 54 | Oswaldo Garcia | 0 | 4 | 4 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 71 | Josh Keys | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 1-26 | 0 | 0 | |
| 21 | Tylar Murry | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 47 | Ryder Grantham | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 59 | Will Anoa'i | 2 | 1 | 3 | - | 2 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 42 | Ian Ary | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 7 | Will Jackson | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 12 | Chance Hepola | 0 | 1 | 1 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 13 | Jalen Harris | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 16 | Scott Jett | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 29 | Rylan Stamback | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 30 | Peyton Ross | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 44 | Brandon Billups | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 90 | Dominique Puentes | 0 | 1 | 1 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 36 | 44 | 80 | 0 - 0 | 7 - 17 | 0 | 0-0 | 1-26 | 4 | 0 | ||
| # | Culver-Stockton | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 4 | Eric Nicks | 3 | 5 | 8 | 1 - 6 | 1.5 - 6 | 1 | 0-0 | 0-0 | 0 | 0 | |
| 22 | Keathon Hogan | 6 | 0 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 5 | Dalton Huffman | 3 | 2 | 5 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 3 | Jahmar Bingham | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 11 | Scott Perrine | 2 | 2 | 4 | - | 1 - 5 | 1 | 0-0 | 0-0 | 0 | 0 | |
| 1 | DeMareo Luckett | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 9 | Stephen Benson | 0 | 3 | 3 | - | 0.5 - 1 | 0 | 0-0 | 1-0 | 0 | 0 | |
| 36 | Pat Robinson | 2 | 1 | 3 | 1 - 9 | 1 - 9 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 12 | Jamal Beaty | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | |
| 40 | Aubre Sanders | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 2 | KB Blair | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 4 | Kobin Marcum | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 15 | Ian Sweeney | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 16 | Hyland Generlette | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 17 | Sam Baillie | 0 | 1 | 1 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | |
| 26 | Dazhee Horton | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 27 | Antonius Hurd | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 44 | Noah Dukes | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 48 | Dexter Marsh | 1 | 0 | 1 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 41 | Nolan Dreher | 0 | 0 | 0 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | |
| TOTALS | 25 | 24 | 49 | 2 - 15 | 6 - 25 | 2 | 2-0 | 1-0 | 4 | 0 | ||
| Other Information | |
|---|---|
|
Location: Canton, Mo Stadium: Poulton Stadium Attendance: 400 Weather: 6 mph SE Sunny/Clear Temperature: 65 |
Referee: Brad Bunting Umpire: Josh Baughman Head Linesman: Keith Randall Line Judge: Derek Billups Back Judge: Joe Newbanks Field Judge: Dave Rittman Side Judge: SteveFarnsworth |
