gp
45
avg
.311
hr
-
rbi
32
r
34
sb
19
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 45 | 50th | 24 | 51st |
| Plate appearances | 155 | 64th | 83 | 78th |
| At Bats | 122 | 74th | 67 | 83rd |
| Runs | 34 | 36th | 20 | 30th |
| Hits | 38 | 63rd | 22 | 53rd |
| Doubles | 4 | 102nd | 2 | 100th |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 32 | 39th | 16 | 51st |
| Total bases | 42 | 92nd | 24 | 94th |
| Walks | 24 | 26th | 10 | 51st |
| Hit by pitch | 6 | 56th | 4 | 27th |
| Strikeouts | 10 | 168th | 4 | 163rd |
| Sacrifice Flies | 2 | 36th | 2 | 12th |
| Sacrifice Hits | 1 | 84th | - | - |
| Hit into double play | 2 | 56th | 1 | 68th |
| Stolen Bases | 19 | 10th | 15 | 2nd |
| Caught Stealing | 3 | 14th | 2 | 7th |
| Batting Average | .311 | 50th | .328 | 49th |
| On Base Percentage | .442 | 38th | .434 | 45th |
| Slugging Percentage | .344 | 102nd | .358 | 91st |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 8 | vs. Mount Marty | W, 21-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | vs. Mount Marty | L, 13-12 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 9 | vs. Mount Marty | W, 14-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | vs. Mount Marty | W, 13-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | vs. Morningside | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | vs. Morningside | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | vs. Morningside | L, 5-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| Feb 15 | vs. Morningside | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Webber International (FL) | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Webber International (FL) | W, 9-8 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 21 | at Webber International (FL) | L, 7-2 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 1 | - | - | 3 |
| Feb 22 | at Webber International (FL) | W, 5-2 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Feb 23 # | vs. John Melvin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | Coe | W, 6-0 | 1 | 1 | 1 | 2 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 1 |
| Mar 7 | Dakota State (SD) | W, 8-7 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Mar 8 | Dakota State (SD) | W, 8-4 | 1 | 2 | 2 | 1 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 8 | Dakota State (SD) | W, 9-3 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | 1 | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Mar 8 | Dakota State (SD) | L, 12-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 10 | St. Ambrose (IA) | W, 7-3 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 13 | Peru State | W, 10-6 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | 1 | .500 | .750 | .500 | 1 | - | - | - | - | - | - | 4 |
| Mar 13 | Peru State | W, 6-5 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | 1 | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Mar 14 | Peru State | W, 3-2 | 1 | 1 | 1 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Mar 14 | Peru State | W, 10-1 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Mar 21 | at Culver-Stockton (MO) | L, 7-5 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 21 | at Culver-Stockton (MO) | W, 15-10 | 1 | 5 | 3 | 3 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 22 | at Culver-Stockton (MO) | W, 9-2 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 22 | at Culver-Stockton (MO) | W, 6-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Mar 24 | at Missouri Valley | W, 14-6 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | 1 | - | - | 4 |
| Mar 24 | at Missouri Valley | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | vs. Northwestern (Iowa) | W, 17-1 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .750 | .000 | 1 | - | - | - | 1 | - | - | 4 |
| Apr 3 | William Penn (IA) | W, 5-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 3 | William Penn (IA) | W, 6-3 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 4 | William Penn (IA) | W, 14-5 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 3 |
| Apr 4 | William Penn (IA) | W, 6-3 | 1 | 1 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | - | 2 | - | 2 |
| Apr 10 | at Grand View | W, 6-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 3 |
| Apr 10 | at Grand View | W, 2-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | 2 | - | - | 3 |
| Apr 13 | Grand View | W, 11-1 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 2 | - | 4 |
| Apr 13 | Grand View | W, 10-9 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 4 |
| Apr 18 | Clarke (IA) | L, 7-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Apr 18 | Clarke (IA) | L, 13-7 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | 1 | 3 | - | - | 4 |
| Apr 19 | Clarke (IA) | W, 7-3 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .333 | .500 | - | 1 | - | - | - | 2 | - | 3 |
| Apr 19 | Clarke (IA) | W, 7-1 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 1 | - | - | 3 |
| Apr 24 | at Graceland | W, 16-1 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 1 | .500 | .600 | .500 | 1 | - | - | - | 1 | - | - | 5 |
| Apr 24 | at Graceland | W, 14-0 | 1 | 3 | 1 | 3 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | - | 1 | - | 4 |
| Apr 25 | at Graceland | W, 12-8 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 25 | at Graceland | L, 8-7 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 30 | vs. Central Methodist (MO) | L, 6-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 3 | 0.33 | 4 |
| May 1 | vs. Grand View | W, 13-6 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | 1 | 1 | 3 | 1 | 3.00 | 5 |
| May 2 | Missouri Baptist | W, 6-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| May 2 | vs. Clarke (IA) | W, 9-5 | 1 | 4 | 2 | 3 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| May 3 | at MidAmerica Nazarene | W, 4-2 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 2 | - | - | 4 |
| May 3 | at William Woods (MO) | W, 17-7 | 1 | 3 | 2 | 4 | 3 | 1 | - | - | 1 | - | .667 | .833 | 1.000 | - | - | - | - | - | 1 | - | 6 |
| May 11 | vs. Shawnee State | L, 12-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| May 12 | vs. Abraham Baldwin (Ga.) | L, 6-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 8 | vs. Mount Marty | W, 21-7 | - | - | - | - | - |
| Feb 8 | vs. Mount Marty | L, 13-12 | 1 | 0 | 0 | - | - |
| Feb 9 | vs. Mount Marty | W, 14-13 | - | - | - | - | - |
| Feb 9 | vs. Mount Marty | W, 13-7 | - | - | - | - | - |
| Feb 14 | vs. Morningside | L, 1-0 | - | - | - | - | - |
| Feb 14 | vs. Morningside | L, 6-3 | - | - | - | - | - |
| Feb 15 | vs. Morningside | L, 5-4 | 1 | 1 | 0 | - | - |
| Feb 15 | vs. Morningside | L, 3-1 | - | - | - | - | - |
| Feb 20 | at Webber International (FL) | L, 4-3 | - | - | - | - | - |
| Feb 21 | at Webber International (FL) | W, 9-8 | 1 | 0 | 1 | - | - |
| Feb 21 | at Webber International (FL) | L, 7-2 | 1 | 0 | 1 | - | - |
| Feb 22 | at Webber International (FL) | W, 5-2 | 1 | 0 | 1 | - | - |
| Feb 23 # | vs. John Melvin | - | - | - | - | - | |
| Mar 4 | Coe | W, 6-0 | 1 | 0 | 2 | - | - |
| Mar 7 | Dakota State (SD) | W, 8-7 | 1 | 0 | 1 | - | - |
| Mar 8 | Dakota State (SD) | W, 8-4 | 1 | 1 | 2 | 2 | - |
| Mar 8 | Dakota State (SD) | W, 9-3 | 1 | 2 | 2 | 1 | - |
| Mar 8 | Dakota State (SD) | L, 12-3 | 1 | 0 | 0 | - | - |
| Mar 10 | St. Ambrose (IA) | W, 7-3 | 1 | 0 | 1 | - | - |
| Mar 13 | Peru State | W, 10-6 | 1 | 1 | 1 | 1 | - |
| Mar 13 | Peru State | W, 6-5 | 1 | 1 | 2 | 2 | - |
| Mar 14 | Peru State | W, 3-2 | 1 | 1 | 1 | 2 | - |
| Mar 14 | Peru State | W, 10-1 | 1 | 1 | 1 | - | - |
| Mar 21 | at Culver-Stockton (MO) | L, 7-5 | 1 | 1 | 1 | - | - |
| Mar 21 | at Culver-Stockton (MO) | W, 15-10 | 1 | 2 | 3 | - | - |
| Mar 22 | at Culver-Stockton (MO) | W, 9-2 | 1 | 2 | 1 | 1 | - |
| Mar 22 | at Culver-Stockton (MO) | W, 6-4 | 1 | 2 | 1 | - | - |
| Mar 24 | at Missouri Valley | W, 14-6 | 1 | 3 | 1 | - | - |
| Mar 24 | at Missouri Valley | W, 7-0 | - | - | - | - | - |
| Mar 31 | vs. Northwestern (Iowa) | W, 17-1 | 1 | 1 | 0 | - | - |
| Apr 3 | William Penn (IA) | W, 5-1 | 1 | 0 | 1 | - | - |
| Apr 3 | William Penn (IA) | W, 6-3 | 1 | 1 | 2 | - | - |
| Apr 4 | William Penn (IA) | W, 14-5 | 1 | 1 | 1 | - | 1 |
| Apr 4 | William Penn (IA) | W, 6-3 | 1 | 0 | 0 | - | - |
| Apr 10 | at Grand View | W, 6-1 | 1 | 0 | 0 | - | 1 |
| Apr 10 | at Grand View | W, 2-1 | 1 | 0 | 0 | 1 | - |
| Apr 13 | Grand View | W, 11-1 | 1 | 0 | 2 | 1 | - |
| Apr 13 | Grand View | W, 10-9 | 1 | 0 | 0 | - | - |
| Apr 18 | Clarke (IA) | L, 7-3 | 1 | 0 | 0 | - | - |
| Apr 18 | Clarke (IA) | L, 13-7 | 1 | 0 | 1 | - | - |
| Apr 19 | Clarke (IA) | W, 7-3 | 1 | 1 | 1 | 1 | - |
| Apr 19 | Clarke (IA) | W, 7-1 | 1 | 2 | 1 | 3 | - |
| Apr 24 | at Graceland | W, 16-1 | 1 | 0 | 2 | - | - |
| Apr 24 | at Graceland | W, 14-0 | 1 | 2 | 2 | - | - |
| Apr 25 | at Graceland | W, 12-8 | 1 | 2 | 0 | 3 | - |
| Apr 25 | at Graceland | L, 8-7 | 1 | 0 | 0 | - | - |
| Apr 30 | vs. Central Methodist (MO) | L, 6-5 | 1 | 0 | 0 | - | - |
| May 1 | vs. Grand View | W, 13-6 | 1 | 0 | 1 | - | 1 |
| May 2 | Missouri Baptist | W, 6-1 | 1 | 1 | 0 | - | - |
| May 2 | vs. Clarke (IA) | W, 9-5 | 1 | 1 | 2 | 1 | - |
| May 3 | at MidAmerica Nazarene | W, 4-2 | 1 | 1 | 0 | - | - |
| May 3 | at William Woods (MO) | W, 17-7 | 1 | 3 | 3 | - | - |
| May 11 | vs. Shawnee State | L, 12-1 | 1 | 0 | 0 | - | - |
| May 12 | vs. Abraham Baldwin (Ga.) | L, 6-4 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 8 | vs. Mount Marty | W, 21-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | vs. Mount Marty | L, 13-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 9 | vs. Mount Marty | W, 14-13 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | vs. Mount Marty | W, 13-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | vs. Morningside | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | vs. Morningside | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | vs. Morningside | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 15 | vs. Morningside | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Webber International (FL) | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Webber International (FL) | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | at Webber International (FL) | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 22 | at Webber International (FL) | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 23 # | vs. John Melvin | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | Coe | W, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | Dakota State (SD) | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | Dakota State (SD) | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | Dakota State (SD) | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | Dakota State (SD) | L, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | St. Ambrose (IA) | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | Peru State | W, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | Peru State | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Peru State | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Peru State | W, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Culver-Stockton (MO) | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Culver-Stockton (MO) | W, 15-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | at Culver-Stockton (MO) | W, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | at Culver-Stockton (MO) | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | at Missouri Valley | W, 14-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | at Missouri Valley | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | vs. Northwestern (Iowa) | W, 17-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | William Penn (IA) | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | William Penn (IA) | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | William Penn (IA) | W, 14-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | William Penn (IA) | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | at Grand View | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | at Grand View | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 13 | Grand View | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 13 | Grand View | W, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Clarke (IA) | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Clarke (IA) | L, 13-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | Clarke (IA) | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | Clarke (IA) | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | at Graceland | W, 16-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | at Graceland | W, 14-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | at Graceland | W, 12-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | at Graceland | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 30 | vs. Central Methodist (MO) | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | vs. Grand View | W, 13-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | Missouri Baptist | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | vs. Clarke (IA) | W, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | at MidAmerica Nazarene | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | at William Woods (MO) | W, 17-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 11 | vs. Shawnee State | L, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 12 | vs. Abraham Baldwin (Ga.) | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 8 | vs. Mount Marty | W, 21-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | vs. Mount Marty | L, 13-12 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 9 | vs. Mount Marty | W, 14-13 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | vs. Mount Marty | W, 13-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | vs. Morningside | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | vs. Morningside | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | vs. Morningside | L, 5-4 | 1 | 6 | 3 | 3 | 0 | - | 1.000 | 3 | - | - | - | - |
| Feb 15 | vs. Morningside | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Webber International (FL) | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Webber International (FL) | W, 9-8 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | at Webber International (FL) | L, 7-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 22 | at Webber International (FL) | W, 5-2 | 1 | 6 | 2 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 23 # | vs. John Melvin | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | Coe | W, 6-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | Dakota State (SD) | W, 8-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | Dakota State (SD) | W, 8-4 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | Dakota State (SD) | W, 9-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | Dakota State (SD) | L, 12-3 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Mar 10 | St. Ambrose (IA) | W, 7-3 | 1 | 6 | 2 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | Peru State | W, 10-6 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | Peru State | W, 6-5 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 14 | Peru State | W, 3-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 14 | Peru State | W, 10-1 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 21 | at Culver-Stockton (MO) | L, 7-5 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | at Culver-Stockton (MO) | W, 15-10 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 22 | at Culver-Stockton (MO) | W, 9-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | at Culver-Stockton (MO) | W, 6-4 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | at Missouri Valley | W, 14-6 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 24 | at Missouri Valley | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | vs. Northwestern (Iowa) | W, 17-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | William Penn (IA) | W, 5-1 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | William Penn (IA) | W, 6-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | William Penn (IA) | W, 14-5 | 1 | 9 | 5 | 4 | 0 | - | 1.000 | 3 | - | - | - | - |
| Apr 4 | William Penn (IA) | W, 6-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | at Grand View | W, 6-1 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 10 | at Grand View | W, 2-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | Grand View | W, 11-1 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 13 | Grand View | W, 10-9 | 1 | 5 | 0 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | Clarke (IA) | L, 7-3 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | Clarke (IA) | L, 13-7 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 19 | Clarke (IA) | W, 7-3 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | Clarke (IA) | W, 7-1 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 24 | at Graceland | W, 16-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | at Graceland | W, 14-0 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
