gp
45
avg
.286
hr
-
rbi
14
r
20
sb
2
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 45 | 47th | 32 | 1st |
| Plate appearances | 150 | 70th | 106 | 51st |
| At Bats | 133 | 59th | 94 | 49th |
| Runs | 20 | 85th | 13 | 86th |
| Hits | 38 | 65th | 24 | 71st |
| Doubles | 5 | 76th | 2 | 102nd |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 14 | 102nd | 8 | 111th |
| Total bases | 43 | 87th | 26 | 91st |
| Walks | 15 | 62nd | 10 | 47th |
| Hit by pitch | 2 | 105th | 2 | 70th |
| Strikeouts | 11 | 133rd | 7 | 128th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | 6 | 4th | 5 | 3rd |
| Stolen Bases | 2 | 77th | 1 | 80th |
| Caught Stealing | 1 | 44th | 1 | 24th |
| Batting Average | .286 | 75th | .255 | 89th |
| On Base Percentage | .367 | 78th | .340 | 86th |
| Slugging Percentage | .323 | 95th | .277 | 99th |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | State Fair | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Indiana Southeast | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Indiana Southeast | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Indiana Southeast | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | vs. Doane (NE) | L, 5-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| Feb 23 | vs. Doane (NE) | L, 6-5 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Feb 24 | vs. Doane (NE) | L, 16-1 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Feb 24 | vs. Doane (NE) | L, 7-0 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | 1 | 1 | 2 | 0.50 | 4 |
| Feb 25 | at Ottawa | W, 8-5 | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Feb 25 | at Ottawa | L, 18-4 | 1 | 1 | 1 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Mar 1 | Benedictine (KS) | W, 3-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 3 |
| Mar 1 | Benedictine (KS) | W, 4-1 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | 2 | - | 4 |
| Mar 2 | Benedictine (KS) | W, 7-6 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 2 | Benedictine (KS) | W, 8-5 | 1 | 4 | 3 | 1 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | 1 | - | 4 |
| Mar 3 | at Ottawa | L, 7-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 8 | vs. Briar Cliff (IA) | W, 5-2 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Mar 8 | Saint Mary | W, 11-5 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 9 | vs. Briar Cliff (IA) | W, 11-9 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 9 | Saint Mary | L, 12-5 | 1 | 2 | 2 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 14 | at Mount Mercy | L, 4-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | 1 | 1 | 1 | 1.00 | 3 |
| Mar 14 | at Mount Mercy | L, 10-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Mar 15 | at Mount Mercy | L, 8-4 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | - | 1 | - | 4 |
| Mar 15 | at Mount Mercy | L, 9-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 18 | at Columbia (MO) | L, 18-5 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | 2 | - | 3 |
| Mar 21 | William Penn (IA) | L, 13-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Mar 21 | William Penn (IA) | W, 8-7 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 4 |
| Mar 22 | William Penn (IA) | L, 12-11 | 1 | 5 | 3 | 0 | 1 | - | - | - | 0 | 2 | .600 | .667 | .600 | - | - | - | - | - | - | - | 6 |
| Mar 22 | William Penn (IA) | L, 22-11 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 25 | at Avila (MO) | W, 5-4 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | 1 | 3.00 | 4 |
| Mar 28 | at MidAmerica Nazarene | L, 17-6 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 2 | - | - | 3 |
| Mar 28 | at MidAmerica Nazarene | L, 22-15 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | 1 | 1 | - | - | 3 |
| Mar 29 | at MidAmerica Nazarene | L, 15-9 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 29 | at MidAmerica Nazarene | L, 8-7 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 7 | at Park | L, 18-3 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Apr 7 | at Park | W, 4-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 8 | at Park | L, 20-8 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 3 | 1 | 3.00 | 4 |
| Apr 8 | Park | L, 19-5 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Apr 12 | at Central Methodist (MO) | L, 6-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Apr 12 | at Central Methodist (MO) | L, 20-9 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 13 | at Central Methodist (MO) | L, 15-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Apr 13 | at Central Methodist (MO) | L, 8-7 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 15 | at Columbia (MO) | L, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Culver-Stockton (MO) | L, 10-6 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | 2 | 3 | - | - | 4 |
| Apr 18 | at Culver-Stockton (MO) | W, 6-0 | 1 | 3 | 1 | 2 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | 2 | - | 3 |
| Apr 19 | at Culver-Stockton (MO) | L, 6-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 19 | at Culver-Stockton (MO) | L, 5-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | 2 | - | 3 |
| Apr 23 | Baker (KS) | L, 9-5 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Apr 23 | Baker (KS) | L, 11-4 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .667 | .000 | 1 | - | - | - | 1 | - | - | 3 |
| Apr 24 | Baker (KS) | L, 8-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Apr 24 | Baker (KS) | L, 15-5 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Oct 9 # | State Fair | - | - | - | - | - | |
| Feb 21 | at Indiana Southeast | - | - | - | - | - | |
| Feb 22 | at Indiana Southeast | - | - | - | - | - | |
| Feb 22 | at Indiana Southeast | - | - | - | - | - | |
| Feb 23 | vs. Doane (NE) | L, 5-1 | 1 | 0 | 0 | - | - |
| Feb 23 | vs. Doane (NE) | L, 6-5 | 1 | 1 | 1 | - | - |
| Feb 24 | vs. Doane (NE) | L, 16-1 | 1 | 0 | 2 | - | - |
| Feb 24 | vs. Doane (NE) | L, 7-0 | 1 | 0 | 2 | - | - |
| Feb 25 | at Ottawa | W, 8-5 | 1 | 0 | 3 | - | - |
| Feb 25 | at Ottawa | L, 18-4 | 1 | 0 | 1 | - | - |
| Mar 1 | Benedictine (KS) | W, 3-0 | 1 | 0 | 0 | - | - |
| Mar 1 | Benedictine (KS) | W, 4-1 | 1 | 0 | 1 | - | - |
| Mar 2 | Benedictine (KS) | W, 7-6 | 1 | 1 | 1 | - | - |
| Mar 2 | Benedictine (KS) | W, 8-5 | 1 | 1 | 3 | - | - |
| Mar 3 | at Ottawa | L, 7-4 | 1 | 0 | 0 | - | - |
| Mar 8 | vs. Briar Cliff (IA) | W, 5-2 | 1 | 2 | 1 | - | - |
| Mar 8 | Saint Mary | W, 11-5 | 1 | 1 | 2 | - | - |
| Mar 9 | vs. Briar Cliff (IA) | W, 11-9 | 1 | 2 | 3 | - | - |
| Mar 9 | Saint Mary | L, 12-5 | 1 | 1 | 2 | 1 | - |
| Mar 14 | at Mount Mercy | L, 4-0 | 1 | 0 | 0 | - | - |
| Mar 14 | at Mount Mercy | L, 10-1 | 1 | 0 | 0 | - | - |
| Mar 15 | at Mount Mercy | L, 8-4 | 1 | 1 | 3 | - | - |
| Mar 15 | at Mount Mercy | L, 9-0 | 1 | 0 | 0 | - | - |
| Mar 18 | at Columbia (MO) | L, 18-5 | 1 | 0 | 0 | - | - |
| Mar 21 | William Penn (IA) | L, 13-4 | 1 | 0 | 0 | - | - |
| Mar 21 | William Penn (IA) | W, 8-7 | 1 | 2 | 2 | - | - |
| Mar 22 | William Penn (IA) | L, 12-11 | 1 | 0 | 3 | 1 | - |
| Mar 22 | William Penn (IA) | L, 22-11 | 1 | 0 | 0 | - | - |
| Mar 25 | at Avila (MO) | W, 5-4 | 1 | 0 | 0 | - | - |
| Mar 28 | at MidAmerica Nazarene | L, 17-6 | 1 | 1 | 0 | - | - |
| Mar 28 | at MidAmerica Nazarene | L, 22-15 | 1 | 0 | 0 | - | - |
| Mar 29 | at MidAmerica Nazarene | L, 15-9 | 1 | 1 | 1 | - | - |
| Mar 29 | at MidAmerica Nazarene | L, 8-7 | 1 | 1 | 2 | - | - |
| Apr 7 | at Park | L, 18-3 | 1 | 0 | 0 | - | - |
| Apr 7 | at Park | W, 4-1 | 1 | 1 | 1 | - | - |
| Apr 8 | at Park | L, 20-8 | 1 | 0 | 0 | - | - |
| Apr 8 | Park | L, 19-5 | 1 | 1 | 1 | - | - |
| Apr 12 | at Central Methodist (MO) | L, 6-1 | 1 | 0 | 0 | - | - |
| Apr 12 | at Central Methodist (MO) | L, 20-9 | 1 | 0 | 1 | - | - |
| Apr 13 | at Central Methodist (MO) | L, 15-3 | 1 | 0 | 0 | - | - |
| Apr 13 | at Central Methodist (MO) | L, 8-7 | 1 | 0 | 0 | - | - |
| Apr 15 | at Columbia (MO) | L, 15-0 | - | - | - | - | - |
| Apr 18 | at Culver-Stockton (MO) | L, 10-6 | 1 | 1 | 0 | - | - |
| Apr 18 | at Culver-Stockton (MO) | W, 6-0 | 1 | 1 | 2 | - | - |
| Apr 19 | at Culver-Stockton (MO) | L, 6-5 | 1 | 0 | 1 | - | 1 |
| Apr 19 | at Culver-Stockton (MO) | L, 5-2 | 1 | 0 | 0 | - | - |
| Apr 23 | Baker (KS) | L, 9-5 | 1 | 0 | 1 | - | - |
| Apr 23 | Baker (KS) | L, 11-4 | 1 | 0 | 0 | - | - |
| Apr 24 | Baker (KS) | L, 8-2 | 1 | 0 | 1 | - | - |
| Apr 24 | Baker (KS) | L, 15-5 | 1 | 1 | 2 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | State Fair | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Indiana Southeast | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Indiana Southeast | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Indiana Southeast | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | vs. Doane (NE) | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | vs. Doane (NE) | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | vs. Doane (NE) | L, 16-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | vs. Doane (NE) | L, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | at Ottawa | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | at Ottawa | L, 18-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | Benedictine (KS) | W, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | Benedictine (KS) | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | Benedictine (KS) | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | Benedictine (KS) | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | at Ottawa | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | vs. Briar Cliff (IA) | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | Saint Mary | W, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | vs. Briar Cliff (IA) | W, 11-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | Saint Mary | L, 12-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at Mount Mercy | L, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at Mount Mercy | L, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | at Mount Mercy | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | at Mount Mercy | L, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | at Columbia (MO) | L, 18-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | William Penn (IA) | L, 13-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | William Penn (IA) | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | William Penn (IA) | L, 12-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | William Penn (IA) | L, 22-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at Avila (MO) | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at MidAmerica Nazarene | L, 17-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at MidAmerica Nazarene | L, 22-15 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at MidAmerica Nazarene | L, 15-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at MidAmerica Nazarene | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at Park | L, 18-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at Park | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at Park | L, 20-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | Park | L, 19-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Central Methodist (MO) | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Central Methodist (MO) | L, 20-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Central Methodist (MO) | L, 15-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Central Methodist (MO) | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Columbia (MO) | L, 15-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Culver-Stockton (MO) | L, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Culver-Stockton (MO) | W, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at Culver-Stockton (MO) | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at Culver-Stockton (MO) | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Baker (KS) | L, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Baker (KS) | L, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | Baker (KS) | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | Baker (KS) | L, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | State Fair | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Indiana Southeast | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Indiana Southeast | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Indiana Southeast | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | vs. Doane (NE) | L, 5-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 23 | vs. Doane (NE) | L, 6-5 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Feb 24 | vs. Doane (NE) | L, 16-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | vs. Doane (NE) | L, 7-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | at Ottawa | W, 8-5 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | at Ottawa | L, 18-4 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Mar 1 | Benedictine (KS) | W, 3-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | Benedictine (KS) | W, 4-1 | 1 | 6 | 1 | 4 | 1 | - | .833 | - | - | - | - | - |
| Mar 2 | Benedictine (KS) | W, 7-6 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 2 | Benedictine (KS) | W, 8-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 3 | at Ottawa | L, 7-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | vs. Briar Cliff (IA) | W, 5-2 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 8 | Saint Mary | W, 11-5 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 9 | vs. Briar Cliff (IA) | W, 11-9 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | Saint Mary | L, 12-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | at Mount Mercy | L, 4-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | at Mount Mercy | L, 10-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | at Mount Mercy | L, 8-4 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | at Mount Mercy | L, 9-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | at Columbia (MO) | L, 18-5 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | William Penn (IA) | L, 13-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | William Penn (IA) | W, 8-7 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 22 | William Penn (IA) | L, 12-11 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 22 | William Penn (IA) | L, 22-11 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 25 | at Avila (MO) | W, 5-4 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | at MidAmerica Nazarene | L, 17-6 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | at MidAmerica Nazarene | L, 22-15 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | at MidAmerica Nazarene | L, 15-9 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | at MidAmerica Nazarene | L, 8-7 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 7 | at Park | L, 18-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | at Park | W, 4-1 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 8 | at Park | L, 20-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | Park | L, 19-5 | 1 | 5 | 5 | 0 | 0 | 2 | 1.000 | - | 2 | - | - | - |
| Apr 12 | at Central Methodist (MO) | L, 6-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | at Central Methodist (MO) | L, 20-9 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | 5 | - | - | - |
| Apr 13 | at Central Methodist (MO) | L, 15-3 | 1 | 3 | 3 | 0 | 0 | 1 | 1.000 | - | 5 | - | - | - |
| Apr 13 | at Central Methodist (MO) | L, 8-7 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | at Columbia (MO) | L, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Culver-Stockton (MO) | L, 10-6 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 18 | at Culver-Stockton (MO) | W, 6-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | at Culver-Stockton (MO) | L, 6-5 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | at Culver-Stockton (MO) | L, 5-2 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | Baker (KS) | L, 9-5 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | 2 | - | - | - | - |
| Apr 23 | Baker (KS) | L, 11-4 | 1 | 6 | 5 | 0 | 1 | - | .833 | - | 10 | - | - | - |
| Apr 24 | Baker (KS) | L, 8-2 | 1 | 5 | 3 | 1 | 1 | - | .800 | - | - | - | - | - |
| Apr 24 | Baker (KS) | L, 15-5 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 45 | 133 | 38 | 14 | 15 | 5 | - | - | 5 | 11 | .286 | .367 | .323 | 2 | - | - | 6 | 40 | 39 | 1.03 | 150 |
| Conference | 32 | 94 | 24 | 8 | 10 | 2 | - | - | 2 | 7 | .255 | .340 | .277 | 2 | - | - | 5 | 32 | 29 | 1.10 | 106 |
