MidAmerica Nazarene
10

Brycen Sherwood

gp
54
avg
.345
hr
12
rbi
38
r
52
sb
8
Player Stats
  Overall OR Conference CR
Games 54 8th 32 1st
Plate appearances 231 3rd 131 7th
At Bats 177 6th 105 13th
Runs 52 4th 32 5th
Hits 61 12th 38 18th
Doubles 13 14th 8 16th
Triples 1 39th 1 18th
Home Runs 12 9th 9 3rd
Runs Batted In 38 23rd 22 30th
Total bases 112 7th 75 7th
Walks 35 4th 18 8th
Hit by pitch 10 10th 3 48th
Strikeouts 26 62nd 17 50th
Sacrifice Flies 3 19th 1 47th
Sacrifice Hits 6 5th 4 6th
Hit into double play 5 11th 4 5th
Stolen Bases 8 30th 2 64th
Caught Stealing 1 53rd 1 29th
Batting Average .345 30th .362 24th
On Base Percentage .471 11th .465 14th
Slugging Percentage .633 14th .714 10th
Recent Results
Date Opponent Result
May 3 vs. William Penn (IA) W, 8-4
May 4 vs. Mount Mercy L, 12-6
May 4 vs. Peru State W, 12-8
May 6 vs. Park L, 11-9
May 13 at Taylor (IN) L, 10-2
May 14 vs. Indiana Tech L, 8-7
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jan 25 at Benedictine Mesa (AZ)   - - - - - - - - - - - - - - - - - - - - -
Jan 26 vs. Embry-Riddle (AZ) L, 10-4 1 4 3 0 1 - - - 0 - .750 .800 .750 - - - - - 1 - 5
Jan 27 at Arizona Christian (AZ) W, 17-6 1 4 2 3 1 - - 1 1 1 .500 .667 1.250 1 - - - - 1 - 6
Feb 2 at Mission University (Mo.) W, 6-0 1 2 1 0 - - - - 0 - .500 .750 .500 2 - - - - 1 - 4
Feb 2 at Mission University (Mo.) L, 5-3 1 4 1 0 - - - - 0 - .250 .250 .250 - - - - 3 - - 4
Feb 3 at Mission University (Mo.) L, 15-12 1 3 0 0 3 - - - 0 1 .000 .500 .000 - - - - 1 1 1.00 6
Feb 9 Huntington (IN) W, 6-2 1 4 1 1 - - - - 0 1 .250 .250 .250 - - - - - 2 - 4
Feb 9 Huntington (IN) L, 6-4 1 1 1 1 2 - - - 0 - 1.000 1.000 1.000 1 - - - - - - 4
Feb 10 Huntington (IN) W, 8-7 1 1 1 0 4 - - - 0 - 1.000 1.000 1.000 1 - - - - - - 6
Feb 16 at Oklahoma City W, 6-1 1 3 1 1 1 - - - 0 1 .333 .500 .333 - - - - - 1 - 4
Feb 16 at Oklahoma City W, 2-1 1 4 1 0 - 1 - - 1 - .250 .250 .500 - - - - 2 1 2.00 4
Feb 22 vs. Columbia (MO) W, 6-1 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - 2 - - 3
Feb 22 vs. Olivet Nazarene (IL) L, 9-7 1 3 1 1 1 1 - - 1 - .333 .500 .667 - - - - 1 1 1.00 4
Feb 24 vs. Missouri Baptist L, 9-6 1 4 3 1 - 1 - - 1 - .750 .750 1.000 - - - - 1 - - 4
Mar 1 at Park L, 8-7 1 3 0 0 1 - - - 0 - .000 .250 .000 - - - - 1 2 0.50 4
Mar 1 at Park W, 15-3 1 3 3 3 1 - 1 2 3 - 1.000 1.000 3.667 1 - - - - - - 5
Mar 2 at Park W, 24-0 1 4 2 2 1 - - - 0 - .500 .600 .500 - - - - 2 - - 5
Mar 2 at Park W, 15-12 1 5 3 2 - - - 1 1 2 .600 .600 1.200 - - - - - - - 5
Mar 10 Grand View W, 5-4 1 4 0 0 - - - - 0 1 .000 .000 .000 - - - - - 3 - 4
Mar 10 Grand View W, 7-6 1 5 3 1 - - - - 0 - .600 .600 .600 - - - - - 2 - 5
Mar 11 Grand View W, 19-5 1 3 3 2 1 1 - 1 2 - 1.000 .800 2.333 - 1 - - - 1 - 5
Mar 11 Grand View W, 11-10 1 4 2 1 - 1 - - 1 - .500 .500 .750 - - - - - 2 - 4
Mar 15 Peru State W, 5-0 1 4 0 0 - - - - 0 2 .000 .000 .000 - - - - 2 - - 4
Mar 15 Peru State W, 9-0 1 2 1 0 1 - - - 0 - .500 .667 .500 - - 1 - 2 - - 4
Mar 16 Peru State W, 21-0 1 4 2 0 - 1 - - 1 1 .500 .500 .750 - - - - 1 - - 4
Mar 16 Peru State W, 12-3 1 4 2 1 - - - 1 1 - .500 .500 1.250 - - - - - 2 - 4
Mar 22 Benedictine (KS) W, 2-1 1 3 1 0 - 1 - - 1 - .333 .333 .667 - - - 1 1 1 1.00 3
Mar 22 Benedictine (KS) W, 8-3 1 4 2 0 - 1 - - 1 1 .500 .500 .750 - - - - 1 - - 4
Mar 23 Benedictine (KS) W, 4-2 1 2 0 0 2 - - - 0 - .000 .500 .000 - - - - - 2 - 4
Mar 23 Benedictine (KS) W, 9-3 1 2 1 0 1 - - - 0 - .500 .750 .500 1 - - - - 1 - 4
Mar 29 at Central Methodist (MO) W, 12-10 1 2 1 0 3 1 - - 1 - .500 .800 1.000 - - - - - 1 - 5
Mar 29 at Central Methodist (MO) L, 8-3 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 2 1 2.00 3
Mar 30 at Central Methodist (MO) L, 5-4 1 3 1 1 - - - 1 1 1 .333 .333 1.333 - - - 1 1 - - 3
Mar 30 at Central Methodist (MO) W, 10-9 1 3 0 0 2 - - - 0 2 .000 .400 .000 - - - - - 1 - 5
Apr 5 at William Penn (IA) W, 11-3 1 4 2 2 1 1 - - 1 - .500 .600 .750 - - - - - 2 - 5
Apr 5 at William Penn (IA) W, 6-4 1 4 1 2 - - - 1 1 - .250 .250 1.000 - - - - 1 2 0.50 4
Apr 6 at William Penn (IA) L, 10-1 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - 1 1 1 1.00 3
Apr 6 at William Penn (IA) L, 4-2 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 1 1 1.00 3
Apr 12 at Mid-America Christian L, 8-1 1 3 1 1 - - - 1 1 - .333 .333 1.333 - - - 1 2 - - 3
Apr 12 at Mid-America Christian L, 5-2 1 4 3 1 - - - - 0 1 .750 .750 .750 - - - - - - - 4
Apr 13 at Mid-America Christian L, 7-4 1 3 0 0 1 - - - 0 - .000 .250 .000 - - 1 - 2 1 2.00 5
Apr 19 at Clarke (IA) W, 4-1 1 4 3 1 - - - 1 1 1 .750 .750 1.500 - - - - - - - 4
Apr 19 at Clarke (IA) W, 6-2 1 3 1 0 1 - - - 0 2 .333 .500 .333 - - - - - - - 4
Apr 20 at Clarke (IA) L, 7-1 1 4 1 0 - - - - 0 - .250 .250 .250 - - - - - 2 - 4
Apr 20 at Clarke (IA) W, 6-3 1 2 1 1 - 1 - - 1 - .500 .500 1.000 - - 2 - 3 - - 4
Apr 24 Baker (KS) W, 3-2 1 1 0 0 1 - - - 0 - .000 .667 .000 1 - 1 - 2 - - 4
Apr 24 Baker (KS) W, 4-1 1 3 0 0 - - - - 0 2 .000 .000 .000 - - - - 1 - - 3
Apr 27 Baker (KS) W, 12-6 1 3 1 1 1 - - - 0 - .333 .500 .333 - - - - 1 1 1.00 4
Apr 27 Baker (KS) L, 11-9 1 4 1 2 1 - - 1 1 1 .250 .400 1.000 - - - 1 1 1 1.00 5
May 3 vs. William Penn (IA) W, 8-4 1 4 0 0 1 - - - 0 - .000 .200 .000 - - - - 3 - - 5
May 4 vs. Mount Mercy L, 12-6 1 4 1 2 - 1 - - 1 - .250 .400 .500 1 - - - 1 2 0.50 5
May 4 vs. Peru State W, 12-8 1 3 1 2 1 1 - - 1 1 .333 .400 .667 - 1 - - - 2 - 5
May 6 vs. Park L, 11-9 1 3 0 0 - - - - 0 - .000 .250 .000 1 - 1 - 1 3 0.33 5
May 13 at Taylor (IN) L, 10-2 1 4 0 0 - - - - 0 2 .000 .000 .000 - - - - 1 1 1.00 4
May 14 vs. Indiana Tech L, 8-7 1 4 1 2 1 - - 1 1 - .250 .333 1.000 - 1 - - 1 3 0.33 6
Date Opponent Score gp r tb sb cs
Jan 25 at Benedictine Mesa (AZ)   - - - - -
Jan 26 vs. Embry-Riddle (AZ) L, 10-4 1 0 3 - -
Jan 27 at Arizona Christian (AZ) W, 17-6 1 2 5 1 -
Feb 2 at Mission University (Mo.) W, 6-0 1 2 1 - -
Feb 2 at Mission University (Mo.) L, 5-3 1 0 1 1 -
Feb 3 at Mission University (Mo.) L, 15-12 1 2 0 - -
Feb 9 Huntington (IN) W, 6-2 1 0 1 - -
Feb 9 Huntington (IN) L, 6-4 1 0 1 1 -
Feb 10 Huntington (IN) W, 8-7 1 2 1 1 -
Feb 16 at Oklahoma City W, 6-1 1 1 1 - -
Feb 16 at Oklahoma City W, 2-1 1 1 2 - -
Feb 22 vs. Columbia (MO) W, 6-1 1 0 0 - -
Feb 22 vs. Olivet Nazarene (IL) L, 9-7 1 1 2 - -
Feb 24 vs. Missouri Baptist L, 9-6 1 0 4 - -
Mar 1 at Park L, 8-7 1 0 0 - -
Mar 1 at Park W, 15-3 1 3 11 - -
Mar 2 at Park W, 24-0 1 2 2 - -
Mar 2 at Park W, 15-12 1 3 6 - -
Mar 10 Grand View W, 5-4 1 0 0 - -
Mar 10 Grand View W, 7-6 1 1 3 - -
Mar 11 Grand View W, 19-5 1 4 7 - -
Mar 11 Grand View W, 11-10 1 1 3 - 1
Mar 15 Peru State W, 5-0 1 0 0 - -
Mar 15 Peru State W, 9-0 1 2 1 - -
Mar 16 Peru State W, 21-0 1 1 3 - -
Mar 16 Peru State W, 12-3 1 1 5 - -
Mar 22 Benedictine (KS) W, 2-1 1 0 2 - -
Mar 22 Benedictine (KS) W, 8-3 1 1 3 - -
Mar 23 Benedictine (KS) W, 4-2 1 1 0 - -
Mar 23 Benedictine (KS) W, 9-3 1 1 1 - -
Mar 29 at Central Methodist (MO) W, 12-10 1 1 2 - -
Mar 29 at Central Methodist (MO) L, 8-3 1 0 0 - -
Mar 30 at Central Methodist (MO) L, 5-4 1 1 4 - -
Mar 30 at Central Methodist (MO) W, 10-9 1 0 0 - -
Apr 5 at William Penn (IA) W, 11-3 1 3 3 1 -
Apr 5 at William Penn (IA) W, 6-4 1 1 4 - -
Apr 6 at William Penn (IA) L, 10-1 1 0 0 - -
Apr 6 at William Penn (IA) L, 4-2 1 0 0 - -
Apr 12 at Mid-America Christian L, 8-1 1 1 4 - -
Apr 12 at Mid-America Christian L, 5-2 1 0 3 - -
Apr 13 at Mid-America Christian L, 7-4 1 2 0 - -
Apr 19 at Clarke (IA) W, 4-1 1 1 6 1 -
Apr 19 at Clarke (IA) W, 6-2 1 1 1 - -
Apr 20 at Clarke (IA) L, 7-1 1 0 1 - -
Apr 20 at Clarke (IA) W, 6-3 1 0 2 - -
Apr 24 Baker (KS) W, 3-2 1 0 0 - -
Apr 24 Baker (KS) W, 4-1 1 0 0 - -
Apr 27 Baker (KS) W, 12-6 1 1 1 - -
Apr 27 Baker (KS) L, 11-9 1 2 4 - -
May 3 vs. William Penn (IA) W, 8-4 1 1 0 1 -
May 4 vs. Mount Mercy L, 12-6 1 1 2 - -
May 4 vs. Peru State W, 12-8 1 2 2 1 -
May 6 vs. Park L, 11-9 1 0 0 - -
May 13 at Taylor (IN) L, 10-2 1 0 0 - -
May 14 vs. Indiana Tech L, 8-7 1 2 4 - -
Date Opponent Score w l ip h r er era k k/9 hr whip
Jan 25 at Benedictine Mesa (AZ)   - - - - - - - - - - -
Jan 26 vs. Embry-Riddle (AZ) L, 10-4 0 0 0.0 - - - 0.00 0 .00 - -
Jan 27 at Arizona Christian (AZ) W, 17-6 0 0 0.0 - - - 0.00 0 .00 - -
Feb 2 at Mission University (Mo.) W, 6-0 0 0 0.0 - - - 0.00 0 .00 - -
Feb 2 at Mission University (Mo.) L, 5-3 0 0 0.0 - - - 0.00 0 .00 - -
Feb 3 at Mission University (Mo.) L, 15-12 0 0 0.0 - - - 0.00 0 .00 - -
Feb 9 Huntington (IN) W, 6-2 0 0 0.0 - - - 0.00 0 .00 - -
Feb 9 Huntington (IN) L, 6-4 0 0 0.0 - - - 0.00 0 .00 - -
Feb 10 Huntington (IN) W, 8-7 0 0 0.0 - - - 0.00 0 .00 - -
Feb 16 at Oklahoma City W, 6-1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 16 at Oklahoma City W, 2-1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 22 vs. Columbia (MO) W, 6-1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 22 vs. Olivet Nazarene (IL) L, 9-7 0 0 0.0 - - - 0.00 0 .00 - -
Feb 24 vs. Missouri Baptist L, 9-6 0 0 0.0 - - - 0.00 0 .00 - -
Mar 1 at Park L, 8-7 0 0 0.0 - - - 0.00 0 .00 - -
Mar 1 at Park W, 15-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 2 at Park W, 24-0 0 0 0.0 - - - 0.00 0 .00 - -
Mar 2 at Park W, 15-12 0 0 0.0 - - - 0.00 0 .00 - -
Mar 10 Grand View W, 5-4 0 0 0.0 - - - 0.00 0 .00 - -
Mar 10 Grand View W, 7-6 0 0 0.0 - - - 0.00 0 .00 - -
Mar 11 Grand View W, 19-5 0 0 0.0 - - - 0.00 0 .00 - -
Mar 11 Grand View W, 11-10 0 0 0.0 - - - 0.00 0 .00 - -
Mar 15 Peru State W, 5-0 0 0 0.0 - - - 0.00 0 .00 - -
Mar 15 Peru State W, 9-0 0 0 0.0 - - - 0.00 0 .00 - -
Mar 16 Peru State W, 21-0 0 0 0.0 - - - 0.00 0 .00 - -
Mar 16 Peru State W, 12-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 22 Benedictine (KS) W, 2-1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 22 Benedictine (KS) W, 8-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 23 Benedictine (KS) W, 4-2 0 0 0.0 - - - 0.00 0 .00 - -
Mar 23 Benedictine (KS) W, 9-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 29 at Central Methodist (MO) W, 12-10 0 0 0.0 - - - 0.00 0 .00 - -
Mar 29 at Central Methodist (MO) L, 8-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 30 at Central Methodist (MO) L, 5-4 0 0 0.0 - - - 0.00 0 .00 - -
Mar 30 at Central Methodist (MO) W, 10-9 0 0 0.0 - - - 0.00 0 .00 - -
Apr 5 at William Penn (IA) W, 11-3 0 0 0.0 - - - 0.00 0 .00 - -
Apr 5 at William Penn (IA) W, 6-4 0 0 0.0 - - - 0.00 0 .00 - -
Apr 6 at William Penn (IA) L, 10-1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 6 at William Penn (IA) L, 4-2 0 0 0.0 - - - 0.00 0 .00 - -
Apr 12 at Mid-America Christian L, 8-1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 12 at Mid-America Christian L, 5-2 0 0 0.0 - - - 0.00 0 .00 - -
Apr 13 at Mid-America Christian L, 7-4 0 0 0.0 - - - 0.00 0 .00 - -
Apr 19 at Clarke (IA) W, 4-1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 19 at Clarke (IA) W, 6-2 0 0 0.0 - - - 0.00 0 .00 - -
Apr 20 at Clarke (IA) L, 7-1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 20 at Clarke (IA) W, 6-3 0 0 0.0 - - - 0.00 0 .00 - -
Apr 24 Baker (KS) W, 3-2 0 0 0.0 - - - 0.00 0 .00 - -
Apr 24 Baker (KS) W, 4-1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 27 Baker (KS) W, 12-6 0 0 0.0 - - - 0.00 0 .00 - -
Apr 27 Baker (KS) L, 11-9 0 0 0.0 - - - 0.00 0 .00 - -
May 3 vs. William Penn (IA) W, 8-4 0 0 0.0 - - - 0.00 0 .00 - -
May 4 vs. Mount Mercy L, 12-6 0 0 0.0 - - - 0.00 0 .00 - -
May 4 vs. Peru State W, 12-8 0 0 0.0 - - - 0.00 0 .00 - -
May 6 vs. Park L, 11-9 0 0 0.0 - - - 0.00 0 .00 - -
May 13 at Taylor (IN) L, 10-2 0 0 0.0 - - - 0.00 0 .00 - -
May 14 vs. Indiana Tech L, 8-7 0 0 0.0 - - - 0.00 0 .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Jan 25 at Benedictine Mesa (AZ)   - - - - - - - - - - - -
Jan 26 vs. Embry-Riddle (AZ) L, 10-4 1 4 2 2 0 - 1.000 1 - - - -
Jan 27 at Arizona Christian (AZ) W, 17-6 1 3 0 3 0 - 1.000 - - - - -
Feb 2 at Mission University (Mo.) W, 6-0 1 4 0 4 0 - 1.000 - - - - -
Feb 2 at Mission University (Mo.) L, 5-3 1 1 0 1 0 - 1.000 - - - - -
Feb 3 at Mission University (Mo.) L, 15-12 1 4 1 3 0 - 1.000 2 - - - -
Feb 9 Huntington (IN) W, 6-2 1 7 1 5 1 - .857 - - - - -
Feb 9 Huntington (IN) L, 6-4 1 1 0 1 0 - 1.000 - - - - -
Feb 10 Huntington (IN) W, 8-7 1 6 2 3 1 - .833 1 - - - -
Feb 16 at Oklahoma City W, 6-1 1 4 1 1 2 - .500 - - - - -
Feb 16 at Oklahoma City W, 2-1 1 3 0 3 0 - 1.000 - - - - -
Feb 22 vs. Columbia (MO) W, 6-1 1 5 3 2 0 - 1.000 - - - - -
Feb 22 vs. Olivet Nazarene (IL) L, 9-7 1 4 2 2 0 - 1.000 1 - - - -
Feb 24 vs. Missouri Baptist L, 9-6 1 4 0 2 2 - .500 - - - - -
Mar 1 at Park L, 8-7 1 4 0 3 1 - .750 1 - - - -
Mar 1 at Park W, 15-3 1 4 2 2 0 - 1.000 - - - - -
Mar 2 at Park W, 24-0 1 3 1 2 0 - 1.000 1 - - - -
Mar 2 at Park W, 15-12 1 3 0 1 2 - .333 - - - - -
Mar 10 Grand View W, 5-4 1 3 2 1 0 - 1.000 - - - - -
Mar 10 Grand View W, 7-6 1 2 0 2 0 - 1.000 - - - - -
Mar 11 Grand View W, 19-5 1 4 2 2 0 - 1.000 - - - - -
Mar 11 Grand View W, 11-10 1 1 0 0 1 - .000 - - - - -
Mar 15 Peru State W, 5-0 1 1 1 0 0 - 1.000 - - - - -
Mar 15 Peru State W, 9-0 1 2 1 1 0 - 1.000 - - - - -
Mar 16 Peru State W, 21-0 1 1 0 1 0 - 1.000 - - - - -
Mar 16 Peru State W, 12-3 1 3 2 1 0 - 1.000 - - - - -
Mar 22 Benedictine (KS) W, 2-1 1 2 2 0 0 - 1.000 - - - - -
Mar 22 Benedictine (KS) W, 8-3 1 3 1 2 0 - 1.000 1 - - - -
Mar 23 Benedictine (KS) W, 4-2 1 5 0 5 0 - 1.000 - - - - -
Mar 23 Benedictine (KS) W, 9-3 1 3 2 1 0 - 1.000 - - - - -
Mar 29 at Central Methodist (MO) W, 12-10 1 7 2 4 1 - .857 1 - - - -
Mar 29 at Central Methodist (MO) L, 8-3 1 3 1 2 0 - 1.000 - - - - -
Mar 30 at Central Methodist (MO) L, 5-4 1 6 1 5 0 - 1.000 - - - - -
Mar 30 at Central Methodist (MO) W, 10-9 1 4 1 3 0 - 1.000 1 - - - -
Apr 5 at William Penn (IA) W, 11-3 1 5 1 4 0 - 1.000 - - - - -
Apr 5 at William Penn (IA) W, 6-4 1 2 1 1 0 - 1.000 1 - - - -
Apr 6 at William Penn (IA) L, 10-1 1 3 1 1 1 - .667 - - - - -
Apr 6 at William Penn (IA) L, 4-2 1 6 3 3 0 - 1.000 - - - - -
Apr 12 at Mid-America Christian L, 8-1 1 3 1 2 0 - 1.000 - - - - -
Apr 12 at Mid-America Christian L, 5-2 1 2 1 0 1 - .500 1 - - - -
Apr 13 at Mid-America Christian L, 7-4 1 1 0 1 0 - 1.000 - - - - -
Apr 19 at Clarke (IA) W, 4-1 1 5 1 4 0 - 1.000 1 - - - -
Apr 19 at Clarke (IA) W, 6-2 1 5 0 5 0 - 1.000 - - - - -
Apr 20 at Clarke (IA) L, 7-1 1 3 1 2 0 - 1.000 - - - - -
Apr 20 at Clarke (IA) W, 6-3 1 2 0 2 0 - 1.000 - - - - -
Apr 24 Baker (KS) W, 3-2 1 2 1 1 0 - 1.000 - - - - -
Apr 24 Baker (KS) W, 4-1 1 0 0 0 0 - - - - - - -
Apr 27 Baker (KS) W, 12-6 1 2 0 2 0 - 1.000 - - - - -
Apr 27 Baker (KS) L, 11-9 1 1 1 0 0 - 1.000 - - - - -
May 3 vs. William Penn (IA) W, 8-4 1 5 0 4 1 - .800 - - - - -
May 4 vs. Mount Mercy L, 12-6 1 6 1 5 0 - 1.000 - - - - -
May 4 vs. Peru State W, 12-8 1 6 1 5 0 - 1.000 - - - - -
May 6 vs. Park L, 11-9 1 6 2 3 1 - .833 - - - - -
May 13 at Taylor (IN) L, 10-2 1 2 0 2 0 - 1.000 - - - - -
May 14 vs. Indiana Tech L, 8-7 1 3 0 3 0 - 1.000 - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2021-22 57 195 65 40 32 19 1 11 31 36 .333 .457 .610 15 3 1 5 39 58 0.67 246
2022-23 62 203 62 40 36 19 2 10 31 20 .305 .433 .567 12 3 - - 33 81 0.41 254
2023-24 54 177 61 38 35 13 1 12 26 26 .345 .471 .633 10 3 6 5 45 50 0.90 231
Total 173 575 188 118 103 51 4 33 88 82 .327 .453 .602 37 9 7 10 117 189 0.62 731
  gp r tb sb cs
2021-22 57 70 119 5 2
2022-23 62 58 115 13 -
2023-24 54 52 112 8 1
Total 173 180 346 26 3
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
2021-22 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2022-23 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2023-24 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
2021-22 57 195 56 121 18 - .908 24 - - - -
2022-23 62 240 73 154 13 - .946 20 - - - -
2023-24 54 184 49 120 15 - .918 13 - - - -
Total 173 619 178 395 46 - .926 57 - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 54 177 61 38 35 13 1 12 26 26 .345 .471 .633 10 3 6 5 45 50 0.90 231
Conference 32 105 38 22 18 8 1 9 18 17 .362 .465 .714 3 1 4 4 24 29 0.83 131
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 19 58 22 10 14 5 - 3 8 9 .379 .519 .621 4 1 2 2 12 18 0.67 79
Away 26 87 29 20 16 4 1 8 13 15 .333 .458 .678 4 - 3 3 23 20 1.15 110
Neutral 9 32 10 8 5 4 - 1 5 2 .313 .415 .531 2 2 1 - 10 12 0.83 42
                                           
Wins 34 110 43 26 24 10 1 8 19 19 .391 .517 .718 7 2 4 1 24 29 0.83 147
Losses 20 67 18 12 11 3 - 4 7 7 .269 .390 .493 3 1 2 4 21 21 1.00 84
                                           
January 2 8 5 3 2 - - 1 1 1 .625 .727 1.000 1 - - - - 2 - 11
February 11 32 11 5 11 3 - - 3 4 .344 .553 .438 4 - - - 10 7 1.43 47
March 20 67 27 13 13 6 1 6 13 10 .403 .506 .791 2 1 1 2 13 19 0.68 84
April 15 48 15 11 6 2 - 4 6 8 .313 .400 .604 1 - 4 3 15 11 1.36 59
May 6 22 3 6 3 2 - 1 3 3 .136 .276 .364 2 2 1 - 7 11 0.64 30
  gp r tb sb cs
Total 54 52 112 8 1
Conference 32 32 75 2 1
Exhibition - - 0 - -
           
Home 19 18 36 2 1
Away 26 27 59 4 -
Neutral 9 7 17 2 -
           
Wins 34 40 79 6 1
Losses 20 12 33 2 -
           
January 2 2 8 1 -
February 11 9 14 3 -
March 20 23 53 - 1
April 15 12 29 2 -
May 6 6 8 2 -
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
January 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
February 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
May 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 54 184 49 120 15 - .918 13 - - - -
Conference 32 100 31 63 6 - .940 7 - - - -
Exhibition - 0 - - - - - - - - - -
                         
Home 19 49 18 28 3 - .939 2 - - - -
Away 26 92 20 64 8 - .913 9 - - - -
Neutral 9 43 11 28 4 - .907 2 - - - -
                         
Wins 34 117 31 77 9 - .923 7 - - - -
Losses 20 67 18 43 6 - .910 6 - - - -
                         
January 2 7 2 5 0 - 1.000 1 - - - -
February 11 43 10 27 6 - .860 4 - - - -
March 20 64 21 38 5 - .922 5 - - - -
April 15 42 12 28 2 - .952 3 - - - -
May 6 28 4 22 2 - .929 - - - - -