Central Methodist
7

Devon Garcia

gp
55
avg
.269
hr
5
rbi
36
r
32
sb
20
Player Stats
  Overall OR Conference CR
Games 55 5th 29 5th
Plate appearances 191 6th 96 13th
At Bats 167 6th 81 12th
Runs 32 10th 22 7th
Hits 45 12th 33 4th
Doubles 6 16th 2 25th
Triples 1 5th 1 3rd
Home Runs 5 11th 4 7th
Runs Batted In 36 6th 28 4th
Total bases 68 12th 49 8th
Walks 14 13th 8 12th
Hit by pitch 4 17th 2 18th
Strikeouts 39 1st 13 14th
Sacrifice Flies 4 2nd 4 1st
Sacrifice Hits 2 12th 1 13th
Hit into double play 3 2nd 2 4th
Stolen Bases 20 2nd 16 1st
Caught Stealing 2 7th 2 3rd
Batting Average .269 26th .407 4th
On Base Percentage .333 29th .453 6th
Slugging Percentage .407 23rd .605 8th
Recent Results
Date Opponent Result
May 20 vs. William Carey W, 7-2
May 29 vs. Indiana Southeast W, 11-5
May 31 vs. Faulkner W, 4-3
Jun 1 vs. Georgia Gwinnett L, 9-3
Jun 2 vs. Lewis-Clark State W, 8-5
Jun 3 vs. Georgia Gwinnett L, 8-4
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 5 at Our Lady of the Lake W, 5-4 1 3 1 0 0 0 0 0 0 2 .333 .333 .333 0 0 0 0 0 0 - 3
Feb 5 at Our Lady of the Lake W, 12-0 1 4 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 0 2 1 2.00 4
Feb 6 at Our Lady of the Lake W, 11-0 1 3 0 0 1 0 0 0 0 1 .000 .250 .000 0 0 0 0 2 0 - 4
Feb 6 at Our Lady of the Lake W, 20-8 1 5 1 0 0 1 0 0 1 3 .200 .200 .400 0 0 0 0 0 1 0.00 5
Feb 13 at Oklahoma City   - - - - - - - - - - - - - - - - - - - - -
Feb 14 at Oklahoma City   - - - - - - - - - - - - - - - - - - - - -
Feb 21 vs. Science and Arts W, 5-4 1 2 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 0 0 0 0 - 2
Feb 21 Indiana Southeast W, 10-3 1 3 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 0 2 0 - 3
Feb 22 vs. Lyon W, 4-0 1 2 1 0 0 0 0 0 0 1 .500 .500 .500 0 0 0 0 0 0 - 2
Feb 22 at LSU Shreveport L, 7-6 1 4 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 0 0 0 2 0.00 4
Feb 26 vs. Olivet Nazarene W, 9-0 1 3 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 0 0 0 - 3
Feb 27 Bellevue W, 12-5 1 3 1 1 - - - 1 1 2 .333 .333 1.333 - - - - - - - 3
Feb 28 William Woods W, 10-1 1 2 0 1 0 0 0 0 0 0 .000 .333 .000 1 0 1 0 0 2 0.00 4
Feb 28 William Woods L, 3-1 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 1 2 0.50 3
Mar 6 at Missouri Baptist W, 8-5 1 4 2 1 0 1 0 0 1 0 .500 .500 .750 0 0 0 0 1 0 - 4
Mar 7 vs. Indiana Tech W, 8-2 1 2 1 1 1 1 0 0 1 1 .500 .667 1.000 0 0 0 0 0 0 - 3
Mar 7 vs. Indiana Tech W, 4-1 1 3 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 0 1 0 - 3
Mar 11 Evangel W, 5-4 1 3 1 0 0 0 0 0 0 0 .333 .333 .333 0 0 0 0 1 1 1.00 3
Mar 11 Evangel W, 8-1 1 4 1 1 0 0 0 0 0 0 .250 .250 .250 0 0 0 0 1 1 1.00 4
Mar 13 at Evangel W, 9-1 1 2 2 1 2 - - - 0 - 1.000 1.000 1.000 - - - - - - - 4
Mar 20 at MidAmerica Nazarene W, 6-3 1 3 1 3 0 0 0 1 1 1 .333 .333 1.333 0 0 0 0 1 0 - 3
Mar 20 at MidAmerica Nazarene W, 6-3 1 4 1 1 0 0 0 0 0 1 .250 .250 .250 0 0 0 0 0 1 0.00 4
Mar 22 MidAmerica Nazarene L, 6-5 1 3 3 2 0 0 0 0 0 0 1.000 1.000 1.000 0 0 0 0 0 0 - 3
Mar 22 MidAmerica Nazarene W, 10-4 1 4 1 2 0 0 0 1 1 0 .250 .250 1.000 0 0 0 2 0 0 - 4
Mar 27 Park W, 13-6 1 2 1 2 2 0 0 0 0 1 .500 .750 .500 0 0 0 0 0 0 - 4
Mar 27 Park W, 7-3 1 2 0 1 0 0 0 0 0 0 .000 .000 .000 0 1 0 0 1 1 1.00 3
Mar 28 Park W, 10-2 1 2 1 2 0 0 0 0 0 0 .500 .667 .500 1 0 0 0 0 1 0.00 3
Mar 28 Park W, 7-1 1 3 2 2 0 0 0 0 0 0 .667 .667 .667 0 0 0 0 1 0 - 3
Apr 2 at Missouri Valley W, 4-0 1 3 1 0 0 1 0 0 1 2 .333 .333 .667 0 0 0 0 0 0 - 3
Apr 2 at Missouri Valley W, 12-0 1 2 2 3 1 0 0 1 1 0 1.000 1.000 2.500 0 0 0 0 0 0 - 3
Apr 3 at Missouri Valley W, 9-2 1 3 2 3 0 0 0 1 1 0 .667 .500 1.667 0 1 0 0 0 1 0.00 4
Apr 3 at Missouri Valley L, 6-5 1 4 0 0 0 0 0 0 0 3 .000 .000 .000 0 0 0 0 0 0 - 4
Apr 11 at William Penn W, 3-0 1 3 2 0 0 0 0 0 0 0 .667 .667 .667 0 0 0 0 1 0 - 3
Apr 11 at William Penn W, 2-1 1 3 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 0 0 0 0 - 3
Apr 12 at William Penn W, 6-2 1 2 1 1 0 0 0 0 0 0 .500 .333 .500 0 1 0 0 0 1 0.00 3
Apr 12 at William Penn W, 3-2 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 1 0.00 1
Apr 13 Columbia (MO) W, 5-4 1 3 0 0 1 0 0 0 0 0 .000 .250 .000 0 0 0 0 1 2 0.50 4
Apr 18 Benedictine (KS) W, 4-3 1 3 1 0 0 0 0 0 0 1 .333 .333 .333 0 0 0 0 0 1 0.00 3
Apr 18 Benedictine (KS) W, 8-2 1 2 1 2 0 0 0 0 0 0 .500 .333 .500 0 1 0 0 0 1 0.00 3
Apr 19 Benedictine (KS) L, 5-4 1 2 1 0 0 0 0 0 0 1 .500 .500 .500 0 0 1 0 0 0 - 3
Apr 19 Benedictine (KS) W, 9-4 1 2 0 1 1 0 0 0 0 0 .000 .333 .000 0 0 0 0 0 1 0.00 3
Apr 20 at Columbia (MO)   - - - - - - - - - - - - - - - - - - - - -
Apr 24 Baker W, 3-1 1 2 1 0 0 1 0 0 1 0 .500 .500 1.000 0 0 0 0 0 0 - 2
Apr 24 Baker W, 8-2 1 3 2 1 0 0 0 0 0 0 .667 .667 .667 0 0 0 0 0 1 0.00 3
Apr 25 Baker W, 17-7 1 4 1 0 0 0 0 0 0 1 .250 .250 .250 0 0 0 0 1 1 1.00 4
Apr 25 Baker W, 19-6 1 3 1 0 0 0 0 0 0 0 .333 .500 .333 1 0 0 0 0 2 0.00 4
Apr 30 Clarke W, 18-3 1 4 3 0 1 0 1 0 1 0 .750 .800 1.250 0 0 0 0 1 0 - 5
May 1 Clarke W, 9-2 1 3 0 0 1 0 0 0 0 0 .000 .250 .000 0 0 0 0 1 1 1.00 4
May 7 vs. Benedictine (KS) W, 2-1 1 3 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 0 2 0 - 3
May 8 vs. MidAmerica Nazarene W, 8-4 1 4 0 1 1 0 0 0 0 1 .000 .200 .000 0 0 0 0 1 2 0.50 5
May 10 vs. MidAmerica Nazarene L, 10-5 1 4 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 0 1 1 1.00 4
May 11 vs. MidAmerica Nazarene W, 6-5 1 5 1 2 0 0 0 0 0 2 .200 .200 .200 0 0 0 0 1 1 1.00 5
May 18 vs. McPherson W, 17-8 1 4 2 0 1 1 0 0 1 0 .500 .600 .750 0 0 0 0 1 1 1.00 5
May 19 vs. William Carey W, 6-4 1 2 0 0 1 0 0 0 0 0 .000 .500 .000 1 0 0 0 0 1 0.00 4
May 20 vs. William Carey W, 7-2 1 4 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 0 2 1 2.00 4
May 29 vs. Indiana Southeast W, 11-5 1 4 1 1 0 0 0 0 0 1 .250 .250 .250 0 0 0 0 0 1 0.00 4
May 31 vs. Faulkner W, 4-3 1 3 1 0 0 0 0 0 0 1 .333 .333 .333 0 0 0 1 0 0 - 3
Jun 1 vs. Georgia Gwinnett L, 9-3 1 4 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 2 2 1.00 4
Jun 2 vs. Lewis-Clark State W, 8-5 - - - - - - - - - - - - - - - - - - - - -
Jun 3 vs. Georgia Gwinnett L, 8-4 - - - - - - - - - - - - - - - - - - - - -
Date Opponent Score gp r tb sb cs
Feb 5 at Our Lady of the Lake W, 5-4 1 1 1 0 0
Feb 5 at Our Lady of the Lake W, 12-0 1 0 0 0 0
Feb 6 at Our Lady of the Lake W, 11-0 1 1 0 0 0
Feb 6 at Our Lady of the Lake W, 20-8 1 0 2 0 0
Feb 13 at Oklahoma City   - - - - -
Feb 14 at Oklahoma City   - - - - -
Feb 21 vs. Science and Arts W, 5-4 1 0 0 0 0
Feb 21 Indiana Southeast W, 10-3 1 0 0 0 0
Feb 22 vs. Lyon W, 4-0 1 0 1 1 0
Feb 22 at LSU Shreveport L, 7-6 1 0 0 0 0
Feb 26 vs. Olivet Nazarene W, 9-0 1 0 0 0 0
Feb 27 Bellevue W, 12-5 1 1 4 - -
Feb 28 William Woods W, 10-1 1 1 0 1 0
Feb 28 William Woods L, 3-1 1 0 0 0 0
Mar 6 at Missouri Baptist W, 8-5 1 0 3 0 0
Mar 7 vs. Indiana Tech W, 8-2 1 1 2 1 0
Mar 7 vs. Indiana Tech W, 4-1 1 0 0 0 0
Mar 11 Evangel W, 5-4 1 0 1 0 0
Mar 11 Evangel W, 8-1 1 0 1 1 0
Mar 13 at Evangel W, 9-1 1 1 2 - -
Mar 20 at MidAmerica Nazarene W, 6-3 1 1 4 0 0
Mar 20 at MidAmerica Nazarene W, 6-3 1 1 1 3 0
Mar 22 MidAmerica Nazarene L, 6-5 1 0 3 0 0
Mar 22 MidAmerica Nazarene W, 10-4 1 1 4 0 0
Mar 27 Park W, 13-6 1 2 1 2 0
Mar 27 Park W, 7-3 1 0 0 0 0
Mar 28 Park W, 10-2 1 1 1 0 1
Mar 28 Park W, 7-1 1 0 2 0 0
Apr 2 at Missouri Valley W, 4-0 1 0 2 0 0
Apr 2 at Missouri Valley W, 12-0 1 2 5 0 0
Apr 3 at Missouri Valley W, 9-2 1 1 5 0 0
Apr 3 at Missouri Valley L, 6-5 1 0 0 1 0
Apr 11 at William Penn W, 3-0 1 2 2 0 0
Apr 11 at William Penn W, 2-1 1 0 0 0 0
Apr 12 at William Penn W, 6-2 1 0 1 1 0
Apr 12 at William Penn W, 3-2 1 0 0 0 0
Apr 13 Columbia (MO) W, 5-4 1 0 0 0 0
Apr 18 Benedictine (KS) W, 4-3 1 1 1 0 0
Apr 18 Benedictine (KS) W, 8-2 1 0 1 1 0
Apr 19 Benedictine (KS) L, 5-4 1 1 1 1 0
Apr 19 Benedictine (KS) W, 9-4 1 1 0 2 0
Apr 20 at Columbia (MO)   - - - - -
Apr 24 Baker W, 3-1 1 1 2 1 0
Apr 24 Baker W, 8-2 1 1 2 0 0
Apr 25 Baker W, 17-7 1 1 1 0 0
Apr 25 Baker W, 19-6 1 2 1 1 0
Apr 30 Clarke W, 18-3 1 2 5 1 0
May 1 Clarke W, 9-2 1 0 0 1 1
May 7 vs. Benedictine (KS) W, 2-1 1 0 0 0 0
May 8 vs. MidAmerica Nazarene W, 8-4 1 0 0 0 0
May 10 vs. MidAmerica Nazarene L, 10-5 1 0 0 0 0
May 11 vs. MidAmerica Nazarene W, 6-5 1 0 1 0 0
May 18 vs. McPherson W, 17-8 1 3 3 1 0
May 19 vs. William Carey W, 6-4 1 1 0 0 0
May 20 vs. William Carey W, 7-2 1 0 0 0 0
May 29 vs. Indiana Southeast W, 11-5 1 1 1 0 0
May 31 vs. Faulkner W, 4-3 1 0 1 0 0
Jun 1 vs. Georgia Gwinnett L, 9-3 1 0 0 0 0
Jun 2 vs. Lewis-Clark State W, 8-5 - - - - -
Jun 3 vs. Georgia Gwinnett L, 8-4 - - - - -
Date Opponent Score w l ip h r er era k k/9 hr whip
Feb 5 at Our Lady of the Lake W, 5-4 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 5 at Our Lady of the Lake W, 12-0 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 6 at Our Lady of the Lake W, 11-0 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 6 at Our Lady of the Lake W, 20-8 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 13 at Oklahoma City   - - - - - - - - - - -
Feb 14 at Oklahoma City   - - - - - - - - - - -
Feb 21 vs. Science and Arts W, 5-4 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 21 Indiana Southeast W, 10-3 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 22 vs. Lyon W, 4-0 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 22 at LSU Shreveport L, 7-6 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 26 vs. Olivet Nazarene W, 9-0 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 27 Bellevue W, 12-5 0 0 0.0 - - - 0.00 - .00 - -
Feb 28 William Woods W, 10-1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 28 William Woods L, 3-1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 6 at Missouri Baptist W, 8-5 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 7 vs. Indiana Tech W, 8-2 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 7 vs. Indiana Tech W, 4-1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 11 Evangel W, 5-4 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 11 Evangel W, 8-1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 13 at Evangel W, 9-1 0 0 0.0 - - - 0.00 - .00 - -
Mar 20 at MidAmerica Nazarene W, 6-3 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 20 at MidAmerica Nazarene W, 6-3 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 22 MidAmerica Nazarene L, 6-5 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 22 MidAmerica Nazarene W, 10-4 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 27 Park W, 13-6 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 27 Park W, 7-3 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 28 Park W, 10-2 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 28 Park W, 7-1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 2 at Missouri Valley W, 4-0 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 2 at Missouri Valley W, 12-0 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 3 at Missouri Valley W, 9-2 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 3 at Missouri Valley L, 6-5 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 11 at William Penn W, 3-0 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 11 at William Penn W, 2-1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 12 at William Penn W, 6-2 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 12 at William Penn W, 3-2 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 13 Columbia (MO) W, 5-4 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 18 Benedictine (KS) W, 4-3 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 18 Benedictine (KS) W, 8-2 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 19 Benedictine (KS) L, 5-4 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 19 Benedictine (KS) W, 9-4 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 20 at Columbia (MO)   - - - - - - - - - - -
Apr 24 Baker W, 3-1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 24 Baker W, 8-2 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 25 Baker W, 17-7 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 25 Baker W, 19-6 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 30 Clarke W, 18-3 0 0 0.0 0 0 0 0.00 0 .00 0 -
May 1 Clarke W, 9-2 0 0 0.0 0 0 0 0.00 0 .00 0 -
May 7 vs. Benedictine (KS) W, 2-1 0 0 0.0 0 0 0 0.00 0 .00 0 -
May 8 vs. MidAmerica Nazarene W, 8-4 0 0 0.0 0 0 0 0.00 0 .00 0 -
May 10 vs. MidAmerica Nazarene L, 10-5 0 0 0.0 0 0 0 0.00 0 .00 0 -
May 11 vs. MidAmerica Nazarene W, 6-5 0 0 0.0 0 0 0 0.00 0 .00 0 -
May 18 vs. McPherson W, 17-8 0 0 0.0 0 0 0 0.00 0 .00 0 -
May 19 vs. William Carey W, 6-4 0 0 0.0 0 0 0 0.00 0 .00 0 -
May 20 vs. William Carey W, 7-2 0 0 0.0 0 0 0 0.00 0 .00 0 -
May 29 vs. Indiana Southeast W, 11-5 0 0 0.0 0 0 0 0.00 0 .00 0 -
May 31 vs. Faulkner W, 4-3 0 0 0.0 0 0 0 0.00 0 .00 0 -
Jun 1 vs. Georgia Gwinnett L, 9-3 0 0 0.0 0 0 0 0.00 0 .00 0 -
Jun 2 vs. Lewis-Clark State W, 8-5 - - - - - - - - - - -
Jun 3 vs. Georgia Gwinnett L, 8-4 - - - - - - - - - - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Feb 5 at Our Lady of the Lake W, 5-4 1 3 3 0 0 0 1.000 0 0 0 - 0
Feb 5 at Our Lady of the Lake W, 12-0 1 3 3 0 0 0 1.000 0 0 0 - 0
Feb 6 at Our Lady of the Lake W, 11-0 1 2 2 0 0 0 1.000 0 0 0 - 0
Feb 6 at Our Lady of the Lake W, 20-8 1 1 1 0 0 0 1.000 0 0 0 - 0
Feb 13 at Oklahoma City   - - - - - - - - - - - -
Feb 14 at Oklahoma City   - - - - - - - - - - - -
Feb 21 vs. Science and Arts W, 5-4 1 1 1 0 0 0 1.000 0 0 0 - 0
Feb 21 Indiana Southeast W, 10-3 1 2 2 0 0 0 1.000 0 0 0 - 0
Feb 22 vs. Lyon W, 4-0 1 2 2 0 0 0 1.000 0 0 0 - 0
Feb 22 at LSU Shreveport L, 7-6 1 4 3 1 0 0 1.000 0 0 0 - 0
Feb 26 vs. Olivet Nazarene W, 9-0 1 1 1 0 0 0 1.000 0 0 0 - 0
Feb 27 Bellevue W, 12-5 1 2 2 0 0 - 1.000 - - - - -
Feb 28 William Woods W, 10-1 1 1 1 0 0 0 1.000 0 0 0 - 0
Feb 28 William Woods L, 3-1 1 0 0 0 0 0 - 0 0 0 - 0
Mar 6 at Missouri Baptist W, 8-5 1 1 1 0 0 0 1.000 0 0 0 - 0
Mar 7 vs. Indiana Tech W, 8-2 1 4 4 0 0 0 1.000 0 0 0 - 0
Mar 7 vs. Indiana Tech W, 4-1 1 2 2 0 0 0 1.000 0 0 0 - 0
Mar 11 Evangel W, 5-4 1 3 3 0 0 0 1.000 0 0 0 - 0
Mar 11 Evangel W, 8-1 1 1 1 0 0 0 1.000 0 0 0 - 0
Mar 13 at Evangel W, 9-1 1 3 3 0 0 - 1.000 - - - - -
Mar 20 at MidAmerica Nazarene W, 6-3 1 2 2 0 0 0 1.000 0 0 0 - 0
Mar 20 at MidAmerica Nazarene W, 6-3 1 1 1 0 0 0 1.000 0 0 0 - 0
Mar 22 MidAmerica Nazarene L, 6-5 1 0 0 0 0 0 - 0 0 0 - 0
Mar 22 MidAmerica Nazarene W, 10-4 1 3 3 0 0 0 1.000 0 0 0 - 0
Mar 27 Park W, 13-6 1 6 5 0 1 0 .833 0 0 0 - 0
Mar 27 Park W, 7-3 1 4 4 0 0 0 1.000 0 0 0 - 0
Mar 28 Park W, 10-2 1 0 0 0 0 0 - 0 0 0 - 0
Mar 28 Park W, 7-1 1 4 4 0 0 0 1.000 0 0 0 - 0
Apr 2 at Missouri Valley W, 4-0 1 2 2 0 0 0 1.000 0 0 0 - 0
Apr 2 at Missouri Valley W, 12-0 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 3 at Missouri Valley W, 9-2 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 3 at Missouri Valley L, 6-5 1 0 0 0 0 0 - 0 0 0 - 0
Apr 11 at William Penn W, 3-0 1 2 2 0 0 0 1.000 0 0 0 - 0
Apr 11 at William Penn W, 2-1 1 0 0 0 0 0 - 0 0 0 - 0
Apr 12 at William Penn W, 6-2 1 2 1 1 0 0 1.000 0 0 0 - 0
Apr 12 at William Penn W, 3-2 1 0 0 0 0 0 - 0 0 0 - 0
Apr 13 Columbia (MO) W, 5-4 1 2 2 0 0 0 1.000 0 0 0 - 0
Apr 18 Benedictine (KS) W, 4-3 1 3 3 0 0 0 1.000 0 0 0 - 0
Apr 18 Benedictine (KS) W, 8-2 1 2 1 1 0 0 1.000 0 0 0 - 0
Apr 19 Benedictine (KS) L, 5-4 1 2 2 0 0 0 1.000 0 0 0 - 0
Apr 19 Benedictine (KS) W, 9-4 1 3 3 0 0 0 1.000 0 0 0 - 0
Apr 20 at Columbia (MO)   - - - - - - - - - - - -
Apr 24 Baker W, 3-1 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 24 Baker W, 8-2 1 1 0 1 0 0 1.000 0 0 0 - 0
Apr 25 Baker W, 17-7 1 0 0 0 0 0 - 0 0 0 - 0
Apr 25 Baker W, 19-6 1 2 2 0 0 0 1.000 0 0 0 - 0
Apr 30 Clarke W, 18-3 1 2 2 0 0 0 1.000 0 0 0 - 0
May 1 Clarke W, 9-2 1 2 2 0 0 0 1.000 0 0 0 - 0
May 7 vs. Benedictine (KS) W, 2-1 1 1 1 0 0 0 1.000 0 0 0 - 0
May 8 vs. MidAmerica Nazarene W, 8-4 1 4 4 0 0 0 1.000 0 0 0 - 0
May 10 vs. MidAmerica Nazarene L, 10-5 1 3 2 1 0 0 1.000 0 0 0 - 0
May 11 vs. MidAmerica Nazarene W, 6-5 1 1 1 0 0 0 1.000 0 0 0 - 0
May 18 vs. McPherson W, 17-8 1 5 5 0 0 0 1.000 0 0 0 - 0
May 19 vs. William Carey W, 6-4 1 2 2 0 0 0 1.000 0 0 0 - 0
May 20 vs. William Carey W, 7-2 1 1 1 0 0 0 1.000 0 0 0 - 0
May 29 vs. Indiana Southeast W, 11-5 1 3 3 0 0 0 1.000 0 0 0 - 0
May 31 vs. Faulkner W, 4-3 1 2 2 0 0 0 1.000 0 0 0 - 0
Jun 1 vs. Georgia Gwinnett L, 9-3 1 1 1 0 0 0 1.000 0 0 0 - 0
Jun 2 vs. Lewis-Clark State W, 8-5 - - - - - - - - - - - -
Jun 3 vs. Georgia Gwinnett L, 8-4 - - - - - - - - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2020-21 55 167 45 36 14 6 1 5 12 39 .269 .333 .407 4 4 2 3 29 36 0.81 191
Total 55 167 45 36 14 6 1 5 12 39 .269 .333 .407 4 4 2 3 29 36 0.81 191
  gp r tb sb cs
2020-21 55 32 68 20 2
Total 55 32 68 20 2
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
2020-21 0.00 0 0 53 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Total 0.00 0 0 53 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
  gp tc po a e pb f% dp sba rcs rcs% ci
2020-21 55 107 101 5 1 0 .991 0 0 0 - 0
Total 55 107 101 5 1 0 .991 0 0 0 - 0
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 55 167 45 36 14 6 1 5 12 39 .269 .333 .407 4 4 2 3 29 36 0.81 191
Conference 29 81 33 28 8 2 1 4 7 13 .407 .453 .605 2 4 1 2 9 16 0.56 96
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 23 65 22 18 6 1 1 2 4 7 .338 .408 .477 3 2 2 2 11 18 0.61 78
Away 17 53 16 13 4 3 0 3 6 18 .302 .339 .528 0 2 0 0 7 8 0.88 59
Neutral 15 49 7 5 4 2 0 0 2 14 .143 .222 .184 1 0 0 1 11 10 1.10 54
                                           
Wins 48 143 41 34 14 6 1 5 12 32 .287 .358 .448 4 4 1 3 25 29 0.86 166
Losses 7 24 4 2 0 0 0 0 0 7 .167 .167 .167 0 0 1 0 4 7 0.57 25
                                           
February 12 37 4 2 1 1 0 1 2 16 .108 .154 .216 1 0 1 0 7 8 0.88 40
March 14 41 17 19 5 2 0 2 4 5 .415 .479 .610 1 1 0 2 7 5 1.40 48
April 18 49 19 11 4 2 1 2 5 10 .388 .421 .592 1 3 1 0 4 12 0.33 58
May 10 36 5 4 4 1 0 0 1 8 .139 .244 .167 1 0 0 1 9 9 1.00 41
June 1 4 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 2 2 1.00 4
  gp r tb sb cs
Total 55 32 68 20 2
Conference 29 22 49 16 2
Exhibition - - 0 - -
           
Home 23 16 31 12 2
Away 17 10 28 5 0
Neutral 15 6 9 3 0
           
Wins 48 31 64 18 2
Losses 7 1 4 2 0
           
February 12 4 8 2 0
March 14 8 25 7 1
April 18 15 29 9 0
May 10 5 6 2 1
June 1 0 0 0 0
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 0.00 0 0 53 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Conference 0.00 0 0 28 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 22 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Away 0.00 0 0 16 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Neutral 0.00 0 0 15 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
                                     
Wins 0.00 0 0 46 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Losses 0.00 0 0 7 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
                                     
February 0.00 0 0 11 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
March 0.00 0 0 13 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
April 0.00 0 0 18 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
May 0.00 0 0 10 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
June 0.00 0 0 1 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 55 107 101 5 1 0 .991 0 0 0 - 0
Conference 29 53 49 3 1 0 .981 0 0 0 - 0
Exhibition - 0 - - - - - - - - - -
                         
Home 23 46 43 2 1 0 .978 0 0 0 - 0
