gp
34
avg
.307
hr
5
rbi
17
r
10
sb
2
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 34 | 25th | 18 | 28th |
| Plate appearances | 120 | 22nd | 68 | 23rd |
| At Bats | 101 | 22nd | 57 | 23rd |
| Runs | 10 | 30th | 6 | 27th |
| Hits | 31 | 21st | 19 | 20th |
| Doubles | 9 | 10th | 5 | 9th |
| Triples | 0 | 19th | 0 | 10th |
| Home Runs | 5 | 11th | 4 | 7th |
| Runs Batted In | 17 | 20th | 11 | 23rd |
| Total bases | 55 | 18th | 36 | 15th |
| Walks | 11 | 17th | 6 | 17th |
| Hit by pitch | 6 | 7th | 4 | 8th |
| Strikeouts | 22 | 18th | 12 | 16th |
| Sacrifice Flies | 1 | 16th | 1 | 9th |
| Sacrifice Hits | 1 | 21st | 0 | 23rd |
| Hit into double play | 1 | 16th | 0 | 21st |
| Stolen Bases | 2 | 25th | 0 | 28th |
| Caught Stealing | 1 | 11th | 0 | 16th |
| Batting Average | .307 | 19th | .333 | 9th |
| On Base Percentage | .403 | 18th | .426 | 11th |
| Slugging Percentage | .545 | 13th | .632 | 7th |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 26 | at Sterling | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Sterling | L, 14-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Sterling | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Sterling | L, 21-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Briar Cliff | L, 11-6 | 1 | 3 | 2 | 4 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | 1 | - | - | 2 | - | 4 |
| Mar 6 | vs. Briar Cliff | L, 5-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 7 | Briar Cliff | W, 4-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Mar 7 | Briar Cliff | L, 23-6 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | 1 | - | 1 | - | 4 |
| Mar 13 | Harris-Stowe State | W, 8-2 | 1 | 4 | 2 | 1 | - | 1 | - | 1 | 2 | - | .500 | .500 | 1.500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 13 | Harris-Stowe State | W, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 14 | Harris-Stowe State | L, 10-2 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .750 | .000 | 2 | - | - | - | - | - | - | 4 |
| Mar 14 | Harris-Stowe State | W, 12-8 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 18 | vs. Clarke | L, 1-0 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Mar 19 # | vs. Presentation | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | vs. Presentation | W, 8-2 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | 1 | - | - | 4 |
| Mar 20 | at Bellevue | L, 5-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| Mar 21 | vs. Presentation | W, 8-7 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Mar 21 | at Bellevue | L, 4-3 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 4 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 5 |
| Mar 24 | at Mount Mercy | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Dickinson State | W, 13-3 | 1 | 4 | 2 | 1 | 1 | - | - | 1 | 1 | - | .500 | .600 | 1.250 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 27 | Dickinson State | L, 17-11 | 1 | 4 | 2 | 0 | 1 | - | - | - | 0 | 2 | .500 | .600 | .500 | - | - | - | - | - | - | - | 5 |
| Mar 28 | Dickinson State | W, 7-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Mar 28 | Dickinson State | W, 12-9 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 30 | Grand View | L, 21-14 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Mar 30 | Grand View | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Dakota State | L, 23-13 | 1 | 4 | 2 | 1 | 1 | - | - | 1 | 1 | - | .500 | .667 | 1.250 | 1 | - | - | - | - | 2 | - | 6 |
| Apr 2 | Dakota State | L, 8-7 | 1 | 3 | 1 | 1 | - | - | - | 1 | 1 | - | .333 | .333 | 1.333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 3 | Dakota State | L, 16-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Dakota State | W, 3-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Apr 6 | Viterbo | W, 17-9 | 1 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | .500 | .600 | 1.250 | 0 | 0 | 0 | 0 | 0 | 0 | - | 5 |
| Apr 6 | Viterbo | L, 7-5 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .250 | .250 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | - | 4 |
| Apr 14 | Mount Mercy | W, 9-8 | 1 | 1 | 1 | 0 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 1 |
| Apr 16 | Mayville State | W, 6-5 | 1 | 4 | 3 | 2 | - | 1 | - | - | 1 | 1 | .750 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 16 | Mayville State | L, 7-6 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | - | .667 | .500 | 1.000 | - | 1 | - | - | 1 | 1 | 1.00 | 4 |
| Apr 17 | Mayville State | L, 13-6 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 17 | Mayville State | W, 3-2 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 20 | at Viterbo | L, 6-5 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .200 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 5 |
| Apr 20 | at Viterbo | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Clarke | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Bellevue | L, 11-6 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 4 |
| May 1 | at Bellevue | W, 10-7 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | - | 2 | - | 4 |
| May 2 | at Bellevue | L, 9-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 4 |
| May 2 | at Bellevue | L, 2-1 | 1 | 2 | 2 | 0 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 3 |
| May 8 | vs. Bellevue | L, 3-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 26 | at Sterling | L, 5-3 | - | - | - | - | - |
| Feb 26 | at Sterling | L, 14-7 | - | - | - | - | - |
| Feb 27 | at Sterling | L, 5-4 | - | - | - | - | - |
| Feb 27 | at Sterling | L, 21-4 | - | - | - | - | - |
| Mar 6 | vs. Briar Cliff | L, 11-6 | 1 | 0 | 3 | 1 | - |
| Mar 6 | vs. Briar Cliff | L, 5-1 | 1 | 0 | 1 | - | - |
| Mar 7 | Briar Cliff | W, 4-2 | 1 | 0 | 0 | - | - |
| Mar 7 | Briar Cliff | L, 23-6 | 1 | 1 | 2 | - | - |
| Mar 13 | Harris-Stowe State | W, 8-2 | 1 | 1 | 6 | - | - |
| Mar 13 | Harris-Stowe State | W, 3-2 | 1 | 0 | 0 | - | - |
| Mar 14 | Harris-Stowe State | L, 10-2 | 1 | 1 | 0 | - | 1 |
| Mar 14 | Harris-Stowe State | W, 12-8 | 1 | 0 | 2 | - | - |
| Mar 18 | vs. Clarke | L, 1-0 | 1 | 0 | 0 | - | - |
| Mar 19 # | vs. Presentation | - | - | - | - | - | |
| Mar 20 | vs. Presentation | W, 8-2 | 1 | 1 | 2 | 1 | - |
| Mar 20 | at Bellevue | L, 5-1 | 1 | 0 | 0 | - | - |
| Mar 21 | vs. Presentation | W, 8-7 | 1 | 0 | 0 | - | - |
| Mar 21 | at Bellevue | L, 4-3 | 1 | 0 | 0 | - | - |
| Mar 24 | at Mount Mercy | L, 12-8 | - | - | - | - | - |
| Mar 27 | Dickinson State | W, 13-3 | 1 | 1 | 5 | - | - |
| Mar 27 | Dickinson State | L, 17-11 | 1 | 1 | 2 | - | - |
| Mar 28 | Dickinson State | W, 7-5 | 1 | 0 | 0 | - | - |
| Mar 28 | Dickinson State | W, 12-9 | 1 | 0 | 2 | - | - |
| Mar 30 | Grand View | L, 21-14 | 1 | 0 | 1 | - | - |
| Mar 30 | Grand View | - | - | - | - | - | |
| Apr 2 | Dakota State | L, 23-13 | 1 | 1 | 5 | - | - |
| Apr 2 | Dakota State | L, 8-7 | 1 | 1 | 4 | - | - |
| Apr 3 | Dakota State | L, 16-11 | - | - | - | - | - |
| Apr 3 | Dakota State | W, 3-0 | 1 | 0 | 0 | - | - |
| Apr 6 | Viterbo | W, 17-9 | 1 | 1 | 5 | 0 | 0 |
| Apr 6 | Viterbo | L, 7-5 | 1 | 1 | 2 | 0 | 0 |
| Apr 14 | Mount Mercy | W, 9-8 | 1 | 0 | 2 | - | - |
| Apr 16 | Mayville State | W, 6-5 | 1 | 0 | 4 | - | - |
| Apr 16 | Mayville State | L, 7-6 | 1 | 0 | 3 | - | - |
| Apr 17 | Mayville State | L, 13-6 | 1 | 0 | 0 | - | - |
| Apr 17 | Mayville State | W, 3-2 | 1 | 0 | 0 | - | - |
| Apr 20 | at Viterbo | L, 6-5 | 1 | 0 | 0 | 0 | 0 |
| Apr 20 | at Viterbo | W, 4-3 | - | - | - | - | - |
| Apr 28 | at Clarke | L, 12-2 | - | - | - | - | - |
| May 1 | at Bellevue | L, 11-6 | 1 | 0 | 0 | - | - |
| May 1 | at Bellevue | W, 10-7 | 1 | 0 | 1 | - | - |
| May 2 | at Bellevue | L, 9-1 | 1 | 0 | 0 | - | - |
| May 2 | at Bellevue | L, 2-1 | 1 | 0 | 3 | - | - |
| May 8 | vs. Bellevue | L, 3-2 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 26 | at Sterling | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Sterling | L, 14-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Sterling | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Sterling | L, 21-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Briar Cliff | L, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | vs. Briar Cliff | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | Briar Cliff | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | Briar Cliff | L, 23-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | Harris-Stowe State | W, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | Harris-Stowe State | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | Harris-Stowe State | L, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | Harris-Stowe State | W, 12-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | vs. Clarke | L, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 # | vs. Presentation | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | vs. Presentation | W, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | at Bellevue | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | vs. Presentation | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | at Bellevue | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | at Mount Mercy | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Dickinson State | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | Dickinson State | L, 17-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | Dickinson State | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | Dickinson State | W, 12-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Grand View | L, 21-14 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Grand View | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Dakota State | L, 23-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Dakota State | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Dakota State | L, 16-11 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Dakota State | W, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Viterbo | W, 17-9 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Apr 6 | Viterbo | L, 7-5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Apr 14 | Mount Mercy | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Mayville State | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Mayville State | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | Mayville State | L, 13-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | Mayville State | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Viterbo | L, 6-5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Apr 20 | at Viterbo | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Clarke | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Bellevue | L, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | at Bellevue | W, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | at Bellevue | L, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | at Bellevue | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 8 | vs. Bellevue | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 26 | at Sterling | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Sterling | L, 14-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Sterling | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Sterling | L, 21-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Briar Cliff | L, 11-6 | 1 | 6 | 5 | 1 | 0 | 1 | 1.000 | - | 1 | 1 | .500 | - |
| Mar 6 | vs. Briar Cliff | L, 5-1 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Mar 7 | Briar Cliff | W, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | Briar Cliff | L, 23-6 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | Harris-Stowe State | W, 8-2 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Mar 13 | Harris-Stowe State | W, 3-2 | 1 | 4 | 2 | 2 | 0 | 1 | 1.000 | - | - | 2 | 1.000 | - |
| Mar 14 | Harris-Stowe State | L, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | Harris-Stowe State | W, 12-8 | 1 | 9 | 7 | 1 | 1 | - | .889 | - | 3 | - | - | - |
| Mar 18 | vs. Clarke | L, 1-0 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Mar 19 # | vs. Presentation | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | vs. Presentation | W, 8-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 20 | at Bellevue | L, 5-1 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Mar 21 | vs. Presentation | W, 8-7 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | at Bellevue | L, 4-3 | 1 | 12 | 9 | 3 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 24 | at Mount Mercy | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Dickinson State | W, 13-3 | 1 | 12 | 12 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | Dickinson State | L, 17-11 | 1 | 8 | 5 | 3 | 0 | - | 1.000 | - | 3 | 1 | .250 | - |
| Mar 28 | Dickinson State | W, 7-5 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Mar 28 | Dickinson State | W, 12-9 | 1 | 8 | 5 | 3 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 30 | Grand View | L, 21-14 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | Grand View | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Dakota State | L, 23-13 | 1 | 7 | 7 | 0 | 0 | 1 | 1.000 | - | - | - | - | - |
| Apr 2 | Dakota State | L, 8-7 | 1 | 6 | 4 | 1 | 1 | - | .833 | - | 1 | 1 | .500 | - |
| Apr 3 | Dakota State | L, 16-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Dakota State | W, 3-0 | 1 | 7 | 5 | 1 | 1 | - | .857 | - | - | - | - | - |
| Apr 6 | Viterbo | W, 17-9 | 1 | 11 | 11 | 0 | 0 | 2 | 1.000 | 0 | 1 | 0 | .000 | 0 |
| Apr 6 | Viterbo | L, 7-5 | 1 | 7 | 7 | 0 | 0 | 0 | 1.000 | 0 | 1 | 0 | .000 | 0 |
| Apr 14 | Mount Mercy | W, 9-8 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 16 | Mayville State | W, 6-5 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Apr 16 | Mayville State | L, 7-6 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | Mayville State | L, 13-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | Mayville State | W, 3-2 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | 2 | 1 | .333 | - |
| Apr 20 | at Viterbo | L, 6-5 | 1 | 4 | 4 | 0 | 0 | 1 | 1.000 | 0 | 1 | 0 | .000 | 0 |
| Apr 20 | at Viterbo | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Clarke | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Bellevue | L, 11-6 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | 2 | - | - | - |
| May 1 | at Bellevue | W, 10-7 | 1 | 12 | 9 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| May 2 | at Bellevue | L, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 2 | at Bellevue | L, 2-1 | 1 | 5 | 2 | 2 | 1 | - | .800 | - | 1 | 1 | .500 | - |
| May 8 | vs. Bellevue | L, 3-2 | 1 | 9 | 7 | 2 | 0 | - | 1.000 | - | 2 | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 34 | 101 | 31 | 17 | 11 | 9 | 0 | 5 | 14 | 22 | .307 | .403 | .545 | 6 | 1 | 1 | 1 | 17 | 26 | 0.65 | 120 |
| Total | 34 | 101 | 31 | 17 | 11 | 9 | 0 | 5 | 14 | 22 | .307 | .403 | .545 | 6 | 1 | 1 | 1 | 17 | 26 | 0.65 | 120 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2020-21 | 34 | 10 | 55 | 2 | 1 |
| Total | 34 | 10 | 55 | 2 | 1 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 0.00 | 0 | 0 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | - | 0 | 0 | 0 |
| Total | 0.00 | 0 | 0 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | - | 0 | 0 | 0 |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 34 | 188 | 154 | 30 | 4 | 6 | .979 | 0 | 25 | 13 | .342 | 0 |
| Total | 34 | 188 | 154 | 30 | 4 | 6 | .979 | 0 | 25 | 13 | .342 | 0 |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 101 | 31 | 17 | 11 | 9 | 0 | 5 | 14 | 22 | .307 | .403 | .545 | 6 | 1 | 1 | 1 | 17 | 26 | 0.65 | 120 |
| Conference | 18 | 57 | 19 | 11 | 6 | 5 | 0 | 4 | 9 | 12 | .333 | .426 | .632 | 4 | 1 | 0 | 0 | 8 | 13 | 0.62 | 68 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 21 | 60 | 23 | 12 | 6 | 7 | 0 | 5 | 12 | 9 | .383 | .465 | .750 | 4 | 1 | 0 | 1 | 10 | 15 | 0.67 | 71 |
| Away | 7 | 23 | 3 | 1 | 3 | 1 | 0 | 0 | 1 | 10 | .130 | .286 | .174 | 2 | 0 | 0 | 0 | 1 | 6 | 0.17 | 28 |
| Neutral | 6 | 18 | 5 | 4 | 2 | 1 | - | - | 1 | 3 | .278 | .350 | .333 | - | - | 1 | - | 6 | 5 | 1.20 | 21 |
| Wins | 15 | 42 | 16 | 9 | 3 | 4 | 0 | 3 | 7 | 4 | .381 | .447 | .690 | 2 | 0 | 0 | 0 | 10 | 11 | 0.91 | 47 |
| Losses | 19 | 59 | 15 | 8 | 8 | 5 | 0 | 2 | 7 | 18 | .254 | .375 | .441 | 4 | 1 | 1 | 1 | 7 | 15 | 0.47 | 73 |
| March | 18 | 52 | 16 | 8 | 7 | 4 | - | 2 | 6 | 11 | .308 | .410 | .500 | 2 | - | 1 | 1 | 10 | 15 | 0.67 | 62 |
| April | 11 | 33 | 12 | 8 | 3 | 4 | 0 | 3 | 7 | 5 | .364 | .436 | .758 | 2 | 1 | 0 | 0 | 5 | 6 | 0.83 | 39 |
| May | 5 | 16 | 3 | 1 | 1 | 1 | - | - | 1 | 6 | .188 | .316 | .250 | 2 | - | - | - | 2 | 5 | 0.40 | 19 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 34 | 10 | 55 | 2 | 1 |
| Conference | 18 | 6 | 36 | 0 | 0 |
| Exhibition | - | - | 0 | - | - |
| Home | 21 | 9 | 45 | 0 | 1 |
| Away | 7 | 0 | 4 | 0 | 0 |
| Neutral | 6 | 1 | 6 | 2 | - |
| Wins | 15 | 4 | 29 | 1 | 0 |
| Losses | 19 | 6 | 26 | 1 | 1 |
| March | 18 | 6 | 26 | 2 | 1 |
| April | 11 | 4 | 25 | 0 | 0 |
| May | 5 | 0 | 4 | - | - |
