gp
10
avg
-
hr
0
rbi
0
r
0
sb
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 10 | 64th | 6 | 60th |
| Plate appearances | 0 | 116th | 0 | 83rd |
| At Bats | 0 | 90th | 0 | 55th |
| Runs | 0 | 79th | 0 | 53rd |
| Hits | 0 | 74th | 0 | 44th |
| Doubles | 0 | 54th | 0 | 38th |
| Triples | 0 | 19th | 0 | 10th |
| Home Runs | 0 | 37th | 0 | 26th |
| Runs Batted In | 0 | 64th | 0 | 37th |
| Total bases | 0 | 100th | 0 | 74th |
| Walks | 0 | 64th | 0 | 39th |
| Hit by pitch | 0 | 50th | 0 | 29th |
| Strikeouts | 0 | 72nd | 0 | 46th |
| Sacrifice Flies | 0 | 35th | 0 | 21st |
| Sacrifice Hits | 0 | 30th | 0 | 23rd |
| Hit into double play | 0 | 34th | 0 | 21st |
| Stolen Bases | 0 | 54th | 0 | 28th |
| Caught Stealing | 0 | 30th | 0 | 16th |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 28 | at Clarke | L, 12-2 |
| May 1 | at Bellevue | L, 11-6 |
| May 1 | at Bellevue | W, 10-7 |
| May 2 | at Bellevue | L, 9-1 |
| May 2 | at Bellevue | L, 2-1 |
| May 8 | vs. Bellevue | L, 3-2 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 26 | at Sterling | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Sterling | L, 14-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Sterling | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Sterling | L, 21-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Briar Cliff | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Briar Cliff | L, 5-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 7 | Briar Cliff | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Briar Cliff | L, 23-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Harris-Stowe State | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Harris-Stowe State | W, 3-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 14 | Harris-Stowe State | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Harris-Stowe State | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | vs. Clarke | L, 1-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 19 # | vs. Presentation | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | vs. Presentation | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Bellevue | L, 5-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 21 | vs. Presentation | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Bellevue | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Mount Mercy | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Dickinson State | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Dickinson State | L, 17-11 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 28 | Dickinson State | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Dickinson State | W, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Grand View | L, 21-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Grand View | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Dakota State | L, 23-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Dakota State | L, 8-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 3 | Dakota State | L, 16-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Dakota State | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Viterbo | W, 17-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Viterbo | L, 7-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Apr 14 | Mount Mercy | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Mayville State | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Mayville State | L, 7-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 17 | Mayville State | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Mayville State | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Viterbo | L, 6-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Apr 20 | at Viterbo | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Clarke | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Bellevue | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Bellevue | W, 10-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 2 | at Bellevue | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Bellevue | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | vs. Bellevue | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 26 | at Sterling | L, 5-3 | - | - | - | - | - |
| Feb 26 | at Sterling | L, 14-7 | - | - | - | - | - |
| Feb 27 | at Sterling | L, 5-4 | - | - | - | - | - |
| Feb 27 | at Sterling | L, 21-4 | - | - | - | - | - |
| Mar 6 | vs. Briar Cliff | L, 11-6 | - | - | - | - | - |
| Mar 6 | vs. Briar Cliff | L, 5-1 | 1 | 0 | 0 | - | - |
| Mar 7 | Briar Cliff | W, 4-2 | - | - | - | - | - |
| Mar 7 | Briar Cliff | L, 23-6 | - | - | - | - | - |
| Mar 13 | Harris-Stowe State | W, 8-2 | - | - | - | - | - |
| Mar 13 | Harris-Stowe State | W, 3-2 | 1 | 0 | 0 | - | - |
| Mar 14 | Harris-Stowe State | L, 10-2 | - | - | - | - | - |
| Mar 14 | Harris-Stowe State | W, 12-8 | - | - | - | - | - |
| Mar 18 | vs. Clarke | L, 1-0 | 1 | 0 | 0 | - | - |
| Mar 19 # | vs. Presentation | - | - | - | - | - | |
| Mar 20 | vs. Presentation | W, 8-2 | - | - | - | - | - |
| Mar 20 | at Bellevue | L, 5-1 | 1 | 0 | 0 | - | - |
| Mar 21 | vs. Presentation | W, 8-7 | - | - | - | - | - |
| Mar 21 | at Bellevue | L, 4-3 | - | - | - | - | - |
| Mar 24 | at Mount Mercy | L, 12-8 | - | - | - | - | - |
| Mar 27 | Dickinson State | W, 13-3 | - | - | - | - | - |
| Mar 27 | Dickinson State | L, 17-11 | 1 | 0 | 0 | - | - |
| Mar 28 | Dickinson State | W, 7-5 | - | - | - | - | - |
| Mar 28 | Dickinson State | W, 12-9 | - | - | - | - | - |
| Mar 30 | Grand View | L, 21-14 | - | - | - | - | - |
| Mar 30 | Grand View | - | - | - | - | - | |
| Apr 2 | Dakota State | L, 23-13 | - | - | - | - | - |
| Apr 2 | Dakota State | L, 8-7 | 1 | 0 | 0 | - | - |
| Apr 3 | Dakota State | L, 16-11 | - | - | - | - | - |
| Apr 3 | Dakota State | W, 3-0 | - | - | - | - | - |
| Apr 6 | Viterbo | W, 17-9 | - | - | - | - | - |
| Apr 6 | Viterbo | L, 7-5 | 1 | 0 | 0 | 0 | 0 |
| Apr 14 | Mount Mercy | W, 9-8 | - | - | - | - | - |
| Apr 16 | Mayville State | W, 6-5 | - | - | - | - | - |
| Apr 16 | Mayville State | L, 7-6 | 1 | 0 | 0 | - | - |
| Apr 17 | Mayville State | L, 13-6 | - | - | - | - | - |
| Apr 17 | Mayville State | W, 3-2 | - | - | - | - | - |
| Apr 20 | at Viterbo | L, 6-5 | 1 | 0 | 0 | 0 | 0 |
| Apr 20 | at Viterbo | W, 4-3 | - | - | - | - | - |
| Apr 28 | at Clarke | L, 12-2 | - | - | - | - | - |
| May 1 | at Bellevue | L, 11-6 | - | - | - | - | - |
| May 1 | at Bellevue | W, 10-7 | 1 | 0 | 0 | - | - |
| May 2 | at Bellevue | L, 9-1 | - | - | - | - | - |
| May 2 | at Bellevue | L, 2-1 | - | - | - | - | - |
| May 8 | vs. Bellevue | L, 3-2 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 26 | at Sterling | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Sterling | L, 14-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Sterling | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Sterling | L, 21-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Briar Cliff | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Briar Cliff | L, 5-1 | 0 | 1 | 3.2 | 3 | 5 | 1 | 2.45 | 3 | 7.36 | - | 1.91 |
| Mar 7 | Briar Cliff | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Briar Cliff | L, 23-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Harris-Stowe State | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Harris-Stowe State | W, 3-2 | 0 | 0 | 4.0 | 5 | 2 | 1 | 2.25 | 1 | 2.25 | 1 | 1.75 |
| Mar 14 | Harris-Stowe State | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Harris-Stowe State | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | vs. Clarke | L, 1-0 | 0 | 0 | 1.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 # | vs. Presentation | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | vs. Presentation | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Bellevue | L, 5-1 | 0 | 1 | 4.0 | 6 | 4 | 4 | 9.00 | 3 | 6.75 | - | 1.75 |
| Mar 21 | vs. Presentation | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Bellevue | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Mount Mercy | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Dickinson State | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Dickinson State | L, 17-11 | 0 | 1 | 4.0 | 5 | 7 | 7 | 15.75 | 2 | 4.50 | 2 | 2.00 |
| Mar 28 | Dickinson State | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Dickinson State | W, 12-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Grand View | L, 21-14 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Grand View | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Dakota State | L, 23-13 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Dakota State | L, 8-7 | 0 | 0 | 3.1 | 7 | 7 | 7 | 18.90 | 2 | 5.40 | 2 | 2.40 |
| Apr 3 | Dakota State | L, 16-11 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Dakota State | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Viterbo | W, 17-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Viterbo | L, 7-5 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0.00 | 2 | 9.00 | 0 | 1.50 |
| Apr 14 | Mount Mercy | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Mayville State | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Mayville State | L, 7-6 | 0 | 1 | 8.0 | 5 | 7 | 4 | 4.50 | 7 | 7.88 | - | 1.13 |
| Apr 17 | Mayville State | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Mayville State | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Viterbo | L, 6-5 | 0 | 1 | 5.0 | 7 | 4 | 3 | 5.40 | 2 | 3.60 | 0 | 2.00 |
| Apr 20 | at Viterbo | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Clarke | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Bellevue | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Bellevue | W, 10-7 | 1 | 0 | 5.2 | 8 | 3 | 3 | 4.76 | 9 | 14.29 | - | 1.76 |
| May 2 | at Bellevue | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Bellevue | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | vs. Bellevue | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 26 | at Sterling | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Sterling | L, 14-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Sterling | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Sterling | L, 21-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Briar Cliff | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Briar Cliff | L, 5-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Mar 7 | Briar Cliff | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Briar Cliff | L, 23-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Harris-Stowe State | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Harris-Stowe State | W, 3-2 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | 1 | 1.000 | - |
| Mar 14 | Harris-Stowe State | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Harris-Stowe State | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | vs. Clarke | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 # | vs. Presentation | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | vs. Presentation | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Bellevue | L, 5-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Mar 21 | vs. Presentation | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Bellevue | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Mount Mercy | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Dickinson State | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Dickinson State | L, 17-11 | 1 | 0 | 0 | 0 | 0 | - | - | - | 2 | 1 | .333 | - |
| Mar 28 | Dickinson State | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Dickinson State | W, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Grand View | L, 21-14 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Grand View | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Dakota State | L, 23-13 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Dakota State | L, 8-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | 1 | 1.000 | - |
| Apr 3 | Dakota State | L, 16-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Dakota State | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Viterbo | W, 17-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Viterbo | L, 7-5 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 14 | Mount Mercy | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Mayville State | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Mayville State | L, 7-6 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Apr 17 | Mayville State | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Mayville State | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Viterbo | L, 6-5 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 20 | at Viterbo | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Clarke | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Bellevue | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Bellevue | W, 10-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 2 | at Bellevue | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Bellevue | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | vs. Bellevue | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Total | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2020-21 | 10 | 0 | 0 | 0 | 0 |
| Total | 10 | 0 | 0 | 0 | 0 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 6.64 | 1 | 5 | 10 | 8 | 0 | 40.2 | 46 | 39 | 30 | 23 | 31 | 6.86 | 5 | 1.70 | 197 | 7 | 6 |
| Total | 6.64 | 1 | 5 | 10 | 8 | 0 | 40.2 | 46 | 39 | 30 | 23 | 31 | 6.86 | 5 | 1.70 | 197 | 7 | 6 |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 10 | 7 | 2 | 3 | 2 | 0 | .714 | 0 | 3 | 4 | .571 | 0 |
| Total | 10 | 7 | 2 | 3 | 2 | 0 | .714 | 0 | 3 | 4 | .571 | 0 |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Conference | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Away | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Neutral | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| March | 5 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| April | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| May | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 10 | 0 | 0 | 0 | 0 |
| Conference | 6 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | 0 | - | - |
| Home | 5 | 0 | 0 | 0 | 0 |
| Away | 3 | 0 | 0 | 0 | 0 |
| Neutral | 2 | 0 | 0 | - | - |
| Wins | 2 | 0 | 0 | - | - |
| Losses | 8 | 0 | 0 | 0 | 0 |
| March | 5 | 0 | 0 | - | - |
| April | 4 | 0 | 0 | 0 | 0 |
| May | 1 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6.64 | 1 | 5 | 10 | 8 | 0 | 40.2 | 46 | 39 | 30 | 23 | 31 | 6.86 | 5 | 1.70 | 197 | 7 | 6 |
| Conference | 7.71 | 1 | 3 | 6 | 5 | 0 | 28.0 | 32 | 28 | 24 | 16 | 24 | 7.71 | 4 | 1.71 | 137 | 5 | 6 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 8.02 | 0 | 2 | 5 | 4 | 0 | 21.1 | 22 | 23 | 19 | 13 | 14 | 5.91 | 5 | 1.64 | 101 | 5 | 2 |
| Away | 6.14 | 1 | 2 | 3 | 3 | 0 | 14.2 | 21 | 11 | 10 | 6 | 14 | 8.59 | 0 | 1.84 | 72 | 2 | 4 |
| Neutral | 1.93 | 0 | 1 | 2 | 1 | 0 | 4.2 | 3 | 5 | 1 | 4 | 3 | 5.79 | - | 1.50 | 24 | - | - |
| Wins | 3.72 | 1 | 0 | 2 | 2 | 0 | 9.2 | 13 | 5 | 4 | 4 | 10 | 9.31 | 1 | 1.76 | 47 | - | 3 |
| Losses | 7.55 | 0 | 5 | 8 | 6 | 0 | 31.0 | 33 | 34 | 26 | 19 | 21 | 6.10 | 4 | 1.68 | 150 | 7 | 3 |
| March | 7.02 | 0 | 3 | 5 | 4 | 0 | 16.2 | 19 | 18 | 13 | 10 | 9 | 4.86 | 3 | 1.74 | 81 | 4 | 1 |
| April | 6.87 | 0 | 2 | 4 | 3 | 0 | 18.1 | 19 | 18 | 14 | 11 | 13 | 6.38 | 2 | 1.64 | 87 | 3 | 2 |
| May | 4.76 | 1 | 0 | 1 | 1 | 0 | 5.2 | 8 | 3 | 3 | 2 | 9 | 14.29 | - | 1.76 | 29 | - | 3 |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 7 | 2 | 3 | 2 | 0 | .714 | 0 | 3 | 4 | .571 | 0 |
| Conference | 6 | 3 | 2 | 0 | 1 | 0 | .667 | 0 | 2 | 2 | .500 | 0 |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 5 | 1 | 2 | 2 | 0 | .600 | 0 | 2 | 3 | .600 | 0 |
| Away | 3 | 2 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 1 | 1.000 | 0 |
| Neutral | 2 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Wins | 2 | 4 | 1 | 2 | 1 | - | .750 | - | - | 1 | 1.000 | - |
| Losses | 8 | 3 | 1 | 1 | 1 | 0 | .667 | 0 | 3 | 3 | .500 | 0 |
| March | 5 | 4 | 0 | 3 | 1 | - | .750 | - | 3 | 3 | .500 | - |
| April | 4 | 2 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 1 | 1.000 | 0 |
| May | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
