m
12
k/s
0.33
h %
.222
a/s
3.00
b/s
0.04
sa/s
0.13
d/s
1.33
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 12 | 213th | 8 | 194th |
| Sets | 24 | 207th | 17 | 196th |
| Kills | 8 | 149th | 7 | 135th |
| Kills per set | 0.33 | - | 0.41 | - |
| Errors | 4 | 159th | 4 | 132nd |
| Total Attacks | 18 | 176th | 17 | 152nd |
| Total Attacks per set | 0.75 | - | 1.00 | - |
| Hitting Percentage | .222 | - | .176 | - |
| Assists | 72 | 44th | 63 | 35th |
| Assists per set | 3.00 | - | 3.71 | - |
| Service Total Attempts | 66 | 130th | 48 | 116th |
| Service Aces | 3 | 135th | 2 | 125th |
| Service Errors | 7 | 124th | 2 | 134th |
| Service Aces per set | 0.13 | - | 0.12 | - |
| Receptions | 1 | 207th | 0 | 202nd |
| Reception Errors | 0 | 169th | 0 | 140th |
| Digs | 32 | 154th | 25 | 131st |
| Digs per set | 1.33 | - | 1.47 | - |
| Block Solo | 0 | 116th | 0 | 92nd |
| Block Assist | 1 | 149th | 1 | 138th |
| Block Total | 1 | 151st | 1 | 138th |
| Blocks per set | 0.04 | - | 0.06 | - |
| Block Errors | 0 | 128th | 0 | 107th |
| Ball Handling Errors | 0 | 75th | 0 | 44th |
| Points | 11.5 | 199th | 9.5 | 177th |
| Points per set | 0.5 | - | 0.6 | - |
| Matches started | 1 | 159th | 1 | 146th |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | at Hannibal-LaGrange (MO) | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 19 | at Hannibal-LaGrange (MO) | W, 3-1 | - | 2 | 1 | 0 | 1 | 1.000 | 2 | 2.0 |
| Aug 22 | vs. Bismarck State (ND) | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 22 | vs. Dakota State (SD) | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Mayville State | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | Briar Cliff (IA) | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 23 # | vs. Dakota Wesleyan (SD) | - | - | - | - | - | - | - | - | |
| Aug 27 | at Columbia (MO) | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 29 | Briar Cliff (IA) | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 29 | Dordt (IA) | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 30 | Mount Marty | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 30 | Waldorf | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 3 | Culver-Stockton (MO) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Bethel (KS) | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Doane (NE) | L, 3-2 | - | 3 | 0 | 0 | 0 | - | 6 | 0.0 |
| Sep 6 | at Tabor | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 6 | at McPherson | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | at Graceland | W, 3-0 | - | 1 | 2 | 0 | 3 | .667 | 1 | 2.5 |
| Sep 12 | at Missouri Valley | W, 3-2 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Sep 13 | at Central Methodist (MO) | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 5 | 0.0 |
| Sep 16 | at Mount Mercy | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 19 | William Woods (MO) | L, 3-1 | - | 2 | 1 | 2 | 3 | -.333 | 4 | 1.0 |
| Sep 20 | Missouri Baptist | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | Clarke (IA) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | at Peru State | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | at Grand View | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | Benedictine (KS) | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 4 | Baker (KS) | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 10 | at MidAmerica Nazarene | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | at Park | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | at Clarke (IA) | W, 3-0 | - | 1 | 0 | 0 | 2 | .000 | 8 | 0.0 |
| Oct 21 | Mount Mercy | W, 3-1 | - | 4 | 1 | 1 | 2 | .000 | 22 | 2.0 |
| Oct 25 | Grand View | L, 3-0 | 1 | 3 | 0 | 0 | 3 | .000 | 14 | 1.0 |
| Oct 28 | Graceland | W, 3-0 | - | 3 | 2 | 1 | 3 | .333 | 9 | 2.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | at Hannibal-LaGrange (MO) | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 19 | at Hannibal-LaGrange (MO) | W, 3-1 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | vs. Bismarck State (ND) | W, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | vs. Dakota State (SD) | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Mayville State | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | Briar Cliff (IA) | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 23 # | vs. Dakota Wesleyan (SD) | - | - | - | - | - | - | - | - | |
| Aug 27 | at Columbia (MO) | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 29 | Briar Cliff (IA) | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 29 | Dordt (IA) | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 30 | Mount Marty | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 30 | Waldorf | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 3 | Culver-Stockton (MO) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Bethel (KS) | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Doane (NE) | L, 3-2 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at Tabor | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at McPherson | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | at Graceland | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 12 | at Missouri Valley | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Central Methodist (MO) | L, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at Mount Mercy | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 19 | William Woods (MO) | L, 3-1 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Missouri Baptist | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | Clarke (IA) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | at Peru State | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | at Grand View | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | Benedictine (KS) | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 4 | Baker (KS) | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 10 | at MidAmerica Nazarene | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | at Park | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | at Clarke (IA) | W, 3-0 | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Mount Mercy | W, 3-1 | - | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Grand View | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | Graceland | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | at Hannibal-LaGrange (MO) | W, 3-0 | - | - | - | - | - | - | - |
| Aug 19 | at Hannibal-LaGrange (MO) | W, 3-1 | - | 2 | 8 | 1 | 3 | 1 | 0 |
| Aug 22 | vs. Bismarck State (ND) | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | vs. Dakota State (SD) | L, 3-0 | - | - | - | - | - | - | - |
| Aug 23 | vs. Mayville State | W, 3-0 | - | - | - | - | - | - | - |
| Aug 23 | Briar Cliff (IA) | W, 3-1 | - | - | - | - | - | - | - |
| Aug 23 # | vs. Dakota Wesleyan (SD) | - | - | - | - | - | - | - | |
| Aug 27 | at Columbia (MO) | W, 3-1 | - | - | - | - | - | - | - |
| Aug 29 | Briar Cliff (IA) | W, 3-2 | - | - | - | - | - | - | - |
| Aug 29 | Dordt (IA) | W, 3-2 | - | - | - | - | - | - | - |
| Aug 30 | Mount Marty | W, 3-1 | - | - | - | - | - | - | - |
| Aug 30 | Waldorf | L, 3-2 | - | - | - | - | - | - | - |
| Sep 3 | Culver-Stockton (MO) | W, 3-0 | - | - | - | - | - | - | - |
| Sep 5 | vs. Bethel (KS) | L, 3-1 | - | - | - | - | - | - | - |
| Sep 5 | vs. Doane (NE) | L, 3-2 | - | 3 | 10 | 0 | 2 | 0 | 0 |
| Sep 6 | at Tabor | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at McPherson | L, 3-0 | - | - | - | - | - | - | - |
| Sep 9 | at Graceland | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | at Missouri Valley | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Central Methodist (MO) | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at Mount Mercy | L, 3-1 | - | - | - | - | - | - | - |
| Sep 19 | William Woods (MO) | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Missouri Baptist | L, 3-0 | - | - | - | - | - | - | - |
| Sep 23 | Clarke (IA) | W, 3-0 | - | - | - | - | - | - | - |
| Sep 26 | at Peru State | L, 3-0 | - | - | - | - | - | - | - |
| Sep 30 | at Grand View | L, 3-0 | - | - | - | - | - | - | - |
| Oct 3 | Benedictine (KS) | L, 3-2 | - | - | - | - | - | - | - |
| Oct 4 | Baker (KS) | L, 3-2 | - | - | - | - | - | - | - |
| Oct 10 | at MidAmerica Nazarene | L, 3-0 | - | - | - | - | - | - | - |
| Oct 11 | at Park | L, 3-0 | - | - | - | - | - | - | - |
| Oct 14 | at Clarke (IA) | W, 3-0 | - | 1 | 6 | 0 | 1 | 0 | 0 |
| Oct 21 | Mount Mercy | W, 3-1 | - | 4 | 17 | 1 | 0 | 0 | 0 |
| Oct 25 | Grand View | L, 3-0 | 1 | 3 | 11 | 1 | 0 | 0 | 0 |
| Oct 28 | Graceland | W, 3-0 | - | 3 | 14 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 24 | 8 | 0.33 | 4 | 18 | 0.75 | .222 | 72 | 3.00 | 11.5 | 0.5 |
| Conference | 8 | 17 | 7 | 0.41 | 4 | 17 | 1.00 | .176 | 63 | 3.71 | 9.5 | 0.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 12 | 4 | 0.33 | 4 | 11 | 0.92 | .000 | 49 | 4.08 | 6.0 | 0.5 |
| Away | 6 | 8 | 4 | 0.50 | 0 | 7 | 0.88 | .571 | 17 | 2.13 | 5.5 | 0.7 |
| Neutral | 2 | 4 | 0 | 0.00 | 0 | 0 | 0.00 | - | 6 | 1.50 | 0.0 | 0.0 |
| Wins | 8 | 14 | 7 | 0.50 | 2 | 12 | 0.86 | .417 | 43 | 3.07 | 9.5 | 0.7 |
| Losses | 4 | 10 | 1 | 0.10 | 2 | 6 | 0.60 | -.167 | 29 | 2.90 | 2.0 | 0.2 |
| August | 2 | 3 | 1 | 0.33 | 0 | 1 | 0.33 | 1.000 | 2 | 0.67 | 2.0 | 0.7 |
| September | 6 | 10 | 4 | 0.40 | 2 | 7 | 0.70 | .286 | 17 | 1.70 | 4.5 | 0.5 |
| October | 4 | 11 | 3 | 0.27 | 2 | 10 | 0.91 | .100 | 53 | 4.82 | 5.0 | 0.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 24 | 32 | 1.33 | 0 | 1 | 1 | 0.04 |
| Conference | 8 | 17 | 25 | 1.47 | 0 | 1 | 1 | 0.06 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 12 | 20 | 1.67 | 0 | 0 | 0 | 0.00 |
| Away | 6 | 8 | 7 | 0.88 | 0 | 1 | 1 | 0.13 |
| Neutral | 2 | 4 | 5 | 1.25 | 0 | 0 | 0 | 0.00 |
| Wins | 8 | 14 | 21 | 1.50 | 0 | 1 | 1 | 0.07 |
| Losses | 4 | 10 | 11 | 1.10 | 0 | 0 | 0 | 0.00 |
| August | 2 | 3 | 3 | 1.00 | 0 | 0 | 0 | 0.00 |
| September | 6 | 10 | 8 | 0.80 | 0 | 1 | 1 | 0.10 |
| October | 4 | 11 | 21 | 1.91 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 24 | 66 | 3 | 0.13 | 7 | 1 | 0 |
| Conference | 8 | 17 | 48 | 2 | 0.12 | 2 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 12 | 42 | 2 | 0.17 | 1 | 0 | 0 |
| Away | 6 | 8 | 14 | 1 | 0.13 | 4 | 1 | 0 |
| Neutral | 2 | 4 | 10 | 0 | 0.00 | 2 | 0 | 0 |
| Wins | 8 | 14 | 45 | 2 | 0.14 | 5 | 1 | 0 |
| Losses | 4 | 10 | 21 | 1 | 0.10 | 2 | 0 | 0 |
| August | 2 | 3 | 8 | 1 | 0.33 | 3 | 1 | 0 |
| September | 6 | 10 | 10 | 0 | 0.00 | 2 | 0 | 0 |
| October | 4 | 11 | 48 | 2 | 0.18 | 2 | 0 | 0 |
