Official Volleyball Box Score

Peru State vs. MidAmerica Nazarene

9/12/2025 — Olathe, Kan.

Attendance: 0Duration: 1:18Referees: Sam Weinberg, Jack Ross, John Kendrick

Team 1 2 3 Sets Record
Peru State 13 24 15 0 6-5, 0-2
MidAmerica Nazarene 25 26 25 3 7-2, 2-0
Peru State
Team Attack Per Set
Set K E TA PCT
1 7 4 41 .073
2 11 2 45 .200
3 7 9 37 -.054
MidAmerica Nazarene
Team Attack Per Set
Set K E TA PCT
1 19 4 39 .385
2 21 11 54 .185
3 13 4 33 .273
Peru State (6-5, 0-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
02 Shealie Wiebers * 3 5 3 24 .083 0 0 0 1 9 0 2 0 0 6.0
05 Kennedy Miller * 3 4 1 20 .150 0 0 0 0 1 1 4 0 0 7.0
06 Brinley Falkinburg 3 3 5 17 -.118 1 0 0 1 7 0 1 0 0 3.5
08 Eden Moore * 3 7 1 18 .333 0 0 0 0 5 0 1 0 0 7.5
12 Braelyn Braithwaite 3 0 0 1 .000 3 3 0 2 9 0 0 0 0 3.0
14 Addison Schneider * 3 5 2 20 .150 0 0 0 0 0 0 2 0 0 6.0
23 Alina Hoxha 2 0 0 0 .000 5 0 0 0 4 0 0 0 0 0.0
27 Alejandra Villareal * 2 0 2 17 -.118 0 0 1 0 4 0 2 0 0 1.0
31 Haylie Vollman 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
32 Chancie Deaton 1 0 0 1 .000 1 0 0 0 0 0 0 0 0 0.0
33 Sami Chesley * 3 1 0 4 .250 12 0 0 0 6 0 0 0 0 1.0
TM Team 3 0 1 1 -1.000 0 0 0 2 0 0 0 0 0 0.0
Totals 25 15 123 .081 22 3 1 6 46 1 12 0 0 35.0
MidAmerica Nazarene (7-2, 2-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Emily Mathis 3 0 0 0 .000 5 1 2 0 28 0 0 0 0 1.0
05 Dominika Bartosz * 3 0 0 0 .000 1 0 0 0 5 0 0 0 0 0.0
06 Avery Lowe * 3 16 3 32 .406 0 0 0 0 2 0 1 0 0 16.5
07 Isabella Munari * 3 13 4 29 .310 2 2 0 0 10 0 1 0 0 15.5
08 Alyssa Reichard 3 12 4 23 .348 0 0 0 2 5 0 0 0 0 12.0
09 Callie Winebarger 3 0 0 1 .000 19 0 1 0 4 0 0 0 0 0.0
11 Mia Olson * 3 6 4 15 .133 1 0 0 0 3 0 1 0 0 6.5
12 Jenae Rossetti 1 0 0 0 .000 0 0 0 1 1 0 0 0 0 0.0
13 Pavlina Pelcova * 3 2 1 9 .111 1 0 0 0 2 0 2 0 0 3.0
15 Kyla Brandes 1 0 0 0 .000 0 1 0 0 0 0 0 0 0 1.0
16 Alex Thomas * 3 0 0 0 .000 22 1 1 0 6 0 0 0 0 1.0
17 Madeline Angel 2 2 2 8 .000 0 0 0 0 2 0 0 0 0 2.0
19 Maddie Schmidt 2 2 1 9 .111 0 0 0 0 2 0 1 0 0 2.5
20 Nayeli Rodriguez 3 0 0 0 .000 0 1 1 0 1 0 0 0 0 1.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 53 19 126 .270 51 6 5 3 71 0 6 0 0 62.0
* = Starter