Central Methodist (MO)
03

Sydney Healy

m
33
k/s
1.82
h %
.246
a/s
0.03
b/s
0.58
sa/s
0.00
d/s
0.42
Player Stats
  Overall OR Conference CR
Matches 33 7th 17 46th
Sets 107 36th 53 85th
Kills 195 32nd 97 45th
Kills per set 1.82 40th 1.83 44th
Errors 65 55th 24 75th
Total Attacks 528 39th 249 48th
Total Attacks per set 4.93 - 4.70 -
Hitting Percentage .246 14th .293 8th
Assists 3 139th 3 106th
Assists per set 0.03 129th 0.06 101st
Service Total Attempts 0 204th 0 176th
Service Aces 0 153rd 0 128th
Service Errors 0 178th 0 154th
Service Aces per set 0.00 116th 0.00 106th
Receptions 15 105th 4 124th
Reception Errors 2 98th 0 124th
Digs 45 118th 18 125th
Digs per set 0.42 118th 0.34 124th
Block Solo 10 20th 7 16th
Block Assist 52 22nd 34 21st
Block Total 62 25th 41 19th
Blocks per set 0.58 30th 0.77 18th
Block Errors 2 63rd 1 48th
Ball Handling Errors 0 101st 0 72nd
Points 231.0 34th 121.0 44th
Points per set 2.2 44th 2.3 40th
Matches started 10 95th 3 101st
Recent Results
Date Opponent Result
Oct 30 at Columbia (MO) L, 3-1
Oct 31 Baker (KS) W, 3-0
Nov 4 William Penn (IA) W, 3-0
Nov 7 MidAmerica Nazarene W, 3-0
Nov 11 at Park L, 3-2
Nov 18 Valley City State L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 25 vs. Ottawa L, 3-2 - 5 10 2 23 .348 0 11.0
Aug 25 vs. Indiana Wesleyan (IN) L, 3-0 - 3 2 5 16 -.188 0 3.0
Aug 26 vs. Dakota Wesleyan (SD) W, 3-0 - 3 9 0 15 .600 0 10.5
Aug 26 vs. Xavier (LA) W, 3-2 - 3 1 2 6 -.167 0 2.5
Sep 1 vs. Our Lady of the Lake W, 3-0 1 3 6 2 13 .308 0 6.0
Sep 1 at Bellevue (NE) L, 3-1 1 4 3 3 17 .000 0 3.5
Sep 2 vs. Dickinson State (ND) W, 3-0 1 3 6 1 12 .417 0 6.0
Sep 2 vs. Loyola L, 3-2 1 5 13 9 39 .103 0 13.0
Sep 8 Hannibal-LaGrange (MO) W, 3-0 1 2 3 2 6 .167 0 3.0
Sep 8 Southwestern W, 3-0 1 3 9 1 16 .500 0 9.5
Sep 12 Benedictine (KS) L, 3-1 1 4 11 2 29 .310 1 14.0
Sep 15 Grand View W, 3-0 - 3 5 1 12 .333 0 5.5
Sep 16 William Penn (IA) W, 3-0 1 3 1 2 7 -.143 0 3.0
Sep 19 at Missouri Valley W, 3-0 - 3 5 1 10 .400 1 7.0
Sep 22 Clarke (IA) W, 3-0 - 2 4 0 7 .571 0 6.5
Sep 23 Mount Mercy W, 3-0 - 3 11 4 25 .280 0 11.5
Sep 26 Park L, 3-1 - 4 8 2 22 .273 0 11.5
Oct 3 MidAmerica Nazarene W, 3-0 - 3 4 1 10 .300 0 5.0
Oct 6 at Culver-Stockton (MO) W, 3-0 - 3 5 2 10 .300 1 5.5
Oct 10 at Baker (KS) W, 3-0 - 3 5 1 14 .286 0 5.5
Oct 13 at Peru State W, 3-0 - 2 2 0 8 .250 0 2.5
Oct 14 at Graceland W, 3-0 - 3 5 1 11 .364 0 6.0
Oct 17 Missouri Valley W, 3-1 - 4 6 3 21 .143 0 8.5
Oct 21 at Park L, 3-0 1 3 6 2 23 .174 0 6.0
Oct 24 at MidAmerica Nazarene W, 3-0 - 3 6 1 12 .417 0 7.5
Oct 27 at Benedictine (KS) W, 3-2 0 5 10 0 21 .476 0 11.5
Oct 30 vs. Missouri Baptist L, 3-0 - 3 3 3 10 .000 0 3.5
Oct 30 at Columbia (MO) L, 3-1 - 2 0 3 9 -.333 0 0.5
Oct 31 Baker (KS) W, 3-0 - 2 3 1 7 .286 0 4.0
Nov 4 William Penn (IA) W, 3-0 - 3 5 3 16 .125 0 6.0
Nov 7 MidAmerica Nazarene W, 3-0 1 3 10 1 24 .375 0 12.0
Nov 11 at Park L, 3-2 - 5 9 3 32 .188 0 10.0
Nov 18 Valley City State L, 3-1 - 4 9 1 25 .320 0 10.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 25 vs. Ottawa L, 3-2 - 5 2 0 2 0 2 0
Aug 25 vs. Indiana Wesleyan (IN) L, 3-0 - 3 0 1 0 0 1 0
Aug 26 vs. Dakota Wesleyan (SD) W, 3-0 - 3 2 0 3 0 3 0
Aug 26 vs. Xavier (LA) W, 3-2 - 3 1 1 1 0 2 0
Sep 1 vs. Our Lady of the Lake W, 3-0 1 3 0 0 0 0 0 0
Sep 1 at Bellevue (NE) L, 3-1 1 4 2 0 1 1 1 0
Sep 2 vs. Dickinson State (ND) W, 3-0 1 3 2 0 0 0 0 0
Sep 2 vs. Loyola L, 3-2 1 5 8 0 0 0 0 0
Sep 8 Hannibal-LaGrange (MO) W, 3-0 1 2 0 0 0 0 0 0
Sep 8 Southwestern W, 3-0 1 3 1 0 1 0 1 0
Sep 12 Benedictine (KS) L, 3-1 1 4 3 0 6 0 6 0
Sep 15 Grand View W, 3-0 - 3 0 0 1 0 1 0
Sep 16 William Penn (IA) W, 3-0 1 3 0 1 2 0 3 0
Sep 19 at Missouri Valley W, 3-0 - 3 1 1 2 0 3 0
Sep 22 Clarke (IA) W, 3-0 - 2 1 1 3 0 4 0
Sep 23 Mount Mercy W, 3-0 - 3 3 0 1 0 1 0
Sep 26 Park L, 3-1 - 4 1 3 1 1 4 0
Oct 3 MidAmerica Nazarene W, 3-0 - 3 0 0 2 0 2 0
Oct 6 at Culver-Stockton (MO) W, 3-0 - 3 1 0 1 0 1 0
Oct 10 at Baker (KS) W, 3-0 - 3 1 0 1 0 1 0
Oct 13 at Peru State W, 3-0 - 2 2 0 1 0 1 0
Oct 14 at Graceland W, 3-0 - 3 0 0 2 0 2 0
Oct 17 Missouri Valley W, 3-1 - 4 2 0 5 0 5 0
Oct 21 at Park L, 3-0 1 3 1 0 0 0 0 0
Oct 24 at MidAmerica Nazarene W, 3-0 - 3 0 0 3 0 3 0
Oct 27 at Benedictine (KS) W, 3-2 0 5 2 1 1 0 2 0
Oct 30 vs. Missouri Baptist L, 3-0 - 3 0 0 1 0 1 0
Oct 30 at Columbia (MO) L, 3-1 - 2 0 0 1 0 1 0
Oct 31 Baker (KS) W, 3-0 - 2 0 0 2 0 2 0
Nov 4 William Penn (IA) W, 3-0 - 3 1 0 2 0 2 0
Nov 7 MidAmerica Nazarene W, 3-0 1 3 4 0 4 0 4 0
Nov 11 at Park L, 3-2 - 5 2 0 2 0 2 0
Nov 18 Valley City State L, 3-1 - 4 2 1 0 0 1 0
Date Opponent Score ms s ta sa se r re
Aug 25 vs. Ottawa L, 3-2 - 5 0 0 0 0 0
Aug 25 vs. Indiana Wesleyan (IN) L, 3-0 - 3 0 0 0 0 0
Aug 26 vs. Dakota Wesleyan (SD) W, 3-0 - 3 0 0 0 0 0
Aug 26 vs. Xavier (LA) W, 3-2 - 3 0 0 0 1 0
Sep 1 vs. Our Lady of the Lake W, 3-0 1 3 0 0 0 0 0
Sep 1 at Bellevue (NE) L, 3-1 1 4 0 0 0 0 0
Sep 2 vs. Dickinson State (ND) W, 3-0 1 3 0 0 0 0 0
Sep 2 vs. Loyola L, 3-2 1 5 0 0 0 10 2
Sep 8 Hannibal-LaGrange (MO) W, 3-0 1 2 0 0 0 0 0
Sep 8 Southwestern W, 3-0 1 3 0 0 0 0 0
Sep 12 Benedictine (KS) L, 3-1 1 4 0 0 0 0 0
Sep 15 Grand View W, 3-0 - 3 0 0 0 1 0
Sep 16 William Penn (IA) W, 3-0 1 3 0 0 0 0 0
Sep 19 at Missouri Valley W, 3-0 - 3 0 0 0 1 0
Sep 22 Clarke (IA) W, 3-0 - 2 0 0 0 0 0
Sep 23 Mount Mercy W, 3-0 - 3 0 0 0 0 0
Sep 26 Park L, 3-1 - 4 0 0 0 0 0
Oct 3 MidAmerica Nazarene W, 3-0 - 3 0 0 0 0 0
Oct 6 at Culver-Stockton (MO) W, 3-0 - 3 0 0 0 0 0
Oct 10 at Baker (KS) W, 3-0 - 3 0 0 0 0 0
Oct 13 at Peru State W, 3-0 - 2 0 0 0 0 0
Oct 14 at Graceland W, 3-0 - 3 0 0 0 0 0
Oct 17 Missouri Valley W, 3-1 - 4 0 0 0 0 0
Oct 21 at Park L, 3-0 1 3 0 0 0 0 0
Oct 24 at MidAmerica Nazarene W, 3-0 - 3 0 0 0 0 0
Oct 27 at Benedictine (KS) W, 3-2 0 5 0 0 0 2 0
Oct 30 vs. Missouri Baptist L, 3-0 - 3 0 0 0 0 0
Oct 30 at Columbia (MO) L, 3-1 - 2 0 0 0 0 0
Oct 31 Baker (KS) W, 3-0 - 2 0 0 0 0 0
Nov 4 William Penn (IA) W, 3-0 - 3 0 0 0 0 0
Nov 7 MidAmerica Nazarene W, 3-0 1 3 0 0 0 0 0
Nov 11 at Park L, 3-2 - 5 0 0 0 0 0
Nov 18 Valley City State L, 3-1 - 4 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 38 115 200 1.74 106 574 4.99 .164 3 0.03 226.0 2.0
2022-23 26 85 158 1.86 68 483 5.68 .186 7 0.08 186.5 2.2
2023-24 33 107 195 1.82 65 528 4.93 .246 3 0.03 231.0 2.2
Total 97 307 553 1.80 239 1585 5.16 .198 13 0.04 643.5 2.1
  m s digs d/s bs ba tot b/s
2021-22 38 115 84 0.73 8 36 44 0.38
2022-23 26 85 36 0.42 10 37 47 0.55
2023-24 33 107 45 0.42 10 52 62 0.58
Total 97 307 165 0.54 28 125 153 0.50
  m s ta sa sa/s se r re
2021-22 38 115 1 0 0.00 0 202 11
2022-23 26 85 1 0 0.00 0 8 0
2023-24 33 107 0 0 0.00 0 15 2
Total 97 307 2 0 0.00 0 225 13
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 33 107 195 1.82 65 528 4.93 .246 3 0.03 231.0 2.2
Conference 17 53 97 1.83 24 249 4.70 .293 3 0.06 121.0 2.3
Exhibition - - - - - - - - - - - -
                         
Home 14 43 89 2.07 24 227 5.28 .286 1 0.02 110.0 2.6
Away 11 36 56 1.56 17 167 4.64 .234 2 0.06 65.5 1.8
Neutral 8 28 50 1.79 24 134 4.79 .194 0 0.00 55.5 2.0
                         
Wins 22 65 121 1.86 30 283 4.35 .322 2 0.03 145.0 2.2
Losses 11 42 74 1.76 35 245 5.83 .159 1 0.02 86.0 2.0
                         
August 4 14 22 1.57 9 60 4.29 .217 0 0.00 27.0 1.9
September 13 42 85 2.02 30 215 5.12 .256 2 0.05 100.0 2.4
October 12 36 55 1.53 18 156 4.33 .237 1 0.03 66.0 1.8
November 4 15 33 2.20 8 97 6.47 .258 0 0.00 38.0 2.5
  m s digs d/s bs ba tot b/s
Total 33 107 45 0.42 10 52 62 0.58
Conference 17 53 18 0.34 7 34 41 0.77
Exhibition - - - - - - - -
                 
Home 14 43 18 0.42 6 30 36 0.84
Away 11 36 12 0.33 2 15 17 0.47
Neutral 8 28 15 0.54 2 7 9 0.32
                 
Wins 22 65 24 0.37 5 38 43 0.66
Losses 11 42 21 0.50 5 14 19 0.45
                 
August 4 14 5 0.36 2 6 8 0.57
September 13 42 22 0.52 6 18 24 0.57
October 12 36 9 0.25 1 20 21 0.58
November 4 15 9 0.60 1 8 9 0.60
  m s ta sa sa/s se r re
Total 33 107 0 0 0.00 0 15 2
Conference 17 53 0 0 0.00 0 4 0
Exhibition - - - - - - - -
                 
Home 14 43 0 0 0.00 0 1 0
Away 11 36 0 0 0.00 0 3 0
Neutral 8 28 0 0 0.00 0 11 2
                 
Wins 22 65 0 0 0.00 0 5 0
Losses 11 42 0 0 0.00 0 10 2
                 
August 4 14 0 0 0.00 0 1 0
September 13 42 0 0 0.00 0 12 2
October 12 36 0 0 0.00 0 2 0
November 4 15 0 0 0.00 0 0 0