| Rk | Name | Team | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|---|---|
| 1 | S Abe | Missouri Valley | 18 | .67 | .167 | .39 | .583 |
| 2 | E Adams | Grand View | 15 | .00 | - | .00 | - |
| 2 | K Albright | Baker (KS) | 15 | .13 | .000 | .07 | .500 |
| 4 | M Albright | Baker (KS) | 18 | .17 | .000 | .00 | .000 |
| 5 | J Alcantara | MidAmerica Nazarene | 16 | .06 | .000 | .00 | .000 |
| 6 | M Aldabo Alguero | Missouri Valley | 21 | .76 | .063 | .48 | .625 |
| 7 | B Allen | Park | 14 | .21 | .000 | .00 | .000 |
| 8 | K Anderson | Clarke (IA) | 6 | .00 | - | .00 | - |
| 9 | A Andretti | Park | 5 | .00 | - | .00 | - |
| 10 | C Andrews | Graceland | 18 | 1.17 | .095 | .72 | .619 |
| 11 | E Andrews | Benedictine (KS) | 12 | .00 | - | .00 | - |
| 12 | S Arias | Grand View | 15 | .40 | .000 | .20 | .500 |
| 13 | Z Arnold | Culver-Stockton (MO) | 3 | .33 | .000 | .00 | .000 |
| 14 | A Arribas | Missouri Valley | 20 | 3.00 | .217 | 1.55 | .517 |
| 15 | E Attwood | Mount Mercy | 16 | 1.31 | .190 | .75 | .571 |
| 16 | P Ayers | Park | 15 | .13 | .000 | .07 | .500 |
| 17 | H Bageanis | Benedictine (KS) | 1 | .00 | - | .00 | - |
| 18 | S Bah | William Penn (IA) | 15 | 1.67 | .080 | .87 | .520 |
| 19 | E Bain | Baker (KS) | 17 | .06 | .000 | .00 | .000 |
| 20 | M Barbara Bujalance | Missouri Valley | 21 | .00 | - | .00 | - |
| 21 | M Barreto | Central Methodist (MO) | 14 | 3.43 | .354 | 1.93 | .563 |
| 22 | B Bastian | Mount Mercy | 16 | 1.63 | .154 | 1.06 | .654 |
| 23 | A Batu-Tiako | William Penn (IA) | 3 | .00 | - | .00 | - |
| 24 | M Beene | Culver-Stockton (MO) | 1 | .00 | - | .00 | - |
| 25 | L Benitez | Missouri Valley | 4 | .00 | - | .00 | - |
| 26 | E Bennett | Baker (KS) | 18 | 1.06 | .105 | .67 | .632 |
| 27 | R Berak | Central Methodist (MO) | 21 | .24 | .000 | .00 | .000 |
| 28 | L Berger | Central Methodist (MO) | 15 | .07 | .000 | .07 | 1.000 |
| 29 | R Bernal-Martinez | Mount Mercy | 8 | .38 | .000 | .00 | .000 |
| 30 | L Betsworth | Mount Mercy | 1 | .00 | - | .00 | - |
| 31 | E Billings | William Penn (IA) | 4 | .00 | - | .00 | - |
| 32 | J Black | Clarke (IA) | 19 | 2.53 | .146 | 1.11 | .438 |
| 33 | C Blanco | Central Methodist (MO) | 3 | .00 | - | .00 | - |
| 34 | A Bolan | Benedictine (KS) | 14 | .29 | .750 | .29 | 1.000 |
| 35 | A Bolger | Benedictine (KS) | 19 | .74 | .071 | .42 | .571 |
| 36 | O Boyle | Grand View | 15 | 1.33 | .100 | .60 | .450 |
| 37 | M Braddock | Clarke (IA) | 1 | .00 | - | .00 | - |
| 38 | E Brandt | William Penn (IA) | 17 | 1.59 | .185 | .65 | .407 |
| 39 | M Brauer | MidAmerica Nazarene | 11 | .09 | .000 | .00 | .000 |
| 40 | L Brinker | Baker (KS) | 13 | .77 | .200 | .31 | .400 |
| 41 | M Bromose | Central Methodist (MO) | 5 | .00 | - | .00 | - |
| 42 | L Brophy | Central Methodist (MO) | 1 | .00 | - | .00 | - |
| 43 | J Brouwer | Central Methodist (MO) | 2 | .00 | - | .00 | - |
| 44 | C Brown | Benedictine (KS) | 17 | .24 | 1.000 | .24 | 1.000 |
| 45 | L Bryan | Grand View | 2 | .00 | - | .00 | - |
| 46 | D Burg | Park | 1 | .00 | - | .00 | - |
| 47 | C Burke | Graceland | 17 | .00 | - | .00 | - |
| 48 | B Burnham | Grand View | 15 | .07 | .000 | .00 | .000 |
| 48 | E Campbell | Mount Mercy | 15 | .47 | .000 | .20 | .429 |
| 50 | F Campodonico | Graceland | 18 | .56 | .200 | .44 | .800 |
| 50 | E Carmen | Graceland | 18 | 2.78 | .120 | 1.83 | .660 |
| 52 | C Carmona | Missouri Valley | 21 | 1.29 | .222 | .86 | .667 |
| 53 | M Carrasco Mesa | Missouri Valley | 19 | 1.37 | .231 | .84 | .615 |
| 54 | E Carrasco | MidAmerica Nazarene | 21 | 2.24 | .277 | 1.43 | .638 |
| 55 | M Casey | Benedictine (KS) | 18 | .78 | .071 | .44 | .571 |
| 56 | B Castillo | Central Methodist (MO) | 19 | .32 | .000 | .11 | .333 |
| 57 | P Castro | Central Methodist (MO) | 21 | 1.10 | .087 | .33 | .304 |
| 58 | M Catchur | Clarke (IA) | 19 | 2.11 | .125 | .95 | .450 |
| 59 | D Cato | Baker (KS) | 18 | 2.06 | .081 | 1.22 | .595 |
| 59 | A Chandler-Gutierrez | Culver-Stockton (MO) | 18 | 2.72 | .286 | 2.17 | .796 |
| 59 | Z Christofaro | Missouri Valley | 18 | .17 | .333 | .11 | .667 |
| 59 | S Claeys | Baker (KS) | 18 | .78 | .071 | .28 | .357 |
| 63 | C Clark-Smith | Graceland | 12 | .08 | .000 | .08 | 1.000 |
| 64 | L Clark | Culver-Stockton (MO) | 15 | .87 | .077 | .60 | .692 |
| 65 | A Coleman | Culver-Stockton (MO) | 7 | .29 | .000 | .29 | 1.000 |
| 66 | E Cooley | William Penn (IA) | 10 | 1.50 | .067 | .80 | .533 |
| 67 | B Cote | Clarke (IA) | 19 | 1.00 | .105 | .58 | .579 |
| 68 | L Cote | William Penn (IA) | 11 | 2.45 | .148 | 1.18 | .481 |
| 69 | A Crispell | Central Methodist (MO) | 16 | .44 | .286 | .19 | .429 |
| 70 | A Cubitt | Mount Mercy | 7 | .14 | .000 | .14 | 1.000 |
| 71 | A Cura | Central Methodist (MO) | 3 | .00 | - | .00 | - |
| 72 | A D'Ambrosio | Mount Mercy | 16 | .38 | .167 | .19 | .500 |
| 73 | M Danielson | William Penn (IA) | 15 | .00 | - | .00 | - |
| 74 | A Day | MidAmerica Nazarene | 19 | .16 | .333 | .05 | .333 |
| 75 | M Day | Culver-Stockton (MO) | 1 | 1.00 | .000 | .00 | .000 |
| 76 | J De la Cruz-Jiminez | Grand View | 2 | .00 | - | .00 | - |
| 77 | S Deladurantaye | MidAmerica Nazarene | 22 | 1.00 | .045 | .41 | .409 |
| 78 | C Dixson | Grand View | 11 | .18 | .000 | .09 | .500 |
| 79 | H Dodds | Mount Mercy | 13 | .54 | .143 | .31 | .571 |
| 80 | A Dondero | Graceland | 1 | .00 | - | .00 | - |
| 81 | E Doyle | Central Methodist (MO) | 14 | .57 | .250 | .36 | .625 |
| 82 | D Duke | Park | 10 | .00 | - | .00 | - |
| 83 | C Edwards | Central Methodist (MO) | 1 | .00 | - | .00 | - |
| 84 | M Edwards | Mount Mercy | 6 | .00 | - | .00 | - |
| 85 | Z Edwards | MidAmerica Nazarene | 15 | .40 | .167 | .27 | .667 |
| 86 | C Egger | Clarke (IA) | 16 | 1.00 | .000 | .38 | .375 |
| 87 | V Einsbor | Missouri Valley | 19 | .74 | .143 | .53 | .714 |
| 88 | M Ellis | William Penn (IA) | 16 | .56 | .000 | .31 | .556 |
| 88 | G Eltiste | Graceland | 16 | .31 | .000 | .19 | .600 |
| 90 | D Espinoza | Grand View | 13 | .15 | .000 | .00 | .000 |
| 91 | L Etienne | MidAmerica Nazarene | 18 | .39 | .143 | .22 | .571 |
| 92 | T Evans | Baker (KS) | 1 | 1.00 | .000 | 1.00 | 1.000 |
| 93 | M Everhart | Park | 16 | 2.75 | .114 | 1.13 | .409 |
| 94 | M Fajardo | Clarke (IA) | 3 | .33 | 1.000 | .33 | 1.000 |
| 95 | M Farris | Park | 16 | .63 | .000 | .25 | .400 |
| 96 | J Ferre | Missouri Valley | 21 | 1.67 | .200 | .81 | .486 |
| 97 | M Ferreiro | Missouri Valley | 9 | .11 | .000 | .11 | 1.000 |
| 98 | M Finley | Benedictine (KS) | 19 | .58 | .091 | .26 | .455 |
| 99 | O Fioravanti | Graceland | 6 | .00 | - | .00 | - |
| 100 | M Flores | Missouri Valley | 19 | 1.53 | .379 | 1.00 | .655 |
| 101 | I Foger | William Penn (IA) | 16 | .25 | .250 | .19 | .750 |
| 102 | E Forsyth | Grand View | 14 | .93 | .231 | .57 | .615 |
| 103 | M Fredricks | Culver-Stockton (MO) | 2 | .00 | - | .00 | - |
| 104 | M Fritz | Grand View | 16 | .00 | - | .00 | - |
| 105 | M Frizzell | Culver-Stockton (MO) | 19 | .00 | - | .00 | - |
| 106 | L Fuertes | Central Methodist (MO) | 18 | .11 | .500 | .06 | .500 |
| 106 | A Gallego | Graceland | 18 | 1.00 | .056 | .56 | .556 |
| 108 | S Garcia | Graceland | 17 | .12 | .000 | .06 | .500 |
| 109 | S Garcia | Central Methodist (MO) | 21 | .71 | .333 | .52 | .733 |
| 110 | P Giese | Mount Mercy | 7 | .29 | .000 | .29 | 1.000 |
| 111 | K Gil | Central Methodist (MO) | 2 | .00 | - | .00 | - |
| 112 | M Gioia | Culver-Stockton (MO) | 17 | .65 | .182 | .24 | .364 |
| 113 | J Gomez | MidAmerica Nazarene | 1 | .00 | - | .00 | - |
| 114 | T Gomez | Central Methodist (MO) | 7 | .00 | - | .00 | - |
| 115 | A Gremaud | Benedictine (KS) | 21 | .29 | .000 | .10 | .333 |
| 116 | L Gresch | Benedictine (KS) | 20 | 1.25 | .080 | .45 | .360 |
| 117 | M Gutierrez | Mount Mercy | 14 | .00 | - | .00 | - |
| 117 | M Gutierrez | Graceland | 14 | .43 | .333 | .36 | .833 |
| 119 | E Habersetzer | Mount Mercy | 2 | .00 | - | .00 | - |
| 120 | T Halfmann | Park | 8 | .38 | .000 | .13 | .333 |
| 121 | B Hardman | MidAmerica Nazarene | 16 | .69 | .182 | .25 | .364 |
| 122 | H Hartshorne | Mount Mercy | 14 | .36 | .000 | .00 | .000 |
| 123 | L Harworth | Culver-Stockton (MO) | 15 | .47 | .000 | .13 | .286 |
| 124 | B Hatzmann | Benedictine (KS) | 16 | .88 | .143 | .38 | .429 |
| 125 | G Heeb | Benedictine (KS) | 21 | .00 | - | .00 | - |
| Rk | Name | Team | gp | gs | ga/g | gaa | sv/g |
|---|---|---|---|---|---|---|---|
| 1 | M Barbara Bujalance | Missouri Valley | 21 | 21 | 1.05 | 1.11 | 3.10 |
| 2 | L Benitez | Missouri Valley | 4 | 0 | .00 | 0.00 | .50 |
| 2 | E Billings | William Penn (IA) | 3 | 2 | 1.25 | 2.00 | 3.00 |
| 4 | C Blanco | Central Methodist (MO) | 3 | 0 | .33 | 1.25 | 1.00 |
| 5 | M Braddock | Clarke (IA) | 1 | 0 | .00 | 0.00 | .00 |
| 5 | L Brophy | Central Methodist (MO) | 1 | 1 | 1.00 | 2.90 | .00 |
| 5 | D Burg | Park | 1 | 0 | .00 | 0.00 | .00 |
| 8 | A Cura | Central Methodist (MO) | 2 | 0 | .00 | 0.00 | .33 |
| 9 | M Danielson | William Penn (IA) | 15 | 15 | 2.60 | 2.69 | 4.80 |
| 10 | J De la Cruz-Jiminez | Grand View | 2 | 0 | 1.00 | 2.07 | 4.00 |
| 11 | A Dondero | Graceland | 1 | 0 | 1.00 | 5.90 | 2.00 |
| 12 | D Duke | Park | 10 | 10 | 2.10 | 2.35 | 3.50 |
| 13 | T Evans | Baker (KS) | 1 | 1 | 8.00 | 8.00 | 15.00 |
| 14 | M Fritz | Grand View | 16 | 16 | 2.00 | 2.20 | 5.88 |
| 15 | M Frizzell | Culver-Stockton (MO) | 19 | 19 | 1.53 | 1.54 | 3.74 |
| 16 | M Gutierrez | Mount Mercy | 14 | 13 | 1.79 | 1.93 | 4.71 |
| 17 | S Holloway | Baker (KS) | 3 | 0 | .67 | 3.26 | 1.67 |
| 18 | A Johnson | Graceland | 9 | 4 | 1.09 | 1.95 | 3.18 |
| 19 | J Kenward | Graceland | 1 | 1 | .00 | 0.00 | 10.00 |
| 20 | M Korzenecki | Benedictine (KS) | 21 | 21 | 1.00 | 1.00 | 3.62 |
| 21 | F Krapfl | Clarke (IA) | 19 | 19 | .68 | 0.70 | 2.74 |
| 22 | R Loftus | Culver-Stockton (MO) | 1 | 0 | .00 | 0.00 | 1.00 |
| 22 | L Martin Gonzalez | Mount Mercy | 1 | 0 | .00 | 0.00 | 1.00 |
| 24 | E Metaschk | Mount Mercy | 4 | 3 | 2.00 | 3.33 | 3.40 |
| 25 | C Mikesell | Clarke (IA) | 1 | 0 | .00 | 0.00 | .00 |
| 26 | A Pace | MidAmerica Nazarene | 5 | 2 | .50 | 1.04 | 1.33 |
| 27 | M Peterson | Graceland | 15 | 14 | 1.88 | 2.95 | 4.19 |
| 28 | F Popetschnig | MidAmerica Nazarene | 20 | 20 | .90 | 0.94 | 3.35 |
| 29 | M Priebe | Central Methodist (MO) | 21 | 21 | .76 | 0.83 | 2.19 |
| 30 | M Sandoval | Missouri Valley | 1 | 0 | .00 | 0.00 | 1.00 |
| 30 | S Wharton | Missouri Valley | - | - | - | - | - |
| 32 | F Williams | Park | 8 | 6 | .80 | 1.14 | 2.90 |
| 33 | A Young | Baker (KS) | 17 | 17 | 1.72 | 1.89 | 5.56 |
| Rk | Name | Team | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| 1 | M Barbara Bujalance | Missouri Valley | 21 | 4 | 3 | 1 | 3/3 | 1776:45 |
| 2 | L Benitez | Missouri Valley | 4 | 0 | 0 | 0 | 0/3 | 73:50 |
| 2 | E Billings | William Penn (IA) | 3 | 2 | 0 | 0 | 0/0 | 225:00 |
| 4 | C Blanco | Central Methodist (MO) | 3 | 0 | 0 | 0 | 0/2 | 72:04 |
| 5 | M Braddock | Clarke (IA) | 1 | 0 | 0 | 0 | 0/0 | 3:22 |
| 5 | L Brophy | Central Methodist (MO) | 1 | 0 | 0 | 0 | 0/0 | 31:04 |
| 5 | D Burg | Park | 1 | 0 | 0 | 0 | 0/0 | 5:08 |
| 8 | A Cura | Central Methodist (MO) | 2 | 0 | 0 | 0 | 0/2 | 54:43 |
| 9 | M Danielson | William Penn (IA) | 15 | 1 | 8 | 6 | 0/0 | 1305:00 |
| 10 | J De la Cruz-Jiminez | Grand View | 2 | 0 | 0 | 0 | 0/0 | 86:50 |
| 11 | A Dondero | Graceland | 1 | 0 | 0 | 0 | 0/0 | 15:16 |
| 12 | D Duke | Park | 10 | 3 | 5 | 1 | 2/1 | 804:52 |
| 13 | T Evans | Baker (KS) | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| 14 | M Fritz | Grand View | 16 | 1 | 5 | 2 | 2/0 | 1309:40 |
| 15 | M Frizzell | Culver-Stockton (MO) | 19 | 10 | 7 | 2 | 8/0 | 1697:49 |
| 16 | M Gutierrez | Mount Mercy | 14 | 1 | 5 | 3 | 2/0 | 1163:22 |
| 17 | S Holloway | Baker (KS) | 3 | 0 | 0 | 0 | 0/1 | 55:17 |
| 18 | A Johnson | Graceland | 9 | 1 | 2 | 1 | 0/2 | 554:25 |
| 19 | J Kenward | Graceland | 1 | 1 | 0 | 0 | 1/0 | 45:00 |
| 20 | M Korzenecki | Benedictine (KS) | 21 | 13 | 5 | 1 | 10/0 | 1890:00 |
| 21 | F Krapfl | Clarke (IA) | 19 | 12 | 4 | 3 | 7/1 | 1670:30 |
| 22 | R Loftus | Culver-Stockton (MO) | 1 | 0 | 0 | 0 | 0/0 | 12:11 |
| 22 | L Martin Gonzalez | Mount Mercy | 1 | 0 | 0 | 0 | 0/0 | 6:38 |
| 24 | E Metaschk | Mount Mercy | 4 | 0 | 1 | 1 | 0/0 | 270:00 |
| 25 | C Mikesell | Clarke (IA) | 1 | 0 | 0 | 0 | 0/1 | 36:08 |
| 26 | A Pace | MidAmerica Nazarene | 5 | 1 | 1 | 0 | 0/2 | 259:10 |
| 27 | M Peterson | Graceland | 15 | 0 | 3 | 1 | 0/2 | 915:30 |
| 28 | F Popetschnig | MidAmerica Nazarene | 20 | 4 | 3 | 1 | 7/2 | 1720:50 |
| 29 | M Priebe | Central Methodist (MO) | 21 | 15 | 2 | 1 | 5/4 | 1732:09 |
| 30 | M Sandoval | Missouri Valley | 1 | 0 | 0 | 0 | 0/1 | 7:20 |
| 30 | S Wharton | Missouri Valley | - | 0 | 0 | 0 | 0/0 | 0:00 |
| 32 | F Williams | Park | 8 | 1 | 2 | 0 | 2/1 | 629:39 |
| 33 | A Young | Baker (KS) | 17 | 5 | 10 | 2 | 3/1 | 1474:43 |
| Rk | Name | Team | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|---|---|
| 1 | S Abe | Missouri Valley | 10 | .90 | .222 | .60 | .667 |
| 2 | E Adams | Grand View | 12 | .00 | - | .00 | - |
| 3 | K Albright | Baker (KS) | 11 | .18 | .000 | .09 | .500 |
| 3 | M Albright | Baker (KS) | 11 | .00 | - | .00 | - |
| 5 | J Alcantara | MidAmerica Nazarene | 9 | .11 | .000 | .00 | .000 |
| 6 | M Aldabo Alguero | Missouri Valley | 11 | .82 | .111 | .45 | .556 |
| 7 | B Allen | Park | 9 | .11 | .000 | .00 | .000 |
| 8 | K Anderson | Clarke (IA) | 2 | .00 | - | .00 | - |
| 8 | A Andretti | Park | 2 | .00 | - | .00 | - |
| 10 | C Andrews | Graceland | 11 | 1.00 | .091 | .73 | .727 |
| 11 | E Andrews | Benedictine (KS) | 7 | .00 | - | .00 | - |
| 12 | S Arias | Grand View | 12 | .42 | .000 | .25 | .600 |
| 13 | Z Arnold | Culver-Stockton (MO) | 2 | .00 | - | .00 | - |
| 14 | A Arribas | Missouri Valley | 10 | 3.10 | .226 | 1.60 | .516 |
| 15 | E Attwood | Mount Mercy | 11 | 1.55 | .235 | .82 | .529 |
| 16 | P Ayers | Park | 10 | .20 | .000 | .10 | .500 |
| 17 | H Bageanis | Benedictine (KS) | 1 | .00 | - | .00 | - |
| 18 | S Bah | William Penn (IA) | 10 | 1.20 | .000 | .50 | .417 |
| 19 | E Bain | Baker (KS) | 11 | .09 | .000 | .00 | .000 |
| 19 | M Barbara Bujalance | Missouri Valley | 11 | .00 | - | .00 | - |
| 21 | M Barreto | Central Methodist (MO) | 9 | 3.56 | .438 | 2.44 | .688 |
| 22 | B Bastian | Mount Mercy | 11 | 1.45 | .125 | 1.00 | .688 |
| 23 | A Batu-Tiako | William Penn (IA) | 2 | .00 | - | .00 | - |
| 24 | M Beene | Culver-Stockton (MO) | 1 | .00 | - | .00 | - |
| 25 | L Benitez | Missouri Valley | 3 | .00 | - | .00 | - |
| 26 | E Bennett | Baker (KS) | 11 | .91 | .200 | .64 | .700 |
| 26 | R Berak | Central Methodist (MO) | 11 | .00 | - | .00 | - |
| 28 | L Berger | Central Methodist (MO) | 7 | .00 | - | .00 | - |
| 29 | R Bernal-Martinez | Mount Mercy | 6 | .33 | .000 | .00 | .000 |
| 30 | L Betsworth | Mount Mercy | - | - | - | - | - |
| 31 | E Billings | William Penn (IA) | 2 | .00 | - | .00 | - |
| 32 | J Black | Clarke (IA) | 11 | 2.91 | .125 | 1.36 | .469 |
| 33 | C Blanco | Central Methodist (MO) | 2 | .00 | - | .00 | - |
| 34 | A Bolan | Benedictine (KS) | 7 | .14 | 1.000 | .14 | 1.000 |
| 35 | A Bolger | Benedictine (KS) | 9 | 1.00 | .000 | .56 | .556 |
| 36 | O Boyle | Grand View | 12 | 1.42 | .059 | .58 | .412 |
| 37 | M Braddock | Clarke (IA) | 1 | .00 | - | .00 | - |
| 38 | E Brandt | William Penn (IA) | 11 | 1.82 | .200 | .73 | .400 |
| 39 | M Brauer | MidAmerica Nazarene | 7 | .14 | .000 | .00 | .000 |
| 40 | L Brinker | Baker (KS) | 11 | .45 | .400 | .27 | .600 |
| 41 | M Bromose | Central Methodist (MO) | 2 | .00 | - | .00 | - |
| 42 | L Brophy | Central Methodist (MO) | 1 | .00 | - | .00 | - |
| 43 | J Brouwer | Central Methodist (MO) | - | - | - | - | - |
| 44 | C Brown | Benedictine (KS) | 9 | .22 | 1.000 | .22 | 1.000 |
| 45 | L Bryan | Grand View | - | - | - | - | - |
| 46 | D Burg | Park | 1 | .00 | - | .00 | - |
| 47 | C Burke | Graceland | 10 | .00 | - | .00 | - |
| 48 | B Burnham | Grand View | 12 | .08 | .000 | .00 | .000 |
| 49 | E Campbell | Mount Mercy | 11 | .45 | .000 | .27 | .600 |
| 49 | F Campodonico | Graceland | 11 | .55 | .167 | .55 | 1.000 |
| 49 | E Carmen | Graceland | 11 | 2.36 | .154 | 1.55 | .654 |
| 49 | C Carmona | Missouri Valley | 11 | 1.91 | .143 | 1.18 | .619 |
| 53 | M Carrasco Mesa | Missouri Valley | 10 | 1.50 | .133 | .90 | .600 |
| 53 | E Carrasco | MidAmerica Nazarene | 10 | 3.10 | .258 | 2.20 | .710 |
| 55 | M Casey | Benedictine (KS) | 9 | .33 | .000 | .33 | 1.000 |
| 56 | B Castillo | Central Methodist (MO) | 11 | .27 | .000 | .09 | .333 |
| 56 | P Castro | Central Methodist (MO) | 11 | 1.09 | .167 | .27 | .250 |
| 56 | M Catchur | Clarke (IA) | 11 | 2.36 | .154 | 1.18 | .500 |
| 56 | D Cato | Baker (KS) | 11 | 1.00 | .000 | .73 | .727 |
| 60 | A Chandler-Gutierrez | Culver-Stockton (MO) | 10 | 1.90 | .263 | 1.50 | .789 |
| 60 | Z Christofaro | Missouri Valley | 10 | .20 | .500 | .10 | .500 |
| 62 | S Claeys | Baker (KS) | 11 | .55 | .167 | .27 | .500 |
| 63 | C Clark-Smith | Graceland | 8 | .00 | - | .00 | - |
| 64 | L Clark | Culver-Stockton (MO) | 7 | .43 | .000 | .29 | .667 |
| 65 | A Coleman | Culver-Stockton (MO) | 6 | .33 | .000 | .33 | 1.000 |
| 66 | E Cooley | William Penn (IA) | 4 | .75 | .000 | .25 | .333 |
| 67 | B Cote | Clarke (IA) | 11 | 1.09 | .167 | .64 | .583 |
| 67 | L Cote | William Penn (IA) | 11 | 2.45 | .148 | 1.18 | .481 |
| 69 | A Crispell | Central Methodist (MO) | 8 | .50 | .500 | .25 | .500 |
| 70 | A Cubitt | Mount Mercy | 5 | .20 | .000 | .20 | 1.000 |
| 71 | A Cura | Central Methodist (MO) | 2 | .00 | - | .00 | - |
| 72 | A D'Ambrosio | Mount Mercy | 11 | .27 | .000 | .00 | .000 |
| 72 | M Danielson | William Penn (IA) | 11 | .00 | - | .00 | - |
| 74 | A Day | MidAmerica Nazarene | 9 | .22 | .000 | .00 | .000 |
| 75 | M Day | Culver-Stockton (MO) | - | - | - | - | - |
| 76 | J De la Cruz-Jiminez | Grand View | 2 | .00 | - | .00 | - |
| 77 | S Deladurantaye | MidAmerica Nazarene | 11 | 1.18 | .000 | .64 | .538 |
| 78 | C Dixson | Grand View | 8 | .25 | .000 | .13 | .500 |
| 79 | H Dodds | Mount Mercy | 9 | .56 | .200 | .33 | .600 |
| 80 | A Dondero | Graceland | 1 | .00 | - | .00 | - |
| 81 | E Doyle | Central Methodist (MO) | 8 | .38 | .333 | .38 | 1.000 |
| 82 | D Duke | Park | 6 | .00 | - | .00 | - |
| 83 | C Edwards | Central Methodist (MO) | 1 | .00 | - | .00 | - |
| 84 | M Edwards | Mount Mercy | 4 | .00 | - | .00 | - |
| 85 | Z Edwards | MidAmerica Nazarene | 9 | .44 | .250 | .22 | .500 |
| 86 | C Egger | Clarke (IA) | 8 | .63 | .000 | .38 | .600 |
| 87 | V Einsbor | Missouri Valley | 11 | .73 | .125 | .45 | .625 |
| 88 | M Ellis | William Penn (IA) | 10 | .20 | .000 | .00 | .000 |
| 89 | G Eltiste | Graceland | 12 | .42 | .000 | .25 | .600 |
| 89 | D Espinoza | Grand View | 12 | .17 | .000 | .00 | .000 |
| 91 | L Etienne | MidAmerica Nazarene | 8 | .38 | .333 | .25 | .667 |
| 92 | T Evans | Baker (KS) | - | - | - | - | - |
| 93 | M Everhart | Park | 11 | 2.36 | .154 | .82 | .346 |
| 94 | M Fajardo | Clarke (IA) | 1 | .00 | - | .00 | - |
| 95 | M Farris | Park | 11 | .64 | .000 | .18 | .286 |
| 95 | J Ferre | Missouri Valley | 11 | 1.91 | .238 | .91 | .476 |
| 97 | M Ferreiro | Missouri Valley | 6 | .00 | - | .00 | - |
| 98 | M Finley | Benedictine (KS) | 10 | .20 | .000 | .10 | .500 |
| 99 | O Fioravanti | Graceland | 2 | .00 | - | .00 | - |
| 100 | M Flores | Missouri Valley | 11 | 1.82 | .350 | 1.27 | .700 |
| 101 | I Foger | William Penn (IA) | 10 | .30 | .000 | .20 | .667 |
| 102 | E Forsyth | Grand View | 11 | .91 | .200 | .64 | .700 |
| 103 | M Fredricks | Culver-Stockton (MO) | 2 | .00 | - | .00 | - |
| 104 | M Fritz | Grand View | 13 | .00 | - | .00 | - |
| 105 | M Frizzell | Culver-Stockton (MO) | 11 | .00 | - | .00 | - |
| 105 | L Fuertes | Central Methodist (MO) | 11 | .18 | .500 | .09 | .500 |
| 105 | A Gallego | Graceland | 11 | .91 | .000 | .45 | .500 |
| 108 | S Garcia | Graceland | 10 | .10 | .000 | .00 | .000 |
| 109 | S Garcia | Central Methodist (MO) | 11 | .91 | .300 | .64 | .700 |
| 110 | P Giese | Mount Mercy | 4 | .50 | .000 | .50 | 1.000 |
| 111 | K Gil | Central Methodist (MO) | 2 | .00 | - | .00 | - |
| 112 | M Gioia | Culver-Stockton (MO) | 10 | .50 | .200 | .20 | .400 |
| 113 | J Gomez | MidAmerica Nazarene | - | - | - | - | - |
| 114 | T Gomez | Central Methodist (MO) | 5 | .00 | - | .00 | - |
| 115 | A Gremaud | Benedictine (KS) | 11 | .27 | .000 | .09 | .333 |
| 116 | L Gresch | Benedictine (KS) | 10 | 1.10 | .091 | .30 | .273 |
| 116 | M Gutierrez | Mount Mercy | 10 | .00 | - | .00 | - |
| 118 | M Gutierrez | Graceland | 9 | .44 | .250 | .33 | .750 |
| 119 | E Habersetzer | Mount Mercy | 1 | .00 | - | .00 | - |
| 120 | T Halfmann | Park | 3 | .33 | .000 | .00 | .000 |
| 121 | B Hardman | MidAmerica Nazarene | 7 | .29 | .000 | .14 | .500 |
| 122 | H Hartshorne | Mount Mercy | 10 | .10 | .000 | .00 | .000 |
| 123 | L Harworth | Culver-Stockton (MO) | 9 | .33 | .000 | .11 | .333 |
| 123 | B Hatzmann | Benedictine (KS) | 9 | .33 | .000 | .00 | .000 |
| 125 | G Heeb | Benedictine (KS) | 11 | .00 | - | .00 | - |
| Rk | Name | Team | gp | min/g |
|---|---|---|---|---|
| 1 | M Barbara Bujalance | Missouri Valley | - | - |
| 2 | L Benitez | Missouri Valley | - | - |
| 2 | E Billings | William Penn (IA) | - | - |
| 2 | C Blanco | Central Methodist (MO) | - | - |
| 2 | M Braddock | Clarke (IA) | - | - |
| 2 | L Brophy | Central Methodist (MO) | - | - |
| 2 | D Burg | Park | - | - |
| 2 | M Danielson | William Penn (IA) | - | - |
| 2 | J De la Cruz-Jiminez | Grand View | - | - |
| 2 | A Dondero | Graceland | - | - |
| 2 | D Duke | Park | - | - |
| 2 | T Evans | Baker (KS) | - | - |
| 2 | M Fritz | Grand View | - | - |
| 2 | M Frizzell | Culver-Stockton (MO) | - | - |
| 2 | M Gutierrez | Mount Mercy | - | - |
| 2 | S Holloway | Baker (KS) | - | - |
| 2 | J Kenward | Graceland | - | - |
| 2 | M Korzenecki | Benedictine (KS) | - | - |
