MidAmerica Nazarene
16

Megan Watson

g
0
a
0
pts
0
gw
0
Player Stats
  Overall OR Conference CR
Games 19 42nd 11 18th
Games started 10 120th 6 122nd
Goals 0 121st 0 87th
Assists 0 129th 0 91st
Points 0 368th 0 366th
Shots 3 145th 3 112th
Shot Pct .000 114th .000 84th
Penalty kicks 0-0 360th 0-0 359th
Game-winning goals 0 50th 0 32nd
Recent Results
Date Opponent Result
Oct 25 at Culver-Stockton (MO) L, 1-0
Nov 5 at Clarke (IA) W, 2-1
Nov 8 at Missouri Valley W, 3-2
Nov 12 at Central Methodist (MO) W, 2-1
Nov 23 at Oklahoma Wesleyan W, 1-0
Dec 3 vs. Columbia (MO) L, 2-1
Date Opponent Score gp gs g a pts
Aug 20 John Brown W, 1-0 - - - - -
Aug 24 Dordt (IA) W, 3-1 1 - 0 0 0
Aug 28 at Southwestern W, 2-0 - - - - -
Aug 31 Morningside W, 3-1 1 - 0 0 0
Sep 3 at Briar Cliff (IA) W, 4-2 1 - 0 0 0
Sep 7 at Kansas Wesleyan W, 2-0 - - - - -
Sep 14 Graceland W, 4-2 1 - 0 0 0
Sep 18 at Baker (KS) W, 9-0 1 - 0 0 0
Sep 21 William Penn (IA) T, 2-2 1 - 0 0 0
Sep 27 at Clarke (IA) L, 3-1 1 - 0 0 0
Oct 2 Missouri Valley L, 1-0 1 1 0 0 0
Oct 5 at Grand View W, 3-0 1 1 0 0 0
Oct 9 at Central Methodist (MO) L, 2-0 1 1 0 0 0
Oct 12 Benedictine (KS) W, 3-0 1 1 0 0 0
Oct 19 Mount Mercy W, 4-0 1 - 0 0 0
Oct 22 at Park T, 0-0 1 1 0 0 0
Oct 25 at Culver-Stockton (MO) L, 1-0 1 1 0 0 0
Nov 5 at Clarke (IA) W, 2-1 1 - 0 0 0
Nov 8 at Missouri Valley W, 3-2 1 1 0 0 0
Nov 12 at Central Methodist (MO) W, 2-1 1 1 0 0 0
Nov 23 at Oklahoma Wesleyan W, 1-0 1 1 0 0 0
Dec 3 vs. Columbia (MO) L, 2-1 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 20 John Brown W, 1-0 - - - - -
Aug 24 Dordt (IA) W, 3-1 1 0 - 0 -
Aug 28 at Southwestern W, 2-0 - - - - -
Aug 31 Morningside W, 3-1 1 0 - 0 -
Sep 3 at Briar Cliff (IA) W, 4-2 1 0 - 0 -
Sep 7 at Kansas Wesleyan W, 2-0 - - - - -
Sep 14 Graceland W, 4-2 1 0 - 0 -
Sep 18 at Baker (KS) W, 9-0 1 0 - 0 -
Sep 21 William Penn (IA) T, 2-2 1 0 - 0 -
Sep 27 at Clarke (IA) L, 3-1 1 0 - 0 -
Oct 2 Missouri Valley L, 1-0 1 0 - 0 -
Oct 5 at Grand View W, 3-0 1 0 - 0 -
Oct 9 at Central Methodist (MO) L, 2-0 1 0 - 0 -
Oct 12 Benedictine (KS) W, 3-0 1 0 - 0 -
Oct 19 Mount Mercy W, 4-0 1 1 .000 1 1.000
Oct 22 at Park T, 0-0 1 2 .000 0 .000
Oct 25 at Culver-Stockton (MO) L, 1-0 1 0 - 0 -
Nov 5 at Clarke (IA) W, 2-1 1 0 - 0 -
Nov 8 at Missouri Valley W, 3-2 1 0 - 0 -
Nov 12 at Central Methodist (MO) W, 2-1 1 0 - 0 -
Nov 23 at Oklahoma Wesleyan W, 1-0 1 0 - 0 -
Dec 3 vs. Columbia (MO) L, 2-1 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Aug 20 John Brown W, 1-0 - - - - -
Aug 24 Dordt (IA) W, 3-1 1 0 0 0-0 0
Aug 28 at Southwestern W, 2-0 - - - - -
Aug 31 Morningside W, 3-1 1 1 0 0-0 0
Sep 3 at Briar Cliff (IA) W, 4-2 1 0 0 0-0 0
Sep 7 at Kansas Wesleyan W, 2-0 - - - - -
Sep 14 Graceland W, 4-2 1 0 0 0-0 0
Sep 18 at Baker (KS) W, 9-0 1 0 0 0-0 0
Sep 21 William Penn (IA) T, 2-2 1 0 0 0-0 0
Sep 27 at Clarke (IA) L, 3-1 1 0 0 0-0 0
Oct 2 Missouri Valley L, 1-0 1 0 0 0-0 0
Oct 5 at Grand View W, 3-0 1 0 0 0-0 0
Oct 9 at Central Methodist (MO) L, 2-0 1 0 0 0-0 0
Oct 12 Benedictine (KS) W, 3-0 1 0 0 0-0 0
Oct 19 Mount Mercy W, 4-0 1 0 0 0-0 0
Oct 22 at Park T, 0-0 1 0 0 0-0 0
Oct 25 at Culver-Stockton (MO) L, 1-0 1 0 0 0-0 0
Nov 5 at Clarke (IA) W, 2-1 1 0 0 0-0 0
Nov 8 at Missouri Valley W, 3-2 1 0 0 0-0 0
Nov 12 at Central Methodist (MO) W, 2-1 1 0 0 0-0 0
Nov 23 at Oklahoma Wesleyan W, 1-0 1 0 0 0-0 0
Dec 3 vs. Columbia (MO) L, 2-1 1 0 0 0-0 0
  gp gs g a pts
2023-24 15 9 0 1 1
2024-25 19 10 0 0 0
2025-26 5 5 0 0 0
Total 39 24 0 1 1
  gp sh/g sh%/g sog/g sog%/g
2023-24 15 .20 .000 .07 .333
2024-25 19 .16 .000 .05 .333
2025-26 5 .60 .000 .20 .333
Total 39 .23 .000 .08 .333
  gp sh sh% sog sog%
2023-24 15 3 .000 1 .333
2024-25 19 3 .000 1 .333
2025-26 5 3 .000 1 .333
Total 39 9 .000 3 .333
  gp yc rc pk gw
2023-24 15 2 0 0-0 0
2024-25 19 1 0 0-0 0
2025-26 5 1 0 0-0 0
Total 39 4 0 0-0 0
  gp gs g/g a/g pts/g
2023-24 15 9 .00 .07 .07
2024-25 19 10 .00 .00 .00
2025-26 5 5 .00 .00 .00
Total 39 24 .00 .03 .03
  gp gs g a pts
Total 19 10 0 0 0
Conference 11 6 0 0 0
Exhibition - - - - 0
           
Home 7 2 0 0 0
Away 11 7 0 0 0
Neutral 1 1 0 0 0
           
Wins 12 5 0 0 0
Losses 5 4 0 0 0
           
August 2 - 0 0 0
September 5 - 0 0 0
October 7 6 0 0 0
November 4 3 0 0 0
December 1 1 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 19 .16 .000 .05 .333
Conference 11 .27 .000 .09 .333
Exhibition - - - - -
           
Home 7 .14 .000 .14 1.000
Away 11 .18 .000 .00 .000
Neutral 1 .00 - .00 -
           
Wins 12 .08 .000 .08 1.000
Losses 5 .00 - .00 -
           
August 2 .00 - .00 -
September 5 .00 - .00 -
October 7 .43 .000 .14 .333
November 4 .00 - .00 -
December 1 .00 - .00 -
  gp sh sh% sog sog%
Total 19 3 .000 1 .333
Conference 11 3 .000 1 .333
Exhibition - - - - -
           
Home 7 1 .000 1 1.000
Away 11 2 .000 0 .000
Neutral 1 0 - 0 -
           
Wins 12 1 .000 1 1.000
Losses 5 0 - 0 -
           
August 2 0 - 0 -
September 5 0 - 0 -
October 7 3 .000 1 .333
November 4 0 - 0 -
December 1 0 - 0 -
  gp yc rc pk gw
Total 19 1 0 0-0 0
Conference 11 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 7 1 0 0-0 0
Away 11 0 0 0-0 0
Neutral 1 0 0 0-0 0
           
Wins 12 1 0 0-0 0
Losses 5 0 0 0-0 0
           
August 2 1 0 0-0 0
September 5 0 0 0-0 0
October 7 0 0 0-0 0
November 4 0 0 0-0 0
December 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 19 10 .00 .00 .00
Conference 11 6 .00 .00 .00
Exhibition - - - - -
           
Home 7 2 .00 .00 .00
Away 11 7 .00 .00 .00
Neutral 1 1 .00 .00 .00
           
Wins 12 5 .00 .00 .00
Losses 5 4 .00 .00 .00
           
August 2 - .00 .00 .00
September 5 - .00 .00 .00
October 7 6 .00 .00 .00
November 4 3 .00 .00 .00
December 1 1 .00 .00 .00