gp
15
gs
15
min
1238:37
ga
24
gaa
1.74
sv
52
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 15 | 11th | 10 | 10th |
| Games started | 15 | 10th | 10 | 8th |
| Minutes | 1238:37 | 11th | 833:37 | 11th |
| Goals against | 24 | 8th | 21 | 9th |
| Goals-against average | 1.74 | 8th | 2.27 | 10th |
| Saves | 52 | 9th | 41 | 7th |
| Save pct | .684 | 10th | .661 | 10th |
| Wins | 2 | 11th | 0 | 12th |
| Losses | 8 | 373rd | 7 | 374th |
| Ties | 2 | 370th | 0 | 1st |
| Shutouts | 1/0 | 11th | 0/0 | 54th |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 21 | Coe | T, 0-0 | 1 | 0 | 0 | 1 | 1/0 | 90:00 |
| Aug 26 | Waldorf | W, 3-2 | 1 | 1 | 0 | 0 | 0/0 | 45:00 |
| Aug 29 # | at Central | - | - | - | - | - | - | |
| Sep 2 | at Cornell | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 6 | College of Saint Mary (NE) | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 9 | Doane (NE) | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Sep 16 | Central Methodist (MO) | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 20 | at Grand View | L, 4-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 23 | Missouri Valley | L, 3-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 30 | at Park | L, 4-0 | 1 | 0 | 1 | 0 | 0/0 | 64:28 |
| Oct 4 | at Culver-Stockton (MO) | L, 4-0 | - | - | - | - | - | - |
| Oct 7 | Graceland | W, 6-2 | 1 | 0 | 0 | 0 | 0/0 | 72:15 |
| Oct 11 | at William Penn (IA) | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 14 | MidAmerica Nazarene | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 20 | at Benedictine (KS) | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 24 | Clarke (IA) | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 76:05 |
| Oct 28 | Baker (KS) | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 80:49 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 21 | Coe | T, 0-0 | 1 | 1 | 0 | 2 | 1.000 |
| Aug 26 | Waldorf | W, 3-2 | 1 | 1 | 0 | 3 | 1.000 |
| Aug 29 # | at Central | - | - | - | - | - | |
| Sep 2 | at Cornell | W, 2-1 | 1 | 1 | 1 | 0 | .000 |
| Sep 6 | College of Saint Mary (NE) | L, 1-0 | 1 | 1 | 1 | 4 | .800 |
| Sep 9 | Doane (NE) | T, 1-1 | 1 | 1 | 1 | 2 | .667 |
| Sep 16 | Central Methodist (MO) | L, 2-0 | 1 | 1 | 2 | 8 | .800 |
| Sep 20 | at Grand View | L, 4-0 | 1 | 1 | 4 | 5 | .556 |
| Sep 23 | Missouri Valley | L, 3-0 | 1 | 1 | 3 | 1 | .250 |
| Sep 30 | at Park | L, 4-0 | 1 | 1 | 2 | 2 | .500 |
| Oct 4 | at Culver-Stockton (MO) | L, 4-0 | - | - | - | - | - |
| Oct 7 | Graceland | W, 6-2 | 1 | 1 | 0 | 3 | 1.000 |
| Oct 11 | at William Penn (IA) | L, 2-1 | 1 | 1 | 2 | 7 | .778 |
| Oct 14 | MidAmerica Nazarene | L, 3-0 | 1 | 1 | 3 | 4 | .571 |
| Oct 20 | at Benedictine (KS) | L, 1-0 | 1 | 1 | 1 | 5 | .833 |
| Oct 24 | Clarke (IA) | L, 2-0 | 1 | 1 | 1 | 4 | .800 |
| Oct 28 | Baker (KS) | L, 3-0 | 1 | 1 | 3 | 2 | .400 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 15 | 15 | 1.60 | 1.74 | 3.47 |
| Conference | 10 | 10 | 2.10 | 2.27 | 4.10 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 10 | 1.40 | 1.55 | 3.30 |
| Away | 5 | 5 | 2.00 | 2.12 | 3.80 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 3 | .33 | 0.43 | 2.00 |
| Losses | 10 | 10 | 2.20 | 2.33 | 4.20 |
| August | 2 | 2 | .00 | 0.00 | 2.50 |
| September | 7 | 7 | 2.00 | 2.08 | 3.14 |
| October | 6 | 6 | 1.67 | 1.80 | 4.17 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 15 | 2 | 8 | 2 | 1/0 | 1238:37 |
| Conference | 10 | 0 | 7 | 0 | 0/0 | 833:37 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 10 | 1 | 5 | 2 | 1/0 | 814:09 |
| Away | 5 | 1 | 3 | 0 | 0/0 | 424:28 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 3 | 2 | 0 | 0 | 0/0 | 207:15 |
| Losses | 10 | 0 | 8 | 0 | 0/0 | 851:22 |
| August | 2 | 1 | 0 | 1 | 1/0 | 135:00 |
| September | 7 | 1 | 3 | 1 | 0/0 | 604:28 |
| October | 6 | 0 | 5 | 0 | 0/0 | 499:09 |
| gp | min/g | |
|---|---|---|
| Total | 15 | 82:34 |
| Conference | 10 | 83:22 |
| Exhibition | - | 0:00 |
| Home | 10 | 81:25 |
| Away | 5 | 84:54 |
| Neutral | - | 0:00 |
| Wins | 3 | 69:05 |
| Losses | 10 | 85:08 |
| August | 2 | 67:30 |
| September | 7 | 86:21 |
| October | 6 | 83:12 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 15 | 15 | 24 | 52 | .684 |
| Conference | 10 | 10 | 21 | 41 | .661 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 10 | 14 | 33 | .702 |
| Away | 5 | 5 | 10 | 19 | .655 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 3 | 1 | 6 | .857 |
| Losses | 10 | 10 | 22 | 42 | .656 |
| August | 2 | 2 | 0 | 5 | 1.000 |
| September | 7 | 7 | 14 | 22 | .611 |
| October | 6 | 6 | 10 | 25 | .714 |
