g
4
a
6
pts
14
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 18 | 51st | 11 | 1st |
| Games started | 18 | 24th | 11 | 1st |
| Goals | 4 | 23rd | 3 | 15th |
| Assists | 6 | 5th | 5 | 2nd |
| Points | 14 | 19th | 11 | 12th |
| Shots | 31 | 26th | 22 | 15th |
| Shot Pct | .129 | 71st | .136 | 60th |
| Penalty kicks | 0-0 | 334th | 0-0 | 332nd |
| Game-winning goals | 0 | 54th | 0 | 36th |
| Date | Opponent | Score |
|---|---|---|
| Aug 22 | vs. Science and Arts | W, 6-1 |
| Aug 25 | at John Brown | L, 2-0 |
| Sep 2 | at Campbellsville (KY) | W, 2-0 |
| Sep 4 | at Cumberlands (KY) | T, 2-2 |
| Sep 9 | Midland | L, 2-0 |
| Sep 16 | Culver-Stockton (MO) | W, 5-0 |
| Sep 19 | Park | L, 4-3 |
| Sep 23 | Central Methodist (MO) | L, 3-1 |
| Sep 30 | at William Penn (IA) | W, 4-1 |
| Oct 4 | at Missouri Valley | L, 2-1 |
| Oct 7 | Clarke (IA) | W, 1-0 |
| Oct 11 | at Benedictine (KS) | T, 0-0 |
| Oct 14 | at Mount Mercy | W, 3-0 |
| Oct 21 | Grand View | W, 3-1 |
| Oct 24 | Baker (KS) | W, 4-0 |
| Oct 28 | at Graceland | W, 3-0 |
| Nov 4 | Grand View | W, 2-0 |
| Nov 8 | at Missouri Valley | L, 2-1 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| August |
| September |
| October |
| November |
