gp
11
gs
11
min
201:14
ga
53
gaa
15.80
sv
24
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 11 | 9th | 7 | 4th |
| Games started | 11 | 5th | 7 | 3rd |
| Minutes | 201:14 | 15th | 146:20 | 13th |
| Goals against | 53 | - | 34 | - |
| Goals-against average | 15.80 | - | 13.94 | - |
| Saves | 24 | 15th | 18 | 13th |
| Save pct | 31.2 | - | 34.6 | - |
| Wins | 1 | 9th | 1 | 8th |
| Losses | 1 | 14th | 1 | 8th |
| Ties | 0 | 1st | 0 | 1st |
| Win pct | 50.0 | - | 50.0 | - |
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Nov 2 # | at Kansas State | W, 12-8 | - | - | - | - | - |
| Nov 17 # | at Nebraska | W, 15-12 | - | - | - | - | - |
| Feb 15 # | Drury | - | - | - | - | - | |
| Feb 22 | Culver-Stockton (MO) | L, 20-10 | - | - | - | - | - |
| Mar 6 | at Hendrix | L, 16-3 | - | 0:00 | - | - | 0.0 |
| Mar 7 | vs. Anderson | L, 12-9 | - | - | - | - | - |
| Mar 10 | Benedictine (KS) | L, 27-0 | 1 | 16:39 | 11 | 1 | 8.3 |
| Mar 12 | Cornell College | W, 13-11 | 1 | 20:34 | 5 | 3 | 37.5 |
| Mar 15 | Ottawa | L, 22-9 | 1 | 11:57 | 3 | 2 | 40.0 |
| Mar 19 | Missouri Baptist | L, 17-3 | 1 | 38:49 | 10 | 10 | 50.0 |
| Mar 22 | at Benedictine (KS) | L, 28-3 | 1 | 15:35 | 8 | 0 | 0.0 |
| Mar 24 | at Mount Mercy | W, 18-7 | 1 | 27:30 | 3 | 5 | 62.5 |
| Mar 27 | Eastern Oregon | W, 14-10 | 1 | 9:45 | 2 | 0 | 0.0 |
| Mar 29 | at Midland | W, 22-8 | 1 | 39:19 | 3 | 1 | 25.0 |
| Apr 2 | at Elmhurst | - | - | - | - | - | |
| Apr 5 | UHSP | L, 14-7 | 1 | 11:10 | 5 | 0 | 0.0 |
| Apr 9 | at St. Ambrose (IA) | L, 17-11 | 1 | 2:00 | 2 | 0 | 0.0 |
| Apr 11 | Midland | W, 16-7 | 1 | 7:56 | 1 | 2 | 66.7 |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 11 | 11 | 201:14 | 53 | 15.80 | 24 | 31.2 |
| Conference | 7 | 7 | 146:20 | 34 | 13.94 | 18 | 34.6 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Home | 7 | 7 | 116:50 | 37 | 19.00 | 18 | 32.7 |
| Away | 4 | 4 | 84:24 | 16 | 11.37 | 6 | 27.3 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Wins | 5 | 5 | 105:04 | 14 | 7.99 | 11 | 44.0 |
| Losses | 6 | 6 | 96:10 | 39 | 24.33 | 13 | 25.0 |
| March | 8 | 8 | 180:08 | 45 | 14.99 | 22 | 32.8 |
| April | 3 | 3 | 21:06 | 8 | 22.75 | 2 | 20.0 |
| gp | gs | win | loss | tie | win % | |
|---|---|---|---|---|---|---|
| Total | 11 | 11 | 1 | 1 | 0 | 50.0 |
| Conference | 7 | 7 | 1 | 1 | 0 | 50.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Home | 7 | 7 | 0 | 0 | 0 | 0.0 |
| Away | 4 | 4 | 1 | 1 | 0 | 50.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Wins | 5 | 5 | 1 | 0 | 0 | 100.0 |
| Losses | 6 | 6 | 0 | 1 | 0 | 0.0 |
| March | 8 | 8 | 1 | 1 | 0 | 50.0 |
| April | 3 | 3 | 0 | 0 | 0 | 0.0 |
