Official Basketball Box Score

Baker vs. Northwest Mo. St.

12/15/2025 at 6:00 pm — Bearcat Arena, Maryville, MO

Officials: Jason Alons, Ryan George, Joel OswaldAttendance: 248

Team 1 2 3 4 Total
Baker (KS) 13 5 8 10 - 36
Northwest Missouri State 18 18 18 19 - 73
Baker (KS)   Northwest Missouri State
26.4% Total FG% 34.6%
17.6% 3-Pt. FG% 19.4%
83.3% Free Throw% 68.4%
None Technical Fouls None
14 Points in the Paint 40
2 Points off Turnovers 23
2 2nd Chance Points 24
2 Fast Break Points 8
18 Bench Points 28
Baker (KS)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 23.5% 20.0% 25.0% 40.0% 26.4%
3-Pt. FG% 14.3% 0% 0% 66.7% 17.6%
Free Throw% 100.0% 50.0% 0% 0% 83.3%
Northwest Missouri State
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 36.8% 36.4% 31.8% 34.6%
3-Pt. FG% 28.6% 25.0% 16.7% 10.0% 19.4%
Free Throw% 75.0% 66.7% 33.3% 80.0% 68.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Rihanna Blanchard* 1-4 0-1 0-0 1 1 2 1 2 0 1 0 0 18
#04 Taniya Tease* 1-9 0-4 2-2 0 4 4 0 4 2 1 0 0 27
#02 Skye Pepp* 3-9 0-2 0-0 0 3 3 2 6 1 1 0 3 20
#03 Kennedy Bryan* 0-2 0-1 2-2 2 3 5 1 2 0 1 0 0 23
#05 Gabby Rose* 2-9 0-2 0-0 0 2 2 2 4 0 2 0 0 24
#00 Maddie Wilbeck 0-1 0-1 0-0 0 1 1 1 0 4 1 0 0 7
#10 Tease,Mari 0-0 0-0 0-0 0 1 1 0 0 0 1 0 1 8
#11 Kaylee Heinen 3-4 2-2 0-0 0 2 2 1 8 0 2 0 0 13
#13 Lauren Berg 0-1 0-0 0-0 0 1 1 1 0 1 1 0 0 15
#14 Mariah Dightman 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#23 Corrine Cole 0-4 0-2 0-0 1 2 3 1 0 0 0 0 2 12
#33 Lydia Cobler 0-1 0-0 0-0 0 2 2 0 0 0 3 0 0 10
#44 Neveah Leeks 2-3 0-1 0-0 0 1 1 2 4 0 0 0 0 5
#45 Amaya Barnes 2-5 1-1 1-2 0 2 2 2 6 0 0 1 0 13
#TM TEAM 0-0 0-0 0-0 2 1 3 0 2
Totals 14-53 3-17 5-6 6 26 32 14 36 8 16 1 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#21 Wand,Boston* 8-12 0-0 0-2 3 2 5 0 16 0 2 2 0 24
#32 Maas,Sadie* 2-3 0-0 0-1 3 7 10 2 4 2 1 1 1 22
#03 Lopreato,Andrea* 3-11 1-3 5-6 2 5 7 1 12 5 2 1 2 26
#12 Birmingham,Bailey* 0-14 0-10 0-0 2 7 9 1 0 2 1 0 0 28
#24 Hauck,Kirsten* 4-7 3-6 2-2 0 2 2 0 13 1 2 0 0 25
#01 Stanley,Brooklyn 3-9 1-5 0-0 4 3 7 2 7 2 0 0 1 18
#02 Pasternik,Reese 1-9 1-6 0-0 1 0 1 0 3 0 0 0 1 19
#33 Yosten,Avery 5-10 0-1 6-8 4 4 8 3 16 2 0 2 1 20
#34 Collins,Maggie 1-3 0-0 0-0 9 2 11 1 2 0 2 0 1 18
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 27-78 6-31 13-19 29 33 62 10 73 14 10 6 7 200
* = Starter