Official Basketball Box Score

Mt. Mercy vs. MNU (Kan.)

2025-01-18 at 12:00:00 — Olathe, KS

Officials: JoAnne Galloway, Karl Hammaker, Julius RandolphAttendance: 0

Team 1 2 3 4 Total
Mount Mercy 12 16 15 10 - 53
MidAmerica Nazarene 24 29 15 11 - 79
Mount Mercy   MidAmerica Nazarene
31.7% Total FG% 42.0%
27.3% 3-Pt. FG% 28.0%
69.2% Free Throw% 77.8%
None Technical Fouls None
28 Points in the Paint 51
19 Points off Turnovers 13
6 2nd Chance Points 16
6 Fast Break Points 11
19 Bench Points 26
Mount Mercy
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 29.4% 35.7% 33.3% 28.6% 31.7%
3-Pt. FG% 25.0% 40.0% 16.7% 28.6% 27.3%
Free Throw% 50.0% 100.0% 57.1% 0% 69.2%
MidAmerica Nazarene
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 52.6% 47.4% 31.3% 33.3% 42.0%
3-Pt. FG% 28.6% 50.0% 20.0% 0% 28.0%
Free Throw% 66.7% 87.5% 66.7% 100.0% 77.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Malie Marfil* 5-11 1-2 6-8 0 2 2 2 17 1 0 0 2 34
#23 Sam Kiel* 1-6 0-3 0-0 0 2 2 1 2 2 2 1 2 25
#32 Madison Skelton* 3-15 2-8 1-2 0 5 5 2 9 3 5 1 3 28
#35 Ellie Morrill* 1-4 0-0 0-0 0 3 3 3 2 0 1 0 2 23
#53 Annika Headington* 2-7 0-2 0-0 1 5 6 3 4 3 5 0 3 33
#10 Sadie Struchen 2-6 2-5 0-0 0 2 2 1 6 0 0 0 0 12
#11 Taylor Wells 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 2
#12 Taylor Rose 0-1 0-1 0-0 0 2 2 0 0 0 0 0 0 9
#15 Emily Schumacher 2-6 0-0 0-1 0 0 0 3 4 1 2 1 0 15
#21 Isabel Wallschlaeger 3-4 1-1 2-2 1 1 2 4 9 0 0 1 3 15
#22 Iva Sicar 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#33 Lucia Fernandez Leal 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#34 Claudia Vanzant 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 3 3 6 0 0 0 1 0 0
Totals 19-60 6-22 9-13 5 25 30 19 53 11 16 4 15 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Zaylee Werth* 7-13 1-1 4-4 7 9 16 1 19 7 3 2 3 27
#05 Keona Schenck* 5-11 1-6 2-3 1 7 8 0 13 0 1 0 1 33
#10 Mary Lukert* 4-9 3-6 0-0 4 1 5 3 11 2 3 0 0 27
#11 Aubrey Rogers* 0-7 0-4 0-0 0 6 6 0 0 3 0 2 1 34
#24 Kameron Green* 5-12 0-1 0-2 1 2 3 0 10 2 3 3 4 23
#00 Endiah Byrd 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#01 Jazlyn King 0-0 0-0 0-0 0 1 1 0 0 1 1 0 0 3
#04 Kyrstyn Walker 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#07 Bella Perez 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#13 Mackenzie Manthe 4-5 0-1 8-9 2 5 7 2 16 2 2 0 0 17
#14 Bodie Cox 1-4 0-0 0-0 0 1 1 1 2 1 2 1 2 14
#15 Barbara McLin 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 3
#21 Grace Carlson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#22 Jalyssa Maker 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#35 Trinity McDow 3-7 2-5 0-0 0 5 5 0 8 0 0 3 0 17
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0 0 0 0 0
Totals 29-69 7-25 14-18 16 39 55 7 79 18 16 11 11 200
* = Starter