Official Basketball Box Score

Graceland vs. Culver-Stockton (MO)

12/6/2023 at 5:30 PM — Charles Field House

Officials: Tracy Mulligan, Ray Blanc, Mitchell MarshAttendance: 188

Team 1 2 3 4 Total
Graceland 17 17 7 16 - 57
Culver-Stockton (MO) 11 16 12 20 - 59
Graceland   Culver-Stockton (MO)
36.1% Total FG% 39.2%
28.6% 3-Pt. FG% 8.3%
53.8% Free Throw% 81.8%
1 Technical Fouls None
20 Points in the Paint 24
12 Points off Turnovers 11
7 2nd Chance Points 4
0 Fast Break Points 0
2 Bench Points 16
Graceland
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 35.3% 46.7% 25.0% 35.3% 36.1%
3-Pt. FG% 40.0% 25.0% 0% 37.5% 28.6%
Free Throw% 100.0% 50.0% 50.0% 25.0% 53.8%
Culver-Stockton (MO)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 28.6% 50.0% 26.7% 60.0% 39.2%
3-Pt. FG% 0% 0% 0% 25.0% 8.3%
Free Throw% 75.0% 100.0% 100.0% 70.0% 81.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Alana Swift* 5-10 1-1 1-2 1 1 2 4 12 7 1 0 1 27
#10 Kymani Freeman* 8-19 4-7 1-1 0 2 2 2 21 2 1 0 1 35
#22 Avery Walker-Henry* 2-4 1-2 2-2 0 0 0 5 7 0 1 0 0 11
#23 Heaven Mbaruk* 6-10 0-0 1-3 2 9 11 3 13 1 2 2 3 36
#24 Camry Dillie* 1-7 0-5 0-1 0 4 4 5 2 0 1 0 0 28
#01 Janiyah Davis 0-4 0-2 1-2 2 2 4 2 1 2 2 0 1 26
#04 Claudinae Hurt 0-0 0-0 0-0 0 1 1 0 0 2 0 0 0 5
#15 Sophia Rodriguez 0-4 0-3 0-0 0 1 1 1 0 0 1 0 0 16
#32 Trinity Greenwood 0-2 0-0 1-2 2 0 2 1 1 1 0 0 0 5
#34 Bryanna Griffiths 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#45 Melody Alo 0-1 0-1 0-0 0 1 1 1 0 0 0 0 0 10
#TM Team 0-0 0-0 0-0 1 3 4 0 0
Totals 22-61 6-21 7-13 8 24 32 24 57 15 9 2 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Avery Oetting* 3-7 1-3 2-2 0 3 3 3 9 1 1 0 1 26
#12 Nevaiah Bell-Tenner* 1-7 0-3 3-6 2 2 4 2 5 3 1 0 0 28
#13 Aaliyah Ortiz* 4-7 0-0 2-2 1 9 10 1 10 4 5 1 1 35
#32 Addison Newbon* 4-11 0-2 5-6 3 9 12 2 13 2 2 1 0 28
#42 Katie Webb* 2-8 0-0 2-2 1 1 2 3 6 0 3 0 0 18
#00 Malia Carmack 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
#11 Olivia Hopp 3-5 0-2 0-0 0 4 4 1 6 0 1 0 1 23
#15 Kyla Schnurbusch 1-2 0-1 2-2 0 0 0 2 4 0 0 0 0 10
#25 Delaney Straus 2-3 0-0 2-2 0 4 4 1 6 0 1 1 0 29
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 20-51 1-12 18-22 7 33 40 15 59 10 14 3 3 200
* = Starter