Official Basketball Box Score

Central Methodist (Mo.) vs. MidAmerica Nazarene (Kan.)

12/6/2023 at 05:30 PM — Bell Family Arena Olathe, KS

Officials: Jeff Barnes, Doc Stone, JoAnne GallowayAttendance: 0

Team 1 2 3 4 Total
Central Methodist (MO) 25 14 18 14 - 71
MidAmerica Nazarene 11 19 19 20 - 69
Central Methodist (MO)   MidAmerica Nazarene
48.3% Total FG% 40.3%
40.0% 3-Pt. FG% 26.1%
63.6% Free Throw% 81.3%
None Technical Fouls 1
38 Points in the Paint 38
9 Points off Turnovers 22
9 2nd Chance Points 9
12 Fast Break Points 6
9 Bench Points 14
Central Methodist (MO)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 62.5% 46.2% 53.3% 31.3% 48.3%
3-Pt. FG% 75.0% 0% 0% 42.9% 40.0%
Free Throw% 50.0% 100.0% 66.7% 50.0% 63.6%
MidAmerica Nazarene
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 26.7% 58.3% 38.9% 41.2% 40.3%
3-Pt. FG% 14.3% 33.3% 50.0% 14.3% 26.1%
Free Throw% 100.0% 66.7% 100.0% 83.3% 81.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Zutorya Cook* 6-12 1-3 0-0 0 1 1 3 13 11 2 0 1 33
#04 Sa'Mya Stevens* 2-4 0-0 0-0 1 4 5 3 4 2 1 0 0 34
#10 Sharay Trotter* 5-9 0-2 2-3 1 5 6 0 12 2 3 2 0 34
#23 Tynesha Parnell* 6-10 4-7 2-2 0 5 5 1 18 3 2 0 1 31
#34 B'Aunce Carter* 6-10 0-0 3-4 4 4 8 5 15 0 4 0 2 27
#12 Genet Mebratu 0-2 0-0 0-0 0 1 1 2 0 0 1 0 1 10
#13 Jodie Bass 1-5 1-3 0-0 1 2 3 0 3 0 1 0 0 13
#21 Miaya Ware 3-7 0-0 0-2 4 2 6 3 6 0 3 0 1 12
#22 Alanna Crumley 0-1 0-0 0-0 0 2 2 1 0 0 1 0 0 7
#TM TEAM 0-0 0-0 0-0 0 3 3 0 0
Totals 29-60 6-15 7-11 11 29 40 18 71 18 18 2 6 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Lydia Ostenson* 2-11 0-2 3-4 0 2 2 2 7 2 0 1 0 27
#02 Jordynn Gonzalez* 4-7 1-4 1-1 0 1 1 1 10 3 0 0 3 35
#03 Bi'Anna Pettis* 4-8 1-2 2-2 2 1 3 2 11 3 3 0 3 26
#24 Kameron Green* 7-9 0-0 1-3 2 6 8 0 15 5 3 1 0 31
#30 Arielle Sargent* 3-9 2-6 4-4 0 5 5 3 12 2 2 2 1 27
#04 Madison Haney 1-4 0-0 0-0 3 1 4 2 2 2 0 0 1 11
#11 Aubrey Rogers 2-6 0-2 2-2 1 0 1 2 6 1 1 0 0 21
#20 Trinity McDow 0-1 0-1 0-0 0 0 0 0 0 1 2 0 0 4
#33 Allison French 2-7 2-6 0-0 1 3 4 1 6 1 1 1 1 17
#TM TEAM 0-0 0-0 0-0 1 2 3 0 1
Totals 25-62 6-23 13-16 10 21 31 13 69 20 13 5 9 199
* = Starter