Official Basketball Box Score

Culver-Stockton vs. Peru State

11/30/2022 at 5:30 PM — Peru, Neb.

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Culver-Stockton (MO) 25 20 19 31 - 95
Peru State 30 23 17 13 - 83
Culver-Stockton (MO)   Peru State
53.7% Total FG% 52.7%
31.6% 3-Pt. FG% 53.3%
88.6% Free Throw% 85.0%
None Technical Fouls None
42 Points in the Paint 34
35 Points off Turnovers 22
5 2nd Chance Points 5
0 Fast Break Points 2
41 Bench Points 28
Culver-Stockton (MO)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 61.5% 58.3% 43.8% 53.8% 53.7%
3-Pt. FG% 40.0% 50.0% 20.0% 20.0% 31.6%
Free Throw% 100.0% 80.0% 80.0% 88.9% 88.6%
Peru State
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 71.4% 64.3% 40.0% 33.3% 52.7%
3-Pt. FG% 80.0% 75.0% 33.3% 0% 53.3%
Free Throw% 100.0% 100.0% 80.0% 71.4% 85.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Josie Landrum* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 8
#05 McKenzie Lathrom* 3-10 1-5 4-4 0 0 0 2 11 5 3 0 7 30
#12 Nevaiah Bell-Tenner* 2-2 0-0 0-0 0 0 0 2 4 1 2 0 2 12
#13 Aaliyah Ortiz* 3-5 1-3 10-12 0 2 2 3 17 4 1 0 3 36
#42 Katie Webb* 7-11 0-0 8-8 2 8 10 2 22 3 2 0 1 32
#11 Olivia Hopp 0-2 0-1 4-4 0 0 0 2 4 0 2 0 1 10
#14 Megan Diehl 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 2
#15 Avery Oetting 5-7 3-5 2-2 0 3 3 0 15 2 6 0 1 23
#23 Kiana Ortiz 4-7 1-3 3-4 2 1 3 1 12 2 1 0 3 27
#34 Whynter Waterhouse-Brennan 4-9 0-2 0-1 1 6 7 5 8 2 3 1 1 22
#TM Team 0-0 0-0 0-0 2 1 3 0 0
Totals 29-54 6-19 31-35 7 21 28 17 95 19 20 1 20 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Maddy Duncan* 6-9 5-8 2-2 1 3 4 3 19 0 0 2 2 38
#20 Jescenia Mosley* 4-10 0-2 4-5 1 5 6 4 12 1 5 0 4 34
#23 Kaylan Larry* 1-3 0-0 3-4 0 3 3 4 5 5 3 0 1 21
#32 Sam Stewart* 6-10 0-0 3-3 1 1 2 3 15 0 6 0 2 22
#41 Julie Miller* 2-3 0-0 0-0 2 1 3 4 4 1 3 0 1 9
#0 Hailey Ingram 2-6 0-1 1-2 0 1 1 3 5 2 4 0 0 18
#2 Danielle Howard 2-4 0-0 2-2 1 2 3 2 6 0 1 0 2 21
#10 Natasha Deal 2-4 2-3 0-0 0 2 2 0 6 0 1 0 1 11
#11 Olivia Williams 1-3 0-0 0-0 0 2 2 4 2 0 2 0 0 7
#15 Josiee Sobotka 3-3 1-1 2-2 0 0 0 2 9 2 1 0 0 17
#22 Madison Camden 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 2 0 2 0 0
Totals 29-55 8-15 17-20 8 20 28 29 83 11 26 2 13 200
* = Starter