Official Basketball Box Score

Culver-Stockton vs. Park

1/22/2022 at 12:00 PM — Parkville, Mo.

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Culver-Stockton 18 16 9 15 - 58
Park 9 11 14 16 - 50
Culver-Stockton   Park
32.7% Total FG% 27.7%
15.4% 3-Pt. FG% 19.0%
78.6% Free Throw% 66.7%
None Technical Fouls None
26 Points in the Paint 22
17 Points off Turnovers 15
12 2nd Chance Points 17
6 Fast Break Points 2
15 Bench Points 6
Culver-Stockton
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 47.1% 44.4% 17.6% 22.2% 32.7%
3-Pt. FG% 25.0% 25.0% 0% 0% 15.4%
Free Throw% 50.0% 87.5% 75.0% 78.6% 78.6%
Park
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 18.8% 23.5% 35.3% 33.3% 27.7%
3-Pt. FG% 16.7% 14.3% 0% 40.0% 19.0%
Free Throw% 100.0% 66.7% 50.0% 66.7% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Josie Landrum* 1-7 0-3 2-2 1 1 2 2 4 0 5 0 0 22
#10 Nya Taylor* 0-3 0-2 0-0 0 3 3 1 0 1 2 0 2 21
#13 Aaliyah Ortiz* 3-5 1-3 9-10 0 4 4 2 16 3 4 2 3 36
#14 Megan Diehl* 2-8 1-2 3-4 1 4 5 2 8 2 2 0 1 32
#32 Addison Newbon* 5-12 0-1 5-7 5 9 14 3 15 2 1 1 2 28
#04 Kaysie Newson 1-1 0-0 0-0 0 0 0 0 2 1 0 0 0 9
#11 Olivia Hopp 1-2 0-0 1-1 0 0 0 0 3 0 0 0 0 9
#21 Laken Hugenberg 1-8 0-2 1-2 0 3 3 1 3 2 1 0 0 13
#23 Kiana Ortiz 1-2 0-0 1-2 5 1 6 2 3 0 3 0 1 14
#30 Ashanti Jones 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#40 Katie Webb 2-4 0-0 0-0 1 2 3 3 4 0 0 0 1 14
#TM Team 0-0 0-0 0-0 6 3 9 0 1
Totals 17-52 2-13 22-28 19 30 49 16 58 11 19 3 10 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Destiny Zamudio* 2-16 0-4 2-2 2 0 2 1 6 1 2 0 1 35
#02 Aiko Lane* 1-5 0-1 0-1 2 2 4 3 2 1 1 1 0 22
#03 Taylor Shelby* 6-15 2-9 1-1 0 2 2 4 15 2 1 0 1 28
#12 Cautia Wadood* 4-10 2-2 6-6 2 6 8 3 16 2 4 0 1 38
#40 Makayla Artis* 2-7 0-0 1-4 2 6 8 5 5 1 3 1 2 27
#04 Victoria Cuevas 1-4 0-2 0-0 2 1 3 3 2 1 1 1 0 21
#10 Laney Lupe 1-2 0-1 0-0 0 0 0 1 2 0 1 0 0 4
#11 Aleigha Jackson 1-6 0-2 0-1 1 2 3 1 2 1 1 0 3 9
#15 Sina Selepeo 0-0 0-0 0-0 1 2 3 2 0 1 2 0 2 17
#TM Team 0-0 0-0 0-0 4 0 4 0 2
Totals 18-65 4-21 10-15 16 21 37 23 50 10 18 3 10 201
* = Starter