Official Volleyball Box Score
St. Ambrose (IA) at Missouri Baptist
1/31/2025 at 7:00 PM
@ St. Louis, Mo.
St. Ambrose (IA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 27 | .074 |
| 2 | 9 | 6 | 23 | .130 |
| 3 | 4 | 6 | 18 | -.111 |
Missouri Baptist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 23 | .348 |
| 2 | 14 | 3 | 20 | .550 |
| 3 | 15 | 0 | 19 | .789 |
St. Ambrose (IA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Kainalu Ka'ahanui | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Charlie Flynn * | 3 | 7 | 3 | 14 | .286 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 10.0 |
| 04 | Cael Anderson * | 3 | 3 | 4 | 13 | -.077 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 05 | Michael Bos * | 2 | 4 | 2 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 08 | Chase Cline | 2 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 09 | Matt Cannon | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Pedro Zang * | 3 | 2 | 4 | 13 | -.154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Stoyota Nguyen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Anthony Anderson | 3 | 1 | 0 | 3 | .333 | 9 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Ethan Karban | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Manny Wren | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Conner Rogalski | 1 | 0 | 3 | 3 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Kam Dixon * | 3 | 4 | 1 | 12 | .250 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 21 | Zander Larson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Felipe Prieto * | 3 | 0 | 0 | 0 | .000 | 9 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 19 | 68 | .044 | 21 | 5 | 9 | 3 | 10 | 3 | 2 | 0 | 0 | 31.0 | ||
Missouri Baptist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Luka Stepanovic | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 03 | Alex Seyer | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | David Rudic * | 3 | 2 | 0 | 2 | 1.000 | 31 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 2.5 |
| 08 | Kyle Radecki * | 3 | 12 | 3 | 17 | .529 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 12.5 |
| 09 | Veljko Culibrk * | 3 | 3 | 1 | 5 | .400 | 1 | 0 | 2 | 0 | 1 | 1 | 4 | 0 | 0 | 6.0 |
| 10 | Grady Holloway | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Isaac Allgeyer | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Josh Kaemmerer | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Michael Olson * | 3 | 13 | 2 | 19 | .579 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 15.5 |
| 23 | Marko Jovanovic * | 3 | 6 | 1 | 10 | .500 | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 8.0 |
| 34 | Michael Anderson * | 3 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 8 | 62 | .548 | 39 | 3 | 12 | 5 | 22 | 1 | 10 | 0 | 0 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 199 Time: 1:10 |
* = Starter
