Official Volleyball Box Score

Missouri Valley vs. Ottawa University

1/27/2023 — Ottawa, Kan. (Wilson Field House)

Attendance: 0Duration: 1:12Referees: John Sutton, Tracy Schadle

Team 1 2 3 Sets Record
Missouri Valley 25 25 25 3 1-0
Ottawa 23 16 19 0 0-1
Missouri Valley
Team Attack Per Set
Set K E TA PCT
1 12 11 38 .026
2 9 2 18 .389
3 13 6 27 .259
Ottawa
Team Attack Per Set
Set K E TA PCT
1 7 3 23 .174
2 6 6 18 .000
3 6 3 23 .130
Missouri Valley (1-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Ruben Baquero Martinez 2 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
6 Marco Kost * 3 9 8 22 .045 2 1 2 0 2 0 1 0 0 10.5
7 Lucas Rodrigues * 3 2 0 4 .500 16 1 2 0 2 0 0 0 0 3.0
8 Frederico Baptista * 2 0 4 8 -.500 1 2 1 0 3 0 0 1 0 2.0
9 Georgi Vlahov * 3 3 2 6 .167 0 0 1 0 0 0 2 0 0 4.0
10 Leonardo Bilitardo 3 0 0 0 .000 3 1 1 1 9 0 0 0 0 1.0
12 Clemente Vivianco 3 3 1 9 .222 0 1 1 0 1 0 0 0 0 4.0
13 Pedro Pilli 2 0 0 0 .000 5 1 1 0 0 0 0 0 0 1.0
15 Vitor Alves Furiati 1 0 0 0 .000 3 0 0 0 2 0 0 0 0 0.0
17 Luca Hasse * 3 7 1 13 .462 0 1 1 0 2 1 0 0 0 9.0
18 Presian Kirov * 3 4 1 7 .429 0 3 3 0 1 0 1 0 0 7.5
19 Pedro Berti 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
20 Andre Leandro 2 5 2 13 .231 0 1 2 1 5 0 2 0 0 7.0
TM TEAM 2 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 34 19 83 .181 30 12 15 4 29 1 6 1 0 50.0
Ottawa (0-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kevin Davidson 3 0 0 0 .000 2 1 1 3 2 0 0 0 0 1.0
4 Andrew Salinas * 3 0 0 0 .000 11 0 1 0 0 0 0 0 0 0.0
7 Kadeem Morris * 3 2 0 10 .200 0 0 0 2 2 1 1 0 0 3.5
10 Kayden Kirby * 3 2 4 9 -.222 2 0 3 0 7 0 1 0 0 2.5
12 Grant Younie * 3 5 2 11 .273 0 1 2 4 3 0 0 1 0 6.0
14 Trevan Johnson * 3 2 3 13 -.077 0 0 0 1 1 0 1 0 1 2.5
16 Akeil Williams * 3 7 1 12 .500 0 0 2 0 3 2 3 0 0 10.5
23 Anthony Calderon 3 0 0 0 .000 0 2 3 0 1 0 0 0 0 2.0
25 Macort Pickup 3 1 2 9 -.111 1 0 0 0 4 0 3 0 0 2.5
TM TEAM 2 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 19 12 64 .109 16 4 12 12 23 3 9 1 1 30.5
* = Starter