Missouri Valley at MidAmerica Nazarene October 15, 2022
Box Score
Missouri Valley
MidAmerica Nazarene
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 72 | |
| 0 | 0 | 0 | 0 | 10 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 66 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 19 | |
| 2 | 1 | 0 | 0 | 90 | |
| 3 | 1 | 1 | 0 | 82 | |
| 1 | 0 | 0 | 0 | 19 | |
| 0 | 0 | 0 | 0 | 85 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 11 | |
| 0 | 0 | 0 | 0 | 60 | |
| 0 | 0 | 0 | 0 | 79 | |
| 0 | 0 | 0 | 0 | 49 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 2 | 1 | 0 | 1002 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 60 | |
| 0 | 0 | 0 | 0 | 75 | |
| 0 | 0 | 0 | 1 | 60 | |
| 2 | 2 | 1 | 0 | 62 | |
| 5 | 2 | 0 | 0 | 75 | |
| 0 | 0 | 0 | 0 | 34 | |
| 1 | 1 | 0 | 0 | 82 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 1 | 90 | |
| 1 | 1 | 0 | 0 | 60 | |
| 0 | 0 | 0 | 0 | 29 | |
| 1 | 0 | 0 | 0 | 62 | |
| 2 | 2 | 1 | 0 | 24 | |
| 0 | 0 | 0 | 0 | 64 | |
| 1 | 0 | 0 | 0 | 60 | |
| 0 | 0 | 0 | 0 | 60 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 9 | 2 | 2 | 1077 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 25 - Cristobal Benitez Delgado | 9 | 2 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 45 - Enzo Carvalho | 2 | 1 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Missouri Valley
1st
|
14:41 | Sam Green (unassisted) - * | 1 - 0 |
|
MidAmerica Nazarene
2nd
|
76:14 | Rick Hovinga (11) (Vitus Voitl) - * | 1 - 1 |
|
MidAmerica Nazarene
2nd
|
76:55 | Antonio Mugica (2) (Nicolas Theberge) - * | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
MidAmerica Nazarene
2nd
|
67:43 | Yellow card - Niall Rooney |
|
MidAmerica Nazarene
2nd
|
81:35 | Yellow card - Raul Hinojoso |
|
MidAmerica Nazarene
2nd
|
83:52 | Yellow card - Mikkel Braz |
|
MidAmerica Nazarene
2nd
|
84:21 | Yellow card - Ethan Martinez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Missouri Valley | 5 | 3 | 8 |
| MidAmerica Nazarene | 6 | 8 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Missouri Valley | 4 | 3 | 7 |
| MidAmerica Nazarene | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Missouri Valley | 1 | 0 | 1 |
| MidAmerica Nazarene | 2 | 0 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Missouri Valley | 5 | 4 | 9 |
| MidAmerica Nazarene | 3 | 7 | 10 |
| Date/Time | October 15, 2022 - 3:30 PM |
|---|---|
| Location | Olathe, Kan. |
| Stadium | Pioneer Field |
| Game length | 2:04 |
| Attendance | 0 |
| Referee: | Sam Weinberg |
| Asst. Referee: | Jack Ross |
| : | Louden Downey |
| Scorer: | Chad Jenkins |
Play By Play
| 0:00 | Cristobal Benitez Delgado at goalie for Missouri Valley. | ||
| 0:00 | Enzo Carvalho at goalie for MidAmerica Nazarene. | ||
| 0:22 | Offside against MidAmerica Nazarene. | ||
| 0:37 | Offside against MidAmerica Nazarene. | ||
| Foul on Missouri Valley. | |||
| 2:12 | Corner kick by MidAmerica Nazarene Mathieu Ecourtemer [2:12]. | ||
| 2:55 | Shot by MidAmerica Nazarene Mathieu Ecourtemer, Save (by goalie) Cristobal Benitez Delgado. | ||
| 3:20 | Corner kick by Missouri Valley Sam Green [3:20]. | ||
| 3:42 | Shot by Missouri Valley Yoshiki Igarashi, High. | ||
| 3:57 | Offside against MidAmerica Nazarene. | ||
| 4:06 | Shot by MidAmerica Nazarene Rick Hovinga, Save (by goalie) Cristobal Benitez Delgado. | ||
| 14:41 | Goal!GOAL by Missouri Valley Sam Green (FIRST GOAL) * ( 1 - 0 ) |
||
| 17:33 | Shot by MidAmerica Nazarene Mathieu Ecourtemer, High. | ||
| 17:33 | Shot by Missouri Valley Sam Green, Blocked. | ||
| Foul on MidAmerica Nazarene. | |||
| Foul on Missouri Valley. | |||
| 18:06 | Substitution!Missouri Valley substitution: Raul Hinojoso for Malik Hasanovikj. | ||
| Foul on MidAmerica Nazarene. | |||
| Foul on MidAmerica Nazarene. | |||
| Foul on Missouri Valley. | |||
| 20:04 | Shot by Missouri Valley Julius Kruger, High. | ||
| 21:40 | Offside against MidAmerica Nazarene. | ||
| 30:00 | Substitution!MidAmerica Nazarene substitution: Ethan Martinez for Diego Calderon. | ||
| 30:00 | Substitution!MidAmerica Nazarene substitution: Dennis Palacios for Antonio Mugica. | ||
| 30:00 | Substitution!MidAmerica Nazarene substitution: Vitus Voitl for Rick Hovinga. | ||
| 30:00 | Substitution!MidAmerica Nazarene substitution: Elyes Ellouz for Mathieu Ecourtemer. | ||
| 30:00 | Substitution!MidAmerica Nazarene substitution: Enzo Cozzi for Jose Munoz. | ||
| 30:00 | Substitution!MidAmerica Nazarene substitution: Izan Ruiz for Mikkel Braz. | ||
| 30:28 | Shot by MidAmerica Nazarene Jony Munoz, Save (by goalie) Cristobal Benitez Delgado. | ||
| Foul on Missouri Valley. | |||
| 31:00 | Shot by MidAmerica Nazarene Dennis Palacios, Blocked. | ||
| 31:13 | Shot by Missouri Valley Sam Green, High. | ||
| Foul on Missouri Valley. | |||
| 34:00 | Substitution!Missouri Valley substitution: Sam Green for Niall Rooney. | ||
| 43:36 | Corner kick by MidAmerica Nazarene Jony Munoz [43:36]. | ||
| 44:54 | Shot by MidAmerica Nazarene Ethan Martinez, Save (by goalie) Cristobal Benitez Delgado. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Missouri Valley: #4 Stevan Milosevic, #6 Jacob Adams, #8 Dragan Petrovic, #10 Yoshiki Igarashi, #11 Sam Green, #13 Lorenzo Fagiani, #14 Kazuki Hashimoto, #15 Tate Richards, #23 Conor Taylor, #24 Malik Hasanovikj, #25 Cristobal Benitez Delgado. | ||
| 45:00 | For MidAmerica Nazarene: #10 Mathieu Ecourtemer, #12 Elyes Ellouz, #13 Jony Munoz, #16 Duarte Chapelas, #17 Nicolas Theberge, #20 Jose Munoz, #21 Diego Calderon, #24 Marco Izurieta, #45 Enzo Carvalho, #05 Mikkel Braz, #09 Rick Hovinga. | ||
| 45:35 | Shot by MidAmerica Nazarene Diego Calderon, High. | ||
| Foul on MidAmerica Nazarene. | |||
| 46:32 | Shot by MidAmerica Nazarene Nicolas Theberge, Save (by goalie) Cristobal Benitez Delgado. | ||
| Foul on MidAmerica Nazarene. | |||
| 47:01 | Header Shot by Missouri Valley Lorenzo Fagiani, High. | ||
| Foul on Missouri Valley. | |||
| 49:47 | Offside against MidAmerica Nazarene. | ||
| 49:53 | Offside against Missouri Valley. | ||
| Foul on MidAmerica Nazarene. | |||
| 63:45 | Shot by MidAmerica Nazarene Mathieu Ecourtemer, Wide. | ||
| 64:00 | Substitution!MidAmerica Nazarene substitution: Vitus Voitl for Marco Izurieta. | ||
| 64:00 | Substitution!MidAmerica Nazarene substitution: Antonio Mugica for Elyes Ellouz. | ||
| 64:00 | Substitution!MidAmerica Nazarene substitution: Enzo Cozzi for Jony Munoz. | ||
| 64:00 | Substitution!Missouri Valley substitution: Niall Rooney for Lorenzo Fagiani. | ||
| 64:00 | Substitution!Missouri Valley substitution: Julius Kruger for Dragan Petrovic. | ||
| 65:08 | Shot by MidAmerica Nazarene Mathieu Ecourtemer, High. | ||
| 66:25 | Shot by MidAmerica Nazarene Antonio Mugica, Save (by goalie) Cristobal Benitez Delgado. | ||
| Foul on Missouri Valley. | |||
| 67:43 | Yellow card on Missouri Valley Niall Rooney. | ||
| 67:50 | Shot by MidAmerica Nazarene Mathieu Ecourtemer, Save (by goalie) Cristobal Benitez Delgado. | ||
| 68:27 | Substitution!Missouri Valley substitution: Raul Hinojoso for Sam Green. | ||
| 69:11 | Shot by Missouri Valley Raul Hinojoso, High. | ||
| Foul on Missouri Valley. | |||
| 71:41 | Substitution!MidAmerica Nazarene substitution: Jony Munoz for Jose Munoz. | ||
| Foul on MidAmerica Nazarene. | |||
| 75:15 | Offside against Missouri Valley. | ||
| 76:14 | Goal!GOAL by MidAmerica Nazarene Rick Hovinga, Assist by Vitus Voitl, goal number 11 for season. * ( 1 - 1 ) |
||
| 76:14 | Substitution!Missouri Valley substitution: Sam Green for Malik Hasanovikj. | ||
| 76:55 | Goal!GOAL by MidAmerica Nazarene Antonio Mugica, Assist by Nicolas Theberge, goal number 2 for season. * ( 1 - 2 ) |
||
| Foul on Missouri Valley. | |||
| 77:28 | Substitution!MidAmerica Nazarene substitution: Ethan Martinez for Rick Hovinga. | ||
| 77:28 | Substitution!MidAmerica Nazarene substitution: Izan Ruiz for Diego Calderon. | ||
| 79:26 | Substitution!Missouri Valley substitution: Leul Alfageme Nadela for Conor Taylor. | ||
| Foul on MidAmerica Nazarene. | |||
| 80:27 | Substitution!Missouri Valley substitution: Alejandro Lujan Gonzalez for Kazuki Hashimoto. | ||
| 81:35 | Yellow card on Missouri Valley Raul Hinojoso. | ||
| Foul on MidAmerica Nazarene. | |||
| 82:40 | Offside against Missouri Valley. | ||
| 83:52 | Offside against Missouri Valley. | ||
| 83:52 | Yellow card on MidAmerica Nazarene Mikkel Braz. | ||
| 84:21 | Yellow card on MidAmerica Nazarene Ethan Martinez. | ||
| 84:44 | Shot by Missouri Valley Yoshiki Igarashi, Save (by goalie) Enzo Carvalho. | ||
| 85:21 | Substitution!Missouri Valley substitution: Kazuki Hashimoto for Julius Kruger. | ||
| 87:36 | Substitution!MidAmerica Nazarene substitution: Jose Munoz for Antonio Mugica. | ||
| Foul on MidAmerica Nazarene. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


