Columbia (MO) at Missouri Valley
@ Marshall, Mo.
4/18/2026 at 11:00 AM
@ Marshall, Mo.
4/18/2026 at 11:00 AM
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Columbia (MO) (9-5, 6-2) | 9 | 8 | 4 | 4 | 25 |
| Missouri Valley (0-12, 0-8) | 0 | 0 | 0 | 0 | 0 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Henry Mullen at goalie for MISSOURI. | ||
| 15:00 | Isaec Emerson at goalie for COLUMBIA. | ||
| 15:00 | Faceoff Kail Mattis vs George Dieck won by COLUMBIA, [15:00] Ground ball pickup by COLUMBIA Dylan Forbeck. | ||
| 14:06 | GOAL by COLUMBIA Brock Pleis (FIRST GOAL), Assist by Nico Andrews. | ||
| Score: Columbia (MO) 1 - Missouri Valley 0 | |||
| 14:02 | Faceoff Kail Mattis vs George Dieck won by COLUMBIA, [14:02] Ground ball pickup by COLUMBIA Dylan Forbeck. | ||
| 13:21 | Shot by COLUMBIA Drake Morrissey WIDE | ||
| 12:43 | Shot by COLUMBIA Adam Spriggs, SAVE Henry Mullen | ||
| 12:31 | Ground ball pickup by COLUMBIA Adam Spriggs. | ||
| Turnover by COLUMBIA Adam Spriggs (caused by Jayden Franklin). | |||
| 12:00 | Ground ball pickup by MISSOURI Jayden Franklin. | ||
| 11:54 | Clear attempt by MISSOURI good. | ||
| Turnover by MISSOURI Jayden Franklin. | |||
| 11:43 | Clear attempt by COLUMBIA good. | ||
| 11:21 | GOAL by COLUMBIA Brock Pleis, Assist by Drake Morrissey. | ||
| Score: Columbia (MO) 2 - Missouri Valley 0 | |||
| 10:33 | Faceoff Kail Mattis vs Daniel Venson won by COLUMBIA, [10:33] Ground ball pickup by COLUMBIA Jack McDowell. | ||
| 10:19 | Shot by COLUMBIA Jack McDowell HIGH | ||
| 09:43 | Ground ball pickup by COLUMBIA Brock Pleis. | ||
| 09:39 | GOAL by COLUMBIA Jack McDowell, Assist by Brock Pleis. | ||
| Score: Columbia (MO) 3 - Missouri Valley 0 | |||
| 09:34 | Faceoff Kail Mattis vs Daniel Venson won by COLUMBIA, [09:34] Ground ball pickup by COLUMBIA Seamus Russell. | ||
| 08:13 | GOAL by COLUMBIA Drake Morrissey, Assist by Adam Spriggs. | ||
| Score: Columbia (MO) 4 - Missouri Valley 0 | |||
| 08:11 | Faceoff Kail Mattis vs Daniel Venson won by COLUMBIA, [08:11] Ground ball pickup by COLUMBIA Dylan Forbeck. | ||
| 07:09 | Shot by COLUMBIA William Rusk WIDE | ||
| Turnover by COLUMBIA Drake Morrissey (caused by Preston Nicholson). | |||
| 06:49 | Ground ball pickup by MISSOURI Jayden Franklin. | ||
| 06:45 | Clear attempt by MISSOURI good. | ||
| 06:33 | Ground ball pickup by MISSOURI Jayden Franklin. | ||
| Turnover by MISSOURI Jayden Franklin (caused by Jack McDowell). | |||
| 06:15 | Ground ball pickup by MISSOURI Jayden Franklin. | ||
| 06:09 | Ground ball pickup by COLUMBIA Jack McDowell. | ||
| 06:05 | Clear attempt by COLUMBIA good. | ||
| 05:49 | GOAL by COLUMBIA Nico Andrews, Assist by Jack McDowell. | ||
| Score: Columbia (MO) 5 - Missouri Valley 0 | |||
| 05:38 | Timeout by COLUMBIA. | ||
| 05:38 | Faceoff Kail Mattis vs George Dieck won by COLUMBIA, [05:38] Ground ball pickup by COLUMBIA Kail Mattis. | ||
| 05:29 | GOAL by COLUMBIA Will Rivenburgh, Assist by Nico Andrews. | ||
| Score: Columbia (MO) 6 - Missouri Valley 0 | |||
| 05:18 | Faceoff Kail Mattis vs George Dieck won by MISSOURI (on faceoff violation). | ||
| Turnover by MISSOURI Jayden Franklin (caused by Dylan Forbeck). | |||
| 04:31 | Ground ball pickup by COLUMBIA Dylan Forbeck. | ||
| 04:23 | Clear attempt by COLUMBIA good. | ||
| 03:55 | GOAL by COLUMBIA William Rusk, Assist by Nico Andrews. | ||
| Score: Columbia (MO) 7 - Missouri Valley 0 | |||
| 03:22 | Faceoff Seamus Russell vs George Dieck won by COLUMBIA, [03:22] Ground ball pickup by COLUMBIA Will Rivenburgh. | ||
| 02:25 | GOAL by COLUMBIA Will Rivenburgh, Assist by Nico Andrews. | ||
| Score: Columbia (MO) 8 - Missouri Valley 0 | |||
| 02:04 | Faceoff Kail Mattis vs Daniel Venson won by COLUMBIA, [02:04] Ground ball pickup by COLUMBIA Seamus Russell. | ||
| 01:16 | Shot by COLUMBIA Adam Spriggs, SAVE Henry Mullen | ||
| 01:05 | Clear attempt by MISSOURI failed. | ||
| Turnover by MISSOURI Henry Mullen. | |||
| 00:06 | GOAL by COLUMBIA Drake Morrissey, Assist by Brock Pleis. | ||
| Score: Columbia (MO) 9 - Missouri Valley 0 | |||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Kail Mattis vs Daniel Venson won by COLUMBIA, [15:00] Ground ball pickup by COLUMBIA Kail Mattis. | ||
| 14:45 | GOAL by COLUMBIA Jack McDowell, Assist by Nico Andrews. | ||
| Score: Columbia (MO) 10 - Missouri Valley 0 | |||
| 14:44 | Faceoff Kail Mattis vs Daniel Venson won by COLUMBIA, [14:44] Ground ball pickup by COLUMBIA Kail Mattis. | ||
| 13:55 | Shot by COLUMBIA Nico Andrews, SAVE Henry Mullen | ||
| 13:49 | Ground ball pickup by MISSOURI Henry Mullen. | ||
| 13:44 | Clear attempt by MISSOURI failed. | ||
| Turnover by MISSOURI Henry Mullen. | |||
| 13:27 | Ground ball pickup by COLUMBIA Andrew Gongora. | ||
| 12:52 | GOAL by COLUMBIA Brock Pleis. | ||
| Score: Columbia (MO) 11 - Missouri Valley 0 | |||
| 12:18 | Faceoff Kail Mattis vs Daniel Venson won by COLUMBIA, [12:18] Ground ball pickup by COLUMBIA Dylan Forbeck. | ||
| 11:03 | GOAL by COLUMBIA Kai Garriock, Assist by Nico Andrews. | ||
| Score: Columbia (MO) 12 - Missouri Valley 0 | |||
| 10:47 | Faceoff Kail Mattis vs Daniel Venson won by COLUMBIA, [10:47] Ground ball pickup by COLUMBIA Kail Mattis. | ||
| 10:25 | Shot by COLUMBIA Kail Mattis, SAVE Henry Mullen | ||
| 10:17 | Clear attempt by MISSOURI failed. | ||
| Turnover by MISSOURI Henry Mullen. | |||
| Turnover by COLUMBIA Drake Morrissey. | |||
| 09:22 | Clear attempt by MISSOURI failed. | ||
| Turnover by MISSOURI Henry Mullen. | |||
| 08:27 | Shot by COLUMBIA Brock Pleis, SAVE Henry Mullen | ||
| 07:58 | Shot by COLUMBIA William Rusk WIDE | ||
| 07:28 | GOAL by COLUMBIA Jack McDowell, Assist by Drake Morrissey. | ||
| Score: Columbia (MO) 13 - Missouri Valley 0 | |||
| 06:55 | Timeout by COLUMBIA. | ||
| 06:55 | Faceoff Kail Mattis vs Daniel Venson won by COLUMBIA, [06:55] Ground ball pickup by COLUMBIA Will Rivenburgh. | ||
| 06:35 | GOAL by COLUMBIA Will Rivenburgh, Assist by Brock Pleis. | ||
| Score: Columbia (MO) 14 - Missouri Valley 0 | |||
| 06:11 | Faceoff Kail Mattis vs Daniel Venson won by COLUMBIA, [06:11] Ground ball pickup by COLUMBIA Jack McDowell. | ||
| 05:04 | Shot by COLUMBIA Jack McDowell WIDE | ||
| 04:23 | 30-second clock violation by COLUMBIA. | ||
| 04:13 | Clear attempt by MISSOURI failed. | ||
| Turnover by MISSOURI Preston Nicholson. | |||
| 03:57 | Ground ball pickup by COLUMBIA Clive Hobbs. | ||
| 03:29 | Shot by COLUMBIA Drake Morrissey WIDE | ||
| 03:08 | GOAL by COLUMBIA Adam Spriggs, Assist by Drake Morrissey. | ||
| Score: Columbia (MO) 15 - Missouri Valley 0 | |||
| 03:03 | Faceoff Kail Mattis vs Daniel Venson won by COLUMBIA, [03:03] Ground ball pickup by COLUMBIA Jack McDowell. | ||
| 02:06 | Ground ball pickup by COLUMBIA Brock Pleis. | ||
| 01:47 | GOAL by COLUMBIA Nico Andrews, Assist by Brock Pleis. | ||
| Score: Columbia (MO) 16 - Missouri Valley 0 | |||
| 00:54 | Faceoff Kail Mattis vs Daniel Venson won by COLUMBIA, [00:54] Ground ball pickup by COLUMBIA Kail Mattis. | ||
| 00:43 | Penalty on MISSOURI Jacob Susa (SLASHING/0:30) Extra-man opportunity. | ||
| 00:29 | Ground ball pickup by COLUMBIA Drake Morrissey. | ||
| 00:12 | GOAL by COLUMBIA Adam Spriggs (MAN-UP), Assist by William Rusk. | ||
| Score: Columbia (MO) 17 - Missouri Valley 0 | |||
| 00:06 | Faceoff Kail Mattis vs George Dieck won by MISSOURI, [00:06] Ground ball pickup by MISSOURI George Dieck. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Kail Mattis vs Daniel Venson won by COLUMBIA, [15:00] Ground ball pickup by COLUMBIA Kail Mattis. | ||
| 14:26 | Shot by COLUMBIA Kai Garriock WIDE | ||
| 13:59 | Shot by COLUMBIA Adam Spriggs WIDE | ||
| Turnover by COLUMBIA Will Rivenburgh. | |||
| 13:24 | Clear attempt by MISSOURI failed. | ||
| Turnover by MISSOURI Henry Mullen. | |||
| 12:30 | Ground ball pickup by COLUMBIA Adam Spriggs. | ||
| 12:13 | Shot by COLUMBIA Kai Garriock WIDE | ||
| 12:08 | Ground ball pickup by COLUMBIA Nico Andrews. | ||
| 11:59 | GOAL by COLUMBIA William Rusk, Assist by Nico Andrews. | ||
| Score: Columbia (MO) 18 - Missouri Valley 0 | |||
| 11:57 | Faceoff Kail Mattis vs George Dieck won by COLUMBIA, [11:57] Ground ball pickup by COLUMBIA Kail Mattis. | ||
| 11:15 | GOAL by COLUMBIA Kail Mattis. | ||
| Score: Columbia (MO) 19 - Missouri Valley 0 | |||
| 11:07 | Faceoff Kail Mattis vs Daniel Venson won by COLUMBIA, [11:07] Ground ball pickup by COLUMBIA Kail Mattis. | ||
| 10:22 | Shot by COLUMBIA Will Rivenburgh WIDE | ||
| 10:14 | Ground ball pickup by COLUMBIA Kai Garriock. | ||
| 08:56 | Shot by COLUMBIA Will Rivenburgh WIDE | ||
| 08:34 | GOAL by COLUMBIA Jack McDowell, Assist by Harrison Rose. | ||
| Score: Columbia (MO) 20 - Missouri Valley 0 | |||
| 07:59 | Faceoff Kail Mattis vs Daniel Venson won by COLUMBIA, [07:59] Ground ball pickup by COLUMBIA William Rusk. | ||
| 06:36 | Shot by COLUMBIA Adam Spriggs, SAVE Henry Mullen | ||
| 06:31 | Clear attempt by MISSOURI failed. | ||
| Turnover by MISSOURI Henry Mullen (caused by Team). | |||
| 06:13 | Ground ball pickup by COLUMBIA Jacob Studer. | ||
| 05:49 | Shot by COLUMBIA Kai Garriock, SAVE Henry Mullen | ||
| 05:10 | Ground ball pickup by COLUMBIA Jacob Studer. | ||
| 04:42 | GOAL by COLUMBIA William Rusk, Assist by Kai Garriock. | ||
| Score: Columbia (MO) 21 - Missouri Valley 0 | |||
| 04:30 | Faceoff Kail Mattis vs George Dieck won by COLUMBIA, [04:30] Ground ball pickup by COLUMBIA Jack McDowell. | ||
| 03:54 | Penalty on MISSOURI Jacob Susa (SLASHING/0:30) Extra-man opportunity. | ||
| 03:10 | Shot by COLUMBIA Kai Garriock, SAVE Henry Mullen | ||
| 03:05 | Ground ball pickup by COLUMBIA Kai Garriock. | ||
| 02:47 | Shot by COLUMBIA Brock Pleis HIGH | ||
| 02:27 | Clear attempt by MISSOURI failed. | ||
| Turnover by MISSOURI Thomas Noltkamper-Jones. | |||
| 02:18 | Ground ball pickup by COLUMBIA Clive Hobbs. | ||
| 01:56 | Shot by COLUMBIA Brock Pleis HIGH | ||
| 01:30 | Shot by COLUMBIA Adam Spriggs WIDE | ||
| 00:30 | Shot by COLUMBIA Nico Andrews WIDE | ||
| 00:15 | Clear attempt by MISSOURI failed. | ||
| Turnover by MISSOURI Henry Mullen (caused by Team). | |||
| 00:06 | Ground ball pickup by COLUMBIA Cade Musgrave. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Eric Brock vs Daniel Venson won by COLUMBIA, [15:00] Ground ball pickup by COLUMBIA Seamus Russell. | ||
| 14:13 | GOAL by COLUMBIA Will Rivenburgh, Assist by Andrew Gongora. | ||
| Score: Columbia (MO) 22 - Missouri Valley 0 | |||
| 14:11 | Faceoff Seamus Russell vs Daniel Venson won by COLUMBIA, [14:11] Ground ball pickup by COLUMBIA Adam Spriggs. | ||
| 12:56 | Shot by COLUMBIA Andrew Gongora, SAVE Henry Mullen | ||
| 12:48 | Clear attempt by MISSOURI failed. | ||
| Turnover by MISSOURI Henry Mullen (caused by Eric Brock). | |||
| 12:14 | Shot by COLUMBIA Andrew Gongora, SAVE Henry Mullen | ||
| 12:00 | Ground ball pickup by COLUMBIA Kai Garriock. | ||
| 11:54 | Shot by COLUMBIA Kai Garriock WIDE | ||
| 11:31 | Shot by COLUMBIA Kai Garriock HIGH | ||
| 11:18 | Shot by COLUMBIA Jack McDowell WIDE | ||
| Turnover by COLUMBIA (caused by Team). | |||
| 10:44 | Clear attempt by MISSOURI good. | ||
| Turnover by MISSOURI George Dieck (caused by Clive Hobbs). | |||
| 09:41 | Clear attempt by COLUMBIA good. | ||
| 09:11 | GOAL by COLUMBIA Will Rivenburgh, Assist by Kai Garriock. | ||
| Score: Columbia (MO) 23 - Missouri Valley 0 | |||
| 08:37 | Timeout by MISSOURI. | ||
| 08:37 | Faceoff Seamus Russell vs George Dieck won by COLUMBIA, [08:37] Ground ball pickup by COLUMBIA Jack McDowell. | ||
| 08:27 | Shot by COLUMBIA Adam Spriggs WIDE | ||
| Turnover by COLUMBIA Will Rivenburgh. | |||
| 08:01 | Clear attempt by MISSOURI failed. | ||
| Turnover by MISSOURI Henry Mullen (caused by Kai Garriock). | |||
| 07:34 | Ground ball pickup by COLUMBIA Kai Garriock. | ||
| 07:31 | Shot by COLUMBIA Will Rivenburgh BLOCKED | ||
| 07:17 | Shot by COLUMBIA Jack McDowell WIDE | ||
| 06:49 | Shot by COLUMBIA Kai Garriock HIGH | ||
| 06:40 | Clear attempt by MISSOURI failed. | ||
| Turnover by MISSOURI Thomas Noltkamper-Jones (caused by Adam Spriggs). | |||
| 05:30 | Shot by COLUMBIA Eric Brock, SAVE Henry Mullen | ||
| 05:24 | Clear attempt by MISSOURI failed. | ||
| Turnover by MISSOURI Henry Mullen. | |||
| 04:59 | Ground ball pickup by COLUMBIA Jack McDowell. | ||
| 04:23 | GOAL by COLUMBIA Kai Garriock, Assist by William Rusk. | ||
| Score: Columbia (MO) 24 - Missouri Valley 0 | |||
| 04:21 | Faceoff Seamus Russell vs George Dieck won by COLUMBIA, [04:21] Ground ball pickup by COLUMBIA William Rusk. | ||
| Turnover by COLUMBIA Adam Spriggs (caused by Thomas Noltkamper-Jones). | |||
| 02:49 | Ground ball pickup by MISSOURI Thomas Noltkamper-Jones. | ||
| 02:43 | Clear attempt by MISSOURI failed. | ||
| Turnover by MISSOURI Thomas Noltkamper-Jones (caused by Team). | |||
| 02:24 | Ground ball pickup by COLUMBIA Jack McDowell. | ||
| 02:21 | GOAL by COLUMBIA Jack McDowell. | ||
| Score: Columbia (MO) 25 - Missouri Valley 0 | |||
| 02:18 | Faceoff Seamus Russell vs Daniel Venson won by COLUMBIA, [02:18] Ground ball pickup by COLUMBIA Harrison Rose. | ||
| Turnover by COLUMBIA (caused by Preston Nicholson). | |||
| 00:30 | Ground ball pickup by MISSOURI Preston Nicholson. | ||
| 00:25 | Clear attempt by MISSOURI failed. | ||
| Turnover by MISSOURI Thomas Noltkamper-Jones. | |||
| 00:03 | Ground ball pickup by COLUMBIA Clive Hobbs. | ||
| Score: Columbia (MO) 25 - Missouri Valley 0 | |||
