Official Basketball Box Score

Peru State vs. Baker (KS)

12/3/2025 at 07:40 PM — Baldwin City, Kan.

Officials: ,,Attendance: 0

Team 1 2 Total
Peru State 23 47 - 70
Baker (KS) 32 48 - 80
Peru State   Baker (KS)
40.4% Total FG% 41.1%
23.8% 3-Pt. FG% 18.8%
92.0% Free Throw% 72.1%
None Technical Fouls None
26 Points in the Paint 38
12 Points off Turnovers 24
10 2nd Chance Points 7
4 Fast Break Points 13
36 Bench Points 24
Peru State
Shooting % 1st Half 2nd Half Game
Total FG% 37.5% 42.9% 40.4%
3-Pt. FG% 9.1% 40.0% 23.8%
Free Throw% 80.0% 95.0% 92.0%
Baker (KS)
Shooting % 1st Half 2nd Half Game
Total FG% 35.3% 50.0% 41.1%
3-Pt. FG% 30.0% 0% 18.8%
Free Throw% 62.5% 74.3% 72.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Victor Lado* 3-6 0-1 8-9 0 0 0 2 14 0 2 1 0 18
#03 Ty Griggs* 2-6 0-2 2-2 0 1 1 2 6 2 3 0 1 26
#11 Quentin Wright* 3-5 1-2 1-2 1 4 5 1 8 0 0 0 1 28
#25 Ashton Lovette* 1-7 0-4 2-2 1 3 4 5 4 1 3 0 0 21
#50 Christian Tidiane* 1-4 0-1 0-0 1 7 8 2 2 2 3 2 1 26
#00 Jamal Hollins 1-1 0-0 2-2 2 4 6 2 4 0 3 0 1 16
#02 Isaiah Poindexter 2-4 0-0 0-0 1 1 2 4 4 4 1 0 1 6
#04 Caleb Iheukwu 2-7 2-6 2-2 0 3 3 4 8 0 2 0 0 18
#05 Denim Johnson 4-7 0-1 4-4 1 2 3 2 12 0 1 1 2 19
#10 Everett Stubblefield 1-3 1-2 2-2 0 1 1 1 5 0 1 0 1 12
#14 Luke Lee 1-2 1-2 0-0 0 0 0 2 3 0 1 0 0 9
#TM Team 0-0 0-0 0-0 2 2 4 0 0
Totals 21-52 5-21 23-25 9 28 37 27 70 9 20 4 8 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Myles Tucker* 7-15 1-4 10-13 1 3 4 1 25 1 1 0 3 31
#03 Eli Obaseki* 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#10 Alex Gunnels* 4-6 1-2 12-14 0 1 1 2 21 2 2 0 1 30
#12 Cam Jones* 2-7 0-0 4-6 1 2 3 1 8 0 3 0 1 20
#24 Carter Trumbore* 1-5 0-2 0-0 0 1 1 1 2 2 0 0 1 27
#01 Ethan Viets 1-2 1-2 0-0 0 1 1 2 3 0 0 0 0 10
#05 Jimmy Dorsey 1-8 0-5 2-2 0 2 2 1 4 0 2 0 4 24
#11 KJ Odour 1-2 0-0 2-4 3 1 4 2 4 1 0 0 0 17
#15 Luke McDonald 4-5 0-0 1-4 0 7 7 5 9 3 1 0 3 20
#23 Lucas Lyons 2-5 0-1 0-0 3 2 5 1 4 0 1 0 0 18
#TM Team 0-0 0-0 0-0 2 4 6 0 1
Totals 23-56 3-16 31-43 10 24 34 17 80 9 11 0 13 200
* = Starter