Official Basketball Box Score

William Woods (MO) vs. Friends (KS)

11/8/2025 at 12:00 PM — Ottawa, Kan.

Officials: ,,Attendance: 0

Team 1 2 Total
William Woods (MO) 28 39 - 67
Friends (KS) 49 48 - 97
William Woods (MO)   Friends (KS)
39.7% Total FG% 56.9%
31.0% 3-Pt. FG% 51.9%
66.7% Free Throw% 69.2%
None Technical Fouls None
20 Points in the Paint 32
7 Points off Turnovers 8
8 2nd Chance Points 14
0 Fast Break Points 0
32 Bench Points 36
William Woods (MO)
Shooting % 1st Half 2nd Half Game
Total FG% 36.4% 42.9% 39.7%
3-Pt. FG% 14.3% 46.7% 31.0%
Free Throw% 100.0% 50.0% 66.7%
Friends (KS)
Shooting % 1st Half 2nd Half Game
Total FG% 59.4% 54.5% 56.9%
3-Pt. FG% 50.0% 53.8% 51.9%
Free Throw% 80.0% 62.5% 69.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Oshae Barquet* 1-2 0-1 0-0 0 1 1 1 2 2 0 0 0 14
#10 Tahki Chievous* 1-5 1-3 0-0 0 5 5 2 3 0 2 0 0 21
#14 Mark Onyejekwe* 3-9 2-6 0-0 0 1 1 1 8 1 0 0 0 22
#20 Demarco Buchanan* 1-8 0-3 2-2 1 1 2 0 4 1 1 0 2 25
#32 Brock Davis* 8-12 0-3 2-3 6 7 13 2 18 1 0 0 1 24
#0 Isiah Payne 2-5 2-4 0-0 0 0 0 3 6 2 1 0 1 14
#1 Jacob LaBounty 3-7 0-0 0-0 0 3 3 0 6 1 1 0 0 14
#2 Michael Brooks II 0-0 0-0 0-0 0 0 0 0 0 3 0 0 0 12
#3 Tanner Lanes 1-3 0-1 0-0 0 0 0 0 2 0 0 0 0 9
#11 Greg Cole 1-5 1-2 0-0 0 0 0 0 3 1 0 0 0 11
#12 Brayden Wampler-Foust 4-7 2-4 0-1 0 2 2 1 10 1 1 0 0 15
#15 Jayden Carey 1-2 0-0 0-0 1 0 1 0 2 0 1 0 0 3
#22 Jace Wren 0-2 0-1 0-0 1 1 2 0 0 1 1 0 0 5
#23 Alex Schonhardt 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 3
#24 Payton Hagans 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 7
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 27-68 9-29 4-6 9 21 30 11 67 14 9 0 4 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Collin Maclin* 6-9 3-4 2-2 0 3 3 2 17 1 0 0 0 24
#3 Cahlese Lee* 5-6 2-3 1-1 1 6 7 1 13 2 2 0 0 21
#4 Randy Woolf, Jr.* 2-4 0-1 0-0 0 3 3 2 4 2 0 1 1 26
#11 Ringo Deng* 5-9 1-2 1-2 2 6 8 2 12 8 1 0 0 27
#32 Al Emerrlahu* 6-8 2-3 1-1 1 5 6 0 15 2 1 0 0 17
#0 Mason Anderson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#1 Will Mays 1-1 1-1 0-0 0 2 2 0 3 0 0 0 2 7
#5 Eli Benning 1-1 0-0 0-0 0 1 1 2 2 8 1 1 0 21
#10 Owen Evans 4-6 4-6 0-0 1 2 3 1 12 0 0 0 0 17
#12 Dannon Lundy 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#13 Chiduem Akemetu 4-10 0-1 1-1 3 1 4 2 9 0 1 0 1 7
#15 Kevin Brown 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 3
#21 Parker Robinson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#24 Jackson Swartz 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 6
#30 Koen Hula 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#41 Devin Davis 2-8 0-3 3-6 2 2 4 1 7 1 1 0 0 16
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 37-65 14-27 9-13 10 32 42 13 97 24 8 2 4 201
* = Starter