Official Basketball Box Score

Peru State vs. Mount Mercy

2/15/2025 at 2:00 PM — Hennessey Rec Center

Officials: Matt Friday, Michael Pfeil, John FullertonAttendance: 0

Team 1 2 Total
Peru State 39 34 - 73
Mount Mercy 30 29 - 59
Peru State   Mount Mercy
51.7% Total FG% 48.3%
25.0% 3-Pt. FG% 15.8%
55.6% Free Throw% 0%
None Technical Fouls None
48 Points in the Paint 46
11 Points off Turnovers 14
14 2nd Chance Points 0
0 Fast Break Points 0
26 Bench Points 16
Peru State
Shooting % 1st Half 2nd Half Game
Total FG% 48.5% 56.0% 51.7%
3-Pt. FG% 33.3% 16.7% 25.0%
Free Throw% 45.5% 71.4% 55.6%
Mount Mercy
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 46.7% 48.3%
3-Pt. FG% 22.2% 10.0% 15.8%
Free Throw% 0% 0% 0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Chris Peoples* 4-4 0-0 2-2 2 5 7 2 10 2 0 0 1 28
#04 Carlos Hines* 6-16 1-4 1-3 2 4 6 0 14 1 6 0 1 30
#05 Aaron Miller* 4-7 0-1 2-6 2 4 6 1 10 0 1 1 2 36
#50 Christian Tidiane* 4-8 0-2 2-2 0 1 1 4 10 1 3 0 1 29
#55 Amir Poat* 1-2 0-0 1-2 1 5 6 3 3 1 1 1 0 20
#03 Ty Griggs 7-9 1-2 1-2 1 3 4 1 16 1 1 0 1 26
#10 Stephen Coleman 3-10 0-2 1-1 0 5 5 4 7 1 2 2 2 19
#12 Tyler Riley 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#13 Quentin Wright 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#15 Donzell Johnson 1-1 1-1 0-0 0 0 0 0 3 0 1 0 0 9
#42 Easton Hall 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 4 2 6 0 0
Totals 30-58 3-12 10-18 12 29 41 15 73 7 15 4 8 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Jaxson Fried* 8-15 1-5 0-1 1 3 4 2 17 2 1 0 3 34
#11 Rusmir Hamzic* 7-12 0-2 0-0 0 2 2 1 14 1 2 0 0 35
#23 Aidan Yamilkoski* 3-8 0-2 0-2 1 2 3 4 6 1 2 1 2 25
#30 Jackson Tegeler* 3-4 0-1 0-0 0 2 2 4 6 0 4 1 0 26
#34 Cameron Pierson* 0-4 0-4 0-0 0 6 6 1 0 1 0 1 0 27
#01 Ahmad Ingram 1-2 0-0 0-0 0 0 0 0 2 0 0 0 1 9
#04 James Aschenbrener 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 2
#05 Cameron Williams 2-5 2-4 0-0 0 1 1 1 6 1 0 0 0 11
#13 Dimitrije Nikolic 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#14 Elijah Ward 2-6 0-1 0-0 1 2 3 1 4 0 3 0 0 19
#15 Caden Schroeder 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#25 Will Raife 1-1 0-0 0-0 0 0 0 0 2 1 1 0 0 2
#32 Jordan Willis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#TM Team 0-0 0-0 0-0 0 3 3 0 1
Totals 28-58 3-19 0-3 3 21 24 15 59 7 14 3 6 199
* = Starter