Official Basketball Box Score

Benedictine (KS) vs. Grand View

2/3/2025 at 4:00 PM — Sisam Arena

Officials: ,,Attendance: 0

Team 1 2 Total
Benedictine (KS) 41 36 - 77
Grand View 42 25 - 67
Benedictine (KS)   Grand View
62.0% Total FG% 44.6%
57.9% 3-Pt. FG% 27.8%
80.0% Free Throw% 100.0%
None Technical Fouls None
36 Points in the Paint 30
6 Points off Turnovers 17
2 2nd Chance Points 9
6 Fast Break Points 9
29 Bench Points 10
Benedictine (KS)
Shooting % 1st Half 2nd Half Game
Total FG% 57.7% 66.7% 62.0%
3-Pt. FG% 63.6% 50.0% 57.9%
Free Throw% 100.0% 0% 80.0%
Grand View
Shooting % 1st Half 2nd Half Game
Total FG% 48.3% 40.7% 44.6%
3-Pt. FG% 42.9% 18.2% 27.8%
Free Throw% 100.0% 100.0% 100.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Preston Reynolds* 4-7 0-0 0-0 2 1 3 2 8 1 1 0 1 24
#03 Jack Vander Woude* 7-13 5-9 2-2 0 1 1 3 21 2 2 0 0 33
#20 Brycen LaRue* 2-3 0-0 0-0 0 0 0 3 4 1 1 0 1 27
#25 Deaglan Sullivan* 5-10 0-2 0-0 0 3 3 2 10 5 2 0 2 20
#34 Gino Corridori* 2-2 1-1 0-0 0 3 3 2 5 0 1 1 0 13
#00 Ezrah Vaigafa 3-3 1-1 2-3 0 2 2 0 9 4 2 0 0 20
#02 Harrison Kisling 2-3 2-2 0-0 0 1 1 0 6 4 2 0 0 20
#23 Larry Parker III 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#24 Haggan Hilgendorf 5-5 1-1 0-0 1 6 7 0 11 1 1 1 1 26
#35 Drew Purdy 1-4 1-3 0-0 0 3 3 0 3 0 1 1 0 16
#TM Team 0-0 0-0 0-0 0 0 0 0 3
Totals 31-50 11-19 4-5 3 20 23 12 77 18 16 3 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Jaxson Young* 4-10 0-1 2-2 0 6 6 2 10 6 2 1 4 32
#05 Patrick Worrell* 3-4 1-2 0-0 2 3 5 2 7 1 2 1 0 30
#10 Jackson Green* 5-14 2-8 3-3 0 0 0 2 15 0 2 0 3 34
#11 Ayden Foster* 7-11 0-1 7-7 1 3 4 1 21 1 2 0 1 35
#44 Joe Knutson* 2-9 0-2 0-0 2 1 3 1 4 1 0 0 2 24
#01 Luke Hart 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 8
#04 Frankie Chiodo 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#13 Ofek Sirkis 0-1 0-0 0-0 0 2 2 1 0 3 1 0 0 11
#20 Matthew Boldt 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 3
#23 Connor Robertson 3-5 2-4 0-0 1 1 2 0 8 0 0 0 1 23
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-56 5-18 12-12 6 16 22 10 67 12 9 2 11 201
* = Starter