Official Basketball Box Score

Peru State vs. Baker (KS)

11/26/2024 at 07:35 PM — Baldwin City, Kan.

Officials: ,,Attendance: 0

Team 1 2 Total
Peru State 26 38 - 64
Baker (KS) 36 51 - 87
Peru State   Baker (KS)
40.0% Total FG% 54.7%
39.1% 3-Pt. FG% 50.0%
63.6% Free Throw% 90.9%
None Technical Fouls None
28 Points in the Paint 50
14 Points off Turnovers 18
7 2nd Chance Points 12
5 Fast Break Points 20
26 Bench Points 43
Peru State
Shooting % 1st Half 2nd Half Game
Total FG% 38.5% 41.2% 40.0%
3-Pt. FG% 37.5% 40.0% 39.1%
Free Throw% 60.0% 66.7% 63.6%
Baker (KS)
Shooting % 1st Half 2nd Half Game
Total FG% 42.4% 67.7% 54.7%
3-Pt. FG% 37.5% 66.7% 50.0%
Free Throw% 83.3% 100.0% 90.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Ty Griggs* 4-10 1-2 0-0 1 0 1 2 9 0 2 0 0 20
#04 Carlos Hines* 5-14 2-7 0-0 0 0 0 1 12 2 4 0 1 29
#32 Devin Tomlinson* 3-9 2-6 0-0 0 6 6 0 8 2 1 0 0 25
#50 Christian Tidiane* 3-3 0-0 1-1 0 6 6 1 7 2 2 1 1 22
#55 Amir Poat* 0-4 0-0 2-4 4 3 7 2 2 0 0 2 1 24
#01 Chris Peoples 1-3 0-1 2-2 0 2 2 0 4 1 4 1 0 11
#10 Stephen Coleman 1-6 0-0 0-0 1 1 2 1 2 2 0 0 0 20
#11 Isaiah Poindexter 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 4
#13 Quentin Wright 1-1 0-0 2-2 0 0 0 0 4 0 0 0 0 6
#14 Luke Lee 1-4 1-4 0-0 0 0 0 1 3 0 0 0 0 8
#15 Donzell Johnson 3-3 3-3 0-0 0 1 1 0 9 0 0 0 0 12
#20 Aaron Miller 1-1 0-0 0-0 1 0 1 1 2 0 0 1 0 9
#22 Tyler Riley 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#42 Easton Hall 0-1 0-0 0-2 0 1 1 1 0 0 0 0 1 6
#TM Team 0-0 0-0 0-0 1 1 2 0 1
Totals 24-60 9-23 7-11 8 21 29 10 64 9 14 5 4 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Ty Henry* 5-9 1-1 0-0 0 5 5 1 11 1 1 0 0 30
#03 Ahmed Mahgoub* 4-6 4-4 2-2 1 1 2 2 14 1 2 2 0 21
#04 Korey Jones* 3-5 1-2 0-0 2 2 4 3 7 3 3 1 1 23
#05 Nick Whittick* 0-4 0-0 0-0 0 3 3 1 0 2 1 0 1 26
#12 Quentin Harvey* 5-13 0-3 2-3 1 6 7 1 12 0 0 1 1 19
#00 Kaimen Lennox 6-9 0-1 4-4 2 0 2 0 16 2 1 0 1 21
#07 Max Black 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#08 Braeden Colwell 1-1 1-1 0-0 0 1 1 0 3 0 0 0 0 2
#10 Tommy Faseru 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 4
#11 Noah Rigatuso 5-11 0-2 2-2 0 6 6 3 12 0 0 0 2 21
#15 Cason Richardson 1-1 0-0 0-0 0 1 1 0 2 0 0 1 0 7
#22 Keynan Russell 3-3 0-0 0-0 1 1 2 2 6 0 1 1 0 15
#24 Jimmy Dorsey 1-1 0-0 0-0 0 0 0 1 2 1 0 0 0 4
#32 Lucas Lyons 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 4
#TM Team 0-0 0-0 0-0 1 3 4 0 1
Totals 35-64 7-14 10-11 8 30 38 14 87 10 10 6 6 201
* = Starter