Official Basketball Box Score

Mount Mercy vs. William Penn (IA)

1/18/2024 at 7:30 PM — Penn Gymnasium--Oskaloosa, Iowa

Officials: ,,Attendance: 0

Team 1 2 Total
Mount Mercy 36 52 - 88
William Penn (IA) 39 38 - 77
Mount Mercy   William Penn (IA)
50.0% Total FG% 42.3%
42.9% 3-Pt. FG% 23.5%
56.0% Free Throw% 46.4%
None Technical Fouls 2
28 Points in the Paint 44
18 Points off Turnovers 16
4 2nd Chance Points 14
2 Fast Break Points 4
23 Bench Points 34
Mount Mercy
Shooting % 1st Half 2nd Half Game
Total FG% 41.9% 58.1% 50.0%
3-Pt. FG% 28.6% 57.1% 42.9%
Free Throw% 54.5% 57.1% 56.0%
William Penn (IA)
Shooting % 1st Half 2nd Half Game
Total FG% 44.4% 40.0% 42.3%
3-Pt. FG% 30.0% 14.3% 23.5%
Free Throw% 40.0% 50.0% 46.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Ryan Bartley* 10-22 2-7 7-7 0 6 6 2 29 2 3 1 0 38
#11 Rusmir Hamzic* 5-8 1-2 3-5 0 3 3 4 14 0 0 0 0 16
#20 Anthony Horton, Jr.* 5-11 2-5 1-6 1 4 5 3 13 10 4 0 1 39
#23 Aidan Yamilkoski* 0-3 0-3 0-0 1 4 5 3 0 2 0 0 1 20
#34 Cameron Pierson* 3-6 3-4 0-1 0 3 3 3 9 0 0 2 0 20
#03 Landen Sullivan 1-2 0-0 3-6 1 4 5 2 5 0 2 0 0 19
#05 Riley Pankey 1-1 0-0 0-0 1 2 3 1 2 0 0 0 1 15
#10 Jaxson Fried 3-5 3-5 0-0 0 3 3 0 9 0 2 1 0 23
#13 Jakari Bradley 3-4 1-2 0-0 1 0 1 4 7 1 1 0 1 10
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 31-62 12-28 14-25 6 30 36 22 88 15 12 4 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Shug Sneed* 3-4 0-0 2-5 1 2 3 2 8 1 2 0 1 22
#10 Justin Bradley* 4-6 0-1 5-6 2 3 5 0 13 0 0 0 1 22
#11 Manny Hammonds* 6-18 2-6 0-0 1 2 3 1 14 0 0 0 1 30
#12 Marcus Bell* 0-3 0-3 1-2 2 5 7 4 1 8 4 0 0 24
#21 Jayvin Brown* 3-5 0-0 1-3 0 4 4 5 7 2 3 1 0 26
#02 Marcellus Bryant 0-2 0-0 1-2 0 0 0 1 1 1 0 0 0 4
#05 Jaz Farrell 9-13 1-2 2-6 3 3 6 3 21 0 2 0 0 23
#13 Cam Marshall 1-8 1-4 0-0 3 2 5 0 3 0 0 0 0 14
#15 Jason Priah 0-1 0-1 0-0 0 2 2 1 0 0 2 0 0 3
#24 Willie Anderson 3-9 0-0 1-3 0 2 2 4 7 1 2 0 1 17
#32 Ontario Chapman 1-2 0-0 0-1 2 5 7 3 2 0 1 0 1 14
#TM Team 0-0 0-0 0-0 4 1 5 0 0
Totals 30-71 4-17 13-28 18 31 49 24 77 13 16 1 5 199
* = Starter