Official Basketball Box Score

Grand View vs. Culver-Stockton (MO)

12/9/2023 at 4:00 PM — Charles Field House

Officials: Collin Dotson, James VanOverberghe, Derek BillupsAttendance: 310

Team 1 2 Total
Grand View 27 36 - 63
Culver-Stockton (MO) 29 36 - 65
Grand View   Culver-Stockton (MO)
43.3% Total FG% 34.9%
30.8% 3-Pt. FG% 25.0%
58.3% Free Throw% 69.6%
1 Technical Fouls None
36 Points in the Paint 22
10 Points off Turnovers 11
4 2nd Chance Points 9
6 Fast Break Points 4
18 Bench Points 16
Grand View
Shooting % 1st Half 2nd Half Game
Total FG% 36.7% 50.0% 43.3%
3-Pt. FG% 33.3% 25.0% 30.8%
Free Throw% 100.0% 50.0% 58.3%
Culver-Stockton (MO)
Shooting % 1st Half 2nd Half Game
Total FG% 35.5% 34.4% 34.9%
3-Pt. FG% 27.3% 22.2% 25.0%
Free Throw% 66.7% 70.6% 69.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Jacob Koontz* 5-13 0-0 0-2 2 9 11 2 10 2 3 0 1 36
#11 Noah Hart* 2-5 1-2 0-2 0 5 5 1 5 2 4 1 0 31
#20 Cecil Lee III* 4-9 0-1 2-2 1 2 3 5 10 1 0 1 0 28
#23 Connor Robertson* 3-7 2-6 2-2 1 4 5 2 10 1 1 0 0 26
#24 Kino Thompson* 4-4 1-1 1-2 1 3 4 0 10 1 1 0 1 22
#00 Jaxson Young 6-10 0-0 0-0 0 1 1 2 12 1 0 0 0 18
#01 Markell Hood 2-8 0-3 0-0 0 1 1 3 4 0 2 1 0 18
#02 Ayden Foster 0-2 0-0 2-2 0 1 1 1 2 1 1 0 0 12
#13 Ofek Sirkis 0-1 0-0 0-0 0 2 2 0 0 0 1 1 0 4
#14 Ra'shjon Landers Martinez 0-1 0-0 0-0 0 0 0 2 0 0 0 0 0 5
#TM Team 0-0 0-0 0-0 1 2 3 0 0
Totals 26-60 4-13 7-12 6 30 36 18 63 9 13 4 2 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Robert Fry II* 4-14 0-5 4-4 2 0 2 1 12 2 2 0 0 33
#10 Tai Walters-Whitaker* 2-6 2-2 1-2 0 8 8 1 7 2 0 0 1 23
#12 Connor Davis* 4-11 2-5 0-0 1 2 3 1 10 1 2 0 2 30
#22 Nick Spannaus* 1-2 0-0 2-4 0 5 5 4 4 0 2 0 0 21
#33 Seth Larson* 6-13 0-2 4-7 1 4 5 1 16 1 2 0 0 34
#04 Cole Schwartz 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 4
#05 Gabe Cox 1-2 1-2 0-0 0 2 2 1 3 2 1 0 1 13
#20 CaRondis Harris-Anderson 3-9 0-3 5-6 2 2 4 0 11 0 0 0 0 21
#30 Kok Daw 0-0 0-0 0-0 3 2 5 2 0 1 2 0 0 10
#31 Ryan Moore 1-5 0-0 0-0 1 2 3 0 2 0 0 0 1 11
#TM Team 0-0 0-0 0-0 3 1 4 0 0
Totals 22-63 5-20 16-23 13 29 42 11 65 9 11 0 5 200
* = Starter