Official Baseball Box Score

MidAmerica Nazarene vs. Northwestern Ohio

5/13/2025 — Williamsburg, KY (Doyle Buhl Stadium)

Umpires: HP: Dan Kaffee • 1B: Louden Downey • 2B: Karl Hammaker • 3B: RC MaguireStart: 8:00 PMDuration: 4:00Attendance: 0

Team 1 2 3 4 5 6 7 8 9 10 R H E
MidAmerica Nazarene 0 2 0 0 0 1 1 0 3 3 10 11 4
Northwestern Ohio 0 0 0 1 2 3 0 0 1 2 9 14 1
MidAmerica Nazarene 10 (34-17)
Player AB R H RBI BB SO PO A LOB
Brentt Olmo cf 5 1 2 3 1 0 6 0 1
Drew Woodley 2b 4 2 1 1 2 2 0 1 0
Javier Melendez dh 4 0 0 1 2 1 0 0 1
Kaden Owens 1b 5 1 1 3 0 3 9 1 3
Sean Maple lf 3 0 0 0 0 1 0 0 0
Willy Borquez rf 5 0 2 0 0 1 1 0 0
Christopher Lugo ss 5 2 2 0 0 1 0 2 2
Riggs Harper 3b 5 2 1 0 0 2 1 2 1
Kristian Crespo c 4 0 2 2 1 0 11 2 0
   Garrett Lester pr 0 2 0 0 0 0 0 0 0
Adam Gray p 0 0 0 0 0 0 0 2 0
   Giancarlo Cortez p 0 0 0 0 0 0 0 0 0
   Bryce Brecklin p 0 0 0 0 0 0 1 0 0
   Reece Helland p 0 0 0 0 0 0 1 0 0
   Logan Burbach p 0 0 0 0 0 0 0 0 0
   Nate Uglialoro p 0 0 0 0 0 0 0 0 0
   Preston Graber p 0 0 0 0 0 0 0 0 0
Totals 40 10 11 10 6 11 30 10 8
Northwestern Ohio 9 (40-15-1)
Player AB R H RBI BB SO PO A LOB
Jacob Watson 2b 4 2 1 0 0 2 0 3 2
Joskar Feliciano c 5 1 3 4 0 0 11 1 0
   Josh Ledgard pr 0 1 0 0 0 0 0 0 0
Eliomar Otero ss 5 1 1 0 0 0 2 6 2
Noah Matheson 1b 4 0 1 1 0 1 9 0 1
   Tyler Huff ph 1 0 0 0 0 1 0 0 0
Seth Freeman rf 5 1 0 0 1 1 1 0 2
Devon Tukes dh 6 1 3 0 0 3 0 0 1
Fabian Romero 3b 4 1 2 0 2 1 1 0 1
Eric Brown lf 5 0 2 2 1 1 3 0 2
Eric Impson cf 1 0 0 0 0 1 3 0 0
   Nolan Hull cf 4 1 1 0 0 2 0 0 3
Daniel Healy p 0 0 0 0 0 0 0 1 0
   Jeremy Yurcak p 0 0 0 0 0 0 0 0 0
   Dean Sommer p 0 0 0 0 0 0 0 0 0
   Eliott Traver p 0 0 0 0 0 0 0 0 0
   Brayden Lybarger p 0 0 0 0 0 0 0 0 0
Totals 44 9 14 7 4 13 30 11 14
MidAmerica Nazarene
E - Christopher Lugo 3; Riggs Harper.
2B - Brentt Olmo 2; Christopher Lugo; Kristian Crespo.
HR - Kaden Owens.
RBI - Brentt Olmo 3; Drew Woodley; Javier Melendez; Kaden Owens 3; Kristian Crespo 2.
GIDP - Christopher Lugo.
CS - Drew Woodley.
Northwestern Ohio
E - Eliomar Otero.
2B - Jacob Watson; Eliomar Otero.
HR - Joskar Feliciano.
RBI - Joskar Feliciano 4; Noah Matheson; Eric Brown 2.
Sac - Noah Matheson.
SB - Jacob Watson 2; Noah Matheson; Seth Freeman; Fabian Romero; Eric Brown; Nolan Hull 2.
MidAmerica Nazarene IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Adam Gray 4.0 4 3 2 3 5 0 1 0 0 0 17 20 5 2 95
Giancarlo Cortez 1.2 3 3 2 0 4 0 0 0 1 0 9 11 0 1 31
Bryce Brecklin 1.2 1 0 0 0 1 0 1 0 1 0 5 7 0 4 25
Reece Helland (W, 4-1) 1.2 3 1 1 0 3 0 0 0 0 0 8 8 1 1 29
Logan Burbach 0.1 2 2 2 0 0 1 1 0 0 0 2 3 1 0 7
Nate Uglialoro 0.1 1 0 0 1 0 0 0 0 0 0 2 3 1 0 12
Preston Graber (Sv, 1) 0.1 0 0 0 0 0 0 0 0 0 0 1 1 0 1 3
Totals 10.0 14 9 7 4 13 1 3 0 2 0 44 53 8 9 202
Northwestern Ohio IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Daniel Healy 5.2 4 3 3 3 6 0 0 1 0 0 19 22 5 4 86
Jeremy Yurcak 0.0 1 0 0 0 0 0 0 0 1 0 1 2 0 0 7
Dean Sommer 1.0 2 1 1 1 0 0 0 0 0 0 5 6 1 2 22
Eliott Traver 2.1 2 3 3 1 4 1 1 0 1 0 9 11 1 2 48
Brayden Lybarger (L, 7-4) 1.0 2 3 2 1 1 0 2 0 0 0 6 7 1 1 23
Totals 10.0 11 10 9 6 11 1 3 1 2 0 40 48 8 9 186
MidAmerica Nazarene
Batters Faced - Adam Gray 20; Giancarlo Cortez 11; Bryce Brecklin 7; Reece Helland 8; Logan Burbach 3; Nate Uglialoro 3; Preston Graber.
WP - Adam Gray; Bryce Brecklin; Logan Burbach.
HBP - Giancarlo Cortez; Bryce Brecklin.
Northwestern Ohio
Batters Faced - Daniel Healy 22; Jeremy Yurcak 2; Dean Sommer 6; Eliott Traver 11; Brayden Lybarger 7.
WP - Eliott Traver; Brayden Lybarger 2.
BK - Daniel Healy.
HBP - Jeremy Yurcak; Eliott Traver.