Official Baseball Box Score

Benedictine (KS) vs. William Penn (IA)

4/5/2025 — Oskaloosa, Iowa

Umpires: HP: Michael Glasnapp • 1B: Todd SavageStart: 1:00 PMDuration: 2:05Attendance: 0

Team 1 2 3 4 5 6 7 8 R H E
Benedictine (KS) 0 0 1 0 0 2 4 0 7 8 3
William Penn (IA) 1 2 0 0 0 0 1 0 4 9 1
Benedictine (KS) 7 (9-24, 4-16)
Player AB R H RBI BB SO PO A LOB
Brice Martin cf 4 1 2 2 0 2 0 0 0
Carson Hintz c 4 1 2 2 0 2 6 1 0
   Chase Robertson pr 0 1 0 0 0 0 0 0 0
Dominic Ferrari 1b 4 0 1 0 0 0 11 0 1
   Gabriel Saucedo II pr 0 1 0 0 0 0 0 0 0
JK Sparks dh 3 0 0 2 0 0 0 0 0
Matthew Johnson 2b 4 0 3 1 0 1 1 2 0
Brylan Haas lf 1 0 0 0 2 1 1 0 0
Benson Smith rf 3 0 0 0 0 3 0 0 2
   Matthew Gabriel ph 1 0 0 0 0 0 0 0 2
Skyler Specht ss 1 2 0 0 2 0 2 5 0
Cooper Milroy 3b 2 1 0 0 1 0 0 0 0
Lance Bolles p 0 0 0 0 0 0 0 4 0
Totals 27 7 8 7 5 9 21 12 5
William Penn (IA) 4 (14-14, 7-9)
Player AB R H RBI BB SO PO A LOB
Aiden North dh 4 2 2 0 0 1 0 0 1
Bradley Soto lf 3 1 1 0 0 2 2 0 1
   Juan Perez ph 1 0 1 2 0 0 0 0 0
Abraham Arroyo rf 3 0 1 0 1 0 1 0 1
Keoni Young 3b 2 0 1 1 1 0 0 2 0
Zach Otten cf 4 0 1 1 0 1 0 0 0
Ened Perez 1b 4 0 0 0 0 2 8 0 4
Froymer Ortega 2b 3 0 0 0 0 0 1 1 1
Leland Riley II c 2 0 1 0 0 1 9 1 0
   Justin Knudson pr 0 0 0 0 0 0 0 0 0
Carlos Herrera ss 3 1 1 0 0 0 0 2 0
Abel Madueno p 0 0 0 0 0 0 0 3 0
   Andres Pineda p 0 0 0 0 0 0 0 0 0
   Ryne Chamberlin p 0 0 0 0 0 0 0 0 0
Totals 29 4 9 4 2 7 21 9 8
Benedictine (KS)
E - Dominic Ferrari 2; Skyler Specht.
2B - Brice Martin 2; Dominic Ferrari; Matthew Johnson 2.
RBI - Brice Martin 2; Carson Hintz 2; JK Sparks 2; Matthew Johnson.
Sac - JK Sparks.
SB - Matthew Johnson; Skyler Specht.
CS - Matthew Johnson.
William Penn (IA)
E - Leland Riley II.
3B - Juan Perez.
RBI - Juan Perez 2; Keoni Young; Zach Otten.
SB - Aiden North.
Benedictine (KS) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Lance Bolles 7.0 9 4 4 2 7 0 0 0 1 0 29 33 3 10 106
Totals 7.0 9 4 4 2 7 0 0 0 1 0 29 33 3 10 106
William Penn (IA) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Abel Madueno 6.0 5 3 3 2 9 0 0 0 1 0 21 25 2 6 120
Andres Pineda 0.0 0 2 2 2 0 0 0 0 0 0 0 2 0 0 10
Ryne Chamberlin 1.0 3 2 2 1 0 0 0 0 0 0 6 7 1 2 30
Totals 7.0 8 7 7 5 9 0 0 0 1 0 27 34 3 8 160
Benedictine (KS)
Batters Faced - Lance Bolles 33.
HBP - Lance Bolles.
William Penn (IA)
Batters Faced - Abel Madueno 25; Andres Pineda 2; Ryne Chamberlin 7.
HBP - Abel Madueno.