Official Baseball Box Score

Culver-Stockton (MO) vs. William Carey (MS)

2/10/2023 — Hattiesburg, Miss.

Start: 2:00 PMDuration: 2:34Attendance: 0

Team 1 2 3 4 5 6 7 R H E
Culver-Stockton (MO) 3 1 3 3 0 0 0 10 7 1
William Carey (MS) 5 0 4 1 1 0 X 11 12 3
Culver-Stockton (MO) 10 (3-2)
Player AB R H RBI BB SO PO A LOB
Andrew Fay ss 4 0 1 0 1 0 5 1 1
Jordan Scott 2b 3 1 0 0 2 1 1 6 0
Collin Hall c 3 0 0 0 0 1 3 2 2
   Isaac Griffin-Akana pr 0 1 0 0 0 0 0 0 0
Ryan Osso 1b 4 1 0 0 1 3 3 0 5
Jaison Andujar rf 3 2 1 3 1 0 1 0 0
Dax Flowerree 3b 3 2 2 4 0 0 1 1 0
Bryan Barreto dh 3 1 0 0 1 2 0 0 0
Jackson Day lf 4 2 2 0 0 0 1 0 1
Keli'i Price cf 3 0 1 1 1 2 2 0 0
Nicolas Goebert p 0 0 0 0 0 0 1 0 0
   Braden Taylor p 0 0 0 0 0 0 0 0 0
   Davin Meier p 0 0 0 0 0 0 0 0 0
Totals 30 10 7 8 7 9 18 10 9
William Carey (MS) 11 (3-1)
Player AB R H RBI BB SO PO A LOB
RJ Stinson lf 3 3 2 3 1 0 0 0 2
Patrick Lee cf 4 1 3 2 0 1 4 0 0
Jake Lycette 1b 2 0 1 0 2 0 2 2 0
Billy Garrity rf 4 0 0 1 0 1 1 0 1
Preston Ratliff dh 4 2 2 1 0 1 0 0 2
Caleb Laird 2b 4 2 1 0 0 0 2 0 0
Brady Wilson 3b 2 2 0 0 1 0 0 0 0
   Tyler Ducksworth 3b 0 0 0 0 0 0 0 0 0
Braydon Coffey c 2 0 2 2 1 0 9 0 0
   Ty Little pr 0 0 0 0 0 0 0 0 0
Rigoberto Hernandez ss 4 1 1 2 0 0 1 4 2
Andrew Shirah p 0 0 0 0 0 0 0 0 0
   Caeleb Williams p 0 0 0 0 0 0 0 0 0
   Lane Jarreau p 0 0 0 0 0 0 2 0 0
   John Snyder p 0 0 0 0 0 0 0 0 0
Totals 29 11 12 11 5 3 21 6 7
Culver-Stockton (MO)
E - Andrew Fay.
2B - Jackson Day 2.
HR - Jaison Andujar; Dax Flowerree 2.
RBI - Jaison Andujar 3; Dax Flowerree 4; Keli'i Price.
GIDP - Andrew Fay.
William Carey (MS)
E - Brady Wilson; Tyler Ducksworth; Rigoberto Hernandez.
HR - RJ Stinson; Patrick Lee; Preston Ratliff.
RBI - RJ Stinson 3; Patrick Lee 2; Billy Garrity; Preston Ratliff; Braydon Coffey 2; Rigoberto Hernandez 2.
GIDP - Brady Wilson.
SB - Patrick Lee.
CS - Patrick Lee.
Culver-Stockton (MO) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Nicolas Goebert 2.1 6 9 8 4 2 2 0 0 2 0 13 19 2 2 70
Braden Taylor 0.2 2 1 1 0 1 1 0 0 0 0 4 4 1 0 20
Davin Meier (L, 0-0) 3.0 4 1 1 1 0 0 0 0 0 0 12 13 3 5 44
Totals 6.0 12 11 10 5 3 3 0 0 2 0 29 36 6 7 134
William Carey (MS) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Andrew Shirah 2.1 6 7 5 3 4 2 0 0 1 0 13 17 2 1 61
Caeleb Williams 0.2 1 3 3 3 1 1 0 0 0 0 4 7 0 1 37
Lane Jarreau (W, 2-0) 3.0 0 0 0 1 3 0 0 0 1 0 9 11 3 2 45
John Snyder (Sv, 3) 1.0 0 0 0 0 1 0 0 0 1 0 4 5 1 1 9
Totals 7.0 7 10 8 7 9 3 0 0 3 0 30 40 6 5 152
Culver-Stockton (MO)
Batters Faced - Nicolas Goebert 19; Braden Taylor 4; Davin Meier 13.
HBP - Nicolas Goebert 2.
William Carey (MS)
Batters Faced - Andrew Shirah 17; Caeleb Williams 7; Lane Jarreau 11; John Snyder 5.
HBP - Andrew Shirah; Lane Jarreau; John Snyder.