Official Baseball Box Score

Peru State vs. McPherson

2/26/2022 — McPherson, Kan.

Start: 3:30 PMDuration: 2:40Attendance: 0 • Weather: 40 and sunny

Team 1 2 3 4 5 6 7 R H E
Peru State 0 0 0 1 3 0 0 4 7 0
McPherson 0 6 0 0 5 6 X 17 17 5
Peru State 4 (0-13, 0-0)
Player AB R H RBI BB SO PO A LOB
Will Reynolds cf 4 0 3 0 0 0 1 0 2
Wesley Bradford rf 4 0 0 0 0 0 1 0 2
Jose Solis 1b 4 0 2 0 0 0 5 2 0
   Jeremy Santiago pr 0 1 0 0 0 0 0 0 0
Jesus Tavarez 3b 2 1 0 0 1 2 0 3 0
   Luis Rodriguez 1b 1 0 0 0 0 0 4 1 0
Devin Adams dh 3 0 0 0 0 3 1 0 4
   Fernando Falero p 0 0 0 0 0 0 0 0 0
   Josue Cisnero ph 0 0 0 0 0 0 0 0 0
Xavier Wright ss 4 1 0 1 0 2 0 0 0
Gustavo Rivera c 1 0 0 1 0 1 4 1 0
   Doel Pina pr 0 0 0 0 0 0 0 0 0
Garrett Pavletich 2b 3 1 1 0 1 1 1 2 0
   Blake Denson pr 0 0 0 0 0 0 0 0 0
Johannes Booyens lf 3 0 1 0 1 2 1 0 3
Joseph Vargas p 0 0 0 0 0 0 0 0 0
   Juan Rodriguez p 0 0 0 0 0 0 0 1 0
   Elijah Boersen p 0 0 0 0 0 0 0 0 0
Totals 29 4 7 2 3 11 18 10 11
McPherson 17 (8-4, 0-0)
Player AB R H RBI BB SO PO A LOB
Gage Ninness cf 4 1 1 2 0 1 1 0 0
James Canar 2b 4 1 1 0 0 1 2 0 1
   Joshua Fowler 2b 1 1 1 3 0 0 1 0 0
Trevor Johnson dh 5 1 3 1 0 0 0 0 1
Jake Pearson 3b 3 1 0 0 0 1 1 3 1
Caleb Feuerstake rf 3 3 2 1 1 0 0 0 1
Kevinn Castillo lf 3 3 3 2 1 0 1 0 0
Antonio Hyrnkiw c 3 1 2 3 0 0 10 1 0
Grant Asadoor 1b 2 3 1 1 0 0 4 0 0
   Hunter Robinson ph 1 0 1 1 0 0 0 0 0
Hayden Foster ss 4 2 2 3 0 1 1 1 0
Blake Maddock p 0 0 0 0 0 0 0 0 0
   Rolando Fletes p 0 0 0 0 0 0 0 0 0
   Darby Gilbert p 0 0 0 0 0 0 0 0 0
   Zach Reynolds p 0 0 0 0 0 0 0 1 0
   Justin Lockey p 0 0 0 0 0 0 0 0 0
Totals 33 17 17 17 2 4 21 6 4
Peru State
RBI - Xavier Wright; Gustavo Rivera.
Sac - Gustavo Rivera.
McPherson
E - James Canar; Jake Pearson; Kevinn Castillo; Antonio Hyrnkiw; Darby Gilbert.
2B - Gage Ninness; Trevor Johnson; Caleb Feuerstake; Kevinn Castillo; Antonio Hyrnkiw; Hayden Foster.
3B - Joshua Fowler.
HR - Kevinn Castillo; Hayden Foster.
RBI - Gage Ninness 2; Joshua Fowler 3; Trevor Johnson; Caleb Feuerstake; Kevinn Castillo 2; Antonio Hyrnkiw 3; Grant Asadoor; Hunter Robinson; Hayden Foster 3.
Sac - Antonio Hyrnkiw.
Peru State IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Joseph Vargas (L, 0-2) 2.0 7 6 6 0 3 2 1 0 1 0 13 14 1 2 53
Juan Rodriguez 2.0 1 0 0 0 1 0 0 0 0 0 6 6 2 2 21
Elijah Boersen 0.1 0 2 2 1 0 0 1 0 1 0 1 3 0 1 10
Devin Adams 0.2 3 3 3 1 0 0 0 0 0 0 5 6 0 2 16
Fernando Falero 1.0 6 6 6 0 0 0 0 0 1 0 8 10 1 2 27
Totals 6.0 17 17 17 2 4 2 2 0 3 0 33 39 4 9 127
McPherson IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Blake Maddock 2.0 3 0 0 0 5 0 1 0 0 0 9 9 1 0 34
Rolando Fletes (W, 1-0) 2.0 3 1 1 0 3 0 0 3 0 0 10 11 1 2 51
Darby Gilbert 0.2 1 3 2 2 1 0 2 0 0 0 3 6 1 0 26
Zach Reynolds 1.1 0 0 0 1 0 0 0 0 0 0 4 5 1 3 16
Justin Lockey 1.0 0 0 0 0 2 0 0 0 2 0 3 5 0 1 18
Totals 7.0 7 4 3 3 11 0 3 3 2 0 29 36 4 6 145
Peru State
Batters Faced - Devin Adams 6; Fernando Falero 10; Joseph Vargas 14; Juan Rodriguez 6; Elijah Boersen 3.
WP - Joseph Vargas; Elijah Boersen.
HBP - Fernando Falero; Joseph Vargas; Elijah Boersen.
McPherson
Batters Faced - Blake Maddock 9; Rolando Fletes 11; Darby Gilbert 6; Zach Reynolds 5; Justin Lockey 5.
WP - Blake Maddock; Darby Gilbert 2.
BK - Rolando Fletes 3.
HBP - Justin Lockey 2.