Official Baseball Box Score

Viterbo University vs. Clarke (Iowa)

2021-04-14 — Peosta, Io (AJ Spiegel Park)

Umpires: HP: • 1B: • 2B: • 3B: Start: 16:00Duration: 18:30Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Viterbo 0 0 0 0 0 0 1 0 0 1 4 1
Clarke 0 3 0 0 0 0 0 1 0 4 7 1
Viterbo University 1 (10-18)
Player AB R H RBI BB SO PO A LOB
Remy Stern 2 0 0 0 2 1 1 0 0
Zach Earll 4 0 1 1 0 0 4 0 0
Ryan Ellingson 3 0 1 0 0 0 1 2 0
Damon Lukaszewski 0 0 0 0 0 0 0 0 0
Zach Braun 3 1 0 0 1 1 9 0 0
   Eric Taylor p 0 0 0 0 0 0 1 0 0
   Tyler Torkelson p 0 0 0 0 0 0 0 0 0
   Dante Selke p 0 0 0 0 0 0 0 0 0
   Myles Zimdars lf 0 0 0 0 0 0 0 0 0
Cole Benson 3 0 0 0 0 1 6 1 0
Kevin Brandt 4 0 2 0 0 1 1 0 0
   Ben Sranske p 0 0 0 0 0 0 0 1 0
Marcus Hornacek 4 0 0 0 0 2 0 1 0
   Peter Rossman p 0 0 0 0 0 0 0 0 0
   Jacob Pinc p 0 0 0 0 0 0 0 0 0
   Alec Danen p 0 0 0 0 0 0 0 0 0
Nolan Glunz 4 0 0 0 0 1 1 0 0
Eddie Del Real 4 0 0 0 0 0 0 0 0
Totals 31 1 4 1 3 7 24 5 0
Clarke (Iowa) 4 (26-11)
Player AB R H RBI BB SO PO A LOB
Shahidi, Tavan 4 0 1 0 0 0 7 0 0
   Swartz, Andrew p 0 0 0 0 0 0 0 0 0
Curiel, Donovyn 3 0 0 1 1 0 1 4 0
McKlane Elgin 2 0 1 0 0 1 1 3 0
Travis McFarland 4 0 0 0 0 2 10 0 0
Marco Melgoza 3 1 1 0 0 1 0 0 0
Tucker Mai 4 0 1 1 0 1 0 0 0
   Casey Kostrzewa p 0 0 0 0 0 0 0 0 0
   Nolan Lamere p 0 0 0 0 0 0 0 0 0
Bryce Simon 2 1 1 1 1 0 6 0 0
Noah Hoepfner 4 1 2 0 0 2 1 0 0
   Ethan James p 0 0 0 0 0 0 0 0 0
Johnny Blake 0 0 0 0 0 0 0 2 0
   Noah McCreary p 1 0 0 0 0 0 0 0 0
Darius Bradley 3 1 0 0 0 2 1 0 0
   Jose Perez p 1 0 0 0 0 0 0 0 0
Totals 31 4 7 3 2 9 27 9 0
Viterbo University
E - Remy Stern.
RBI - Zach Earll.
Clarke (Iowa)
E - McKlane Elgin.
2B - Noah Hoepfner.
3B - Bryce Simon.
RBI - Curiel, Donovyn; Tucker Mai; Bryce Simon.
Sac - Bryce Simon.
SB - Swartz, Andrew.
Viterbo IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Damon Lukaszewski (L) 2.0 4 3 1 2 2 0 0 0 0 0 10 13 0 0 0
Eric Taylor 1.0 0 0 0 0 0 0 0 0 0 0 3 3 0 0 0
Dante Selke 1.0 0 0 0 0 3 0 0 0 0 0 3 3 0 0 0
Ben Sranske 1.0 1 0 0 0 1 0 1 0 0 0 4 4 0 0 0
Peter Rossman 1.0 2 1 1 0 2 0 0 0 0 0 5 5 0 0 0
Jacob Pinc 1.0 0 0 0 0 0 0 0 0 0 0 3 3 0 0 0
Alec Danen 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 0 0
Totals 8.0 7 4 2 2 9 0 1 0 0 0 31 34 0 0 0000000000000000000000000000000000000
Clarke IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Casey Kostrzewa 1.0 1 0 0 0 1 0 0 0 1 0 4 4 0 0 0
Nolan Lamere (Sv) 1.0 0 0 0 0 0 0 0 0 0 0 3 3 0 0 0
Ethan James 1.0 2 1 1 2 0 0 0 0 0 0 5 7 0 0 0
Johnny Blake (W) 6.0 1 0 0 1 6 0 0 0 1 0 19 20 0 0 0
Totals 9.0 4 1 1 3 7 0 0 0 2 0 31 34 0 0 000000000000000000000000000000000
Viterbo University
Batters Faced - Damon Lukaszewski 13; Eric Taylor 3; Dante Selke 3; Ben Sranske 4; Peter Rossman 5; Jacob Pinc 3; Alec Danen 3.
WP - Ben Sranske.
Clarke (Iowa)
Batters Faced - Casey Kostrzewa 4; Nolan Lamere 3; Ethan James 7; Johnny Blake 20.
HBP - Casey Kostrzewa; Johnny Blake.